This page is part of a FREE site located at
http://www.usgwcensus.org/.
If you
have arrived here from somewhere else, and are in a frame, you can
click the
correct url of this page to break free of the frame.

|
ARGenWeb
Archives ARGenWeb |
Coordinator: Laura Ashlock |
|||
|
|
| 1830 | 1840 | 1850 | 1860 |
| 1870 | 1880 | 1890 | 1900 |
| 1910 |
| 1920 Federal Census | ||||
| County & SD/ED | Links | NARA Roll | Transcription Status |
Proofreader Status |
| Arkansas | T625-53 |
|
||
| Ashley | T625-53 |
|
||
| Baxter | T625-53 |
|
||
| Benton | T625-54 |
|
||
| Boone | T625-54 |
|
||
| Bradley | T625-55 |
|
||
| Calhoun | T625-55 |
|
||
| Carroll | T625-55 |
|
||
| Carroll 1 | Assigned to: Kenneth Wyrick |
Available For 2nd Transcription |
||
| Chicot | T625-55 & 56 |
|
||
| Cleburne | T625-56 |
|
||
| Clark 54 | T625-56 | Assigned to: Dalesa Reeves |
Available For 2nd Transcription |
|
| Clark 55-65 | T625-56 |
|
||
| Clark 7/66 | T625-56 |
|
||
| Clark 7/66 | T625-56 | Assigned to: Dalesa Reeves |
Available For 2nd Transcription |
|
| Clark 67-68 | T625-56 |
|
||
| Clark 7/69 | T625-56 |
|
Available For 2nd Transcription |
|
| Clark 70-71 | T625-56 |
|
||
| Clay | T625-57 |
|
||
| Cleveland | T625-57 |
|
||
| Columbia | T625-59 |
|
||
| Conway | T625-57 |
|
||
| Craighead 1/26-35 | T625-58 |
|
||
| Craighead 1/36 | T625-58 | Assigned to: Sue McClellan |
Available For 2nd Transcription |
|
| Craighead 1/37 | T625-58 | Assigned to: Sue McClellan |
Available For 2nd Transcription |
|
| Craighead 1/38-50 | T625-58 |
|
||
| Crawford | T625-59 |
|
||
| Crittenden | T625-60 |
|
||
| Cross | T625-60 |
|
||
| Dallas | T625-61 |
|
||
| Desha | T625-61 |
|
||
| Drew | T625-61 |
|
||
| Faulkner 5/20 | T625-62 |
|
||
| Faulkner 5/21 | T625-62 |
|
||
| Faulkner 5/22 | T625-62 | Assigned to: Annette Madden |
Available For 2nd Transcription |
|
| Faulkner 5/23 | T625-62 |
|
||
| Faulkner 5/24 | T625-62 |
|
||
| Faulkner 5/25 | T625-62 |
|
||
| Faulkner 5/26 | T625-62 |
|
||
| Faulkner 5/27 | T625-62 |
|
||
| Faulkner 5/28 | T625-62 |
|
||
| Faulkner 5/29 | T625-62 |
|
||
| Faulkner 5/30 | T625-62 |
|
||
| Faulkner 5/31 | T625-62 |
|
||
| Faulkner 5/32 | T625-62 |
|
||
| Faulkner 5/33 | T625-62 |
|
||
| Faulkner 5/34 | T625-62 |
|
||
| Faulkner 5/35 | T625-62 |
|
||
| Faulkner 5/36 | T625-62 |
|
||
| Faulkner 5/37 | T625-62 |
|
||
| Faulkner 5/38 | T625-62 |
|
||
| Faulkner 5/39 | T625-62 |
|
||
| Franklin | T625-62 |
|
||
| Fulton | T625-62 & 63 |
|
||
| Garland | T625-63 |
|
||
| Grant | T625-64 |
|
||
| Greene | T625-65 |
|
||
| Hempstead | T625-64 |
|
||
| Hot Spring | T625-63 |
|
||
| Howard | T625-64 & 65 |
|
||
| Independence | T625-66 |
|
||
| Izard | T625-65 |
|
||
| Jackson | T625-66 |
|
||
| Jefferson | T625-67 & 68 |
|
||
| Johnson | T625-68 |
|
||
| Lafayette | T625-68 |
|
||
| Lawrence | T625-68 & 69 |
|
||
| Lee | T625-69 |
|
||
| Lincoln | T625-70 |
|
||
| Little River | T625-69 |
|
||
| Logan | T625-71 |
|
||
| Lonoke | Images | T625-70 |
|
|
| Madison | T625-71 |
|
||
| Marion | T625-71 |
|
||
| Miller | T625-72 |
|
||
| Mississippi 1/139 | Images | T625-72 |
|
|
| Mississippi 1/140 | Images | T625-72 |
|
|
| Mississippi 1/141 | Images | T625-72 |
|
|
| Mississippi 1/142 | Images | T625-72 |
|
|
| Mississippi 1/143 | Images | T625-73 |
|
|
| Mississippi 1/144 | Images | T625-72 |
|
|
| Mississippi 1/145 | Images | T625-72 |
|
|
| Mississippi 1/146 | Images | T625-72 | Assigned to: Mel Cooper |
Available For 2nd Transcription |
| Mississippi 1/147 | Images | T625-72 | Assigned to: Mel Cooper |
Available For 2nd Transcription |
| Mississippi 1/148 | Images | T625-72 |
|
|
| Mississippi 1/149 | Images | T625-72 |
|
|
| Mississippi 1/150 | Images | T625-72 |
|
|
| Mississippi 1/151 | Images | T625-73 |
|
|
| Mississippi 1/152 | Images | T625-73 |
|
|
| Mississippi 1/153 | Images | T625-73 |
|
|
| Mississippi 1/154 | Images | T625-73 |
|
|
| Mississippi 1/155 | Images | T625-73 |
|
|
| Mississippi 1/156 | Images | T625-73 |
|
|
| Mississippi 1/157 | Images | T625-73 |
|
|
| Mississippi 1/158 | Images | T625-73 |
|
|
| Mississippi 1/159 | Images | T625-73 |
|
|
| Mississippi 1/160 | Images | T625-73 |
|
|
| Mississippi 1/161 | Images | T625-73 |
|
|
| Mississippi 1/162 | Images | T625-73 |
|
|
| Mississippi 1/163 | Images | T625-73 |
|
|
| Mississippi 1/164 | Images | T625-73 |
|
|
| Mississippi 1/165 | Images | T625-73 |
|
|
| Mississippi 1/166 | Images | T625-73 |
|
|
| Mississippi 1/167 | Images | T625-73 |
|
|
| Monroe | T625-73 |
|
||
| Montgomery | T625-73 & 74 |
|
||
| Nevada 123-130 | T625-74 |
|
||
| Nevada 131 | T625-74 | Assigned to: Andrea Haga |
Available For 2nd Transcription |
|
| Nevada 7/132 | T625-74 |
|
Available For 2nd Transcription |
|
| Nevada 7/133 | T625-74 |
|
Available For 2nd Transcription |
|
| Nevada 134 | T625-74 | Assigned to: Andrea Haga |
Available For 2nd Transcription |
|
| Nevada 135-138 | T625-74 |
|
||
| Newton | T625-74 |
|
||
| Ouachita | T625-75 |
|
||
| Perry | T625-76 |
|
||
| Phillips | T625-76 |
|
||
| Pike | T625-75 |
|
||
| Poinsett | T625-75 |
|
||
| Polk | T625-74 |
|
||
| Pope | T625-77 |
|
||
| Prairie | Images | T625-77 |
|
|
| Pulaski | T625-78 to 80 |
|
||
| Randolph | T625-77 & 78 |
|
||
| Saline | T625-78 |
|
||
| Scott | T625-81 |
|
||
| Searcy 3/108-114 | T625-81 |
|
||
| Searcy 3/115 | T625-81 | Assigned to: Margaret Webster |
Available For 2nd Transcription |
|
| Searcy 3/116 | T625-81 | Assigned to: Margaret Webster |
Available For 2nd Transcription |
|
| Searcy 3/117-119 | T625-81 |
|
||
| Sebastian | T625-81 & 82 |
|
||
| Sevier | T625-82 |
|
||
| Sharp | T625-83 |
|
||
| St. Francis | T625-80 |
|
||
| Stone | T625-82 |
|
||
| Union | T625-83 & 84 |
|
||
| Van Buren | T625-83 |
|
||
| Washington | T625-84 |
|
||
| White | T625-84 & 85 |
|
||
| Woodruff | T625-85 |
|
||
| Yell | T625-86 |
|
||
|
Contact The Project | Management Team | Home Page Site Map | State Index | Help Pages | New Uploads Volunteer Information | Submissions | Census Kidz to Earnie Rowe Breeding (1940 - 2009).
the Federal Census from 1940 - Present If you have a correction, suggestion, or comment pertaining to any of The USGenWeb Census Project pages, please feel free to email the details including the URL to Janyce King.
for Genealogists Award
Copyright © 1997 - 2010 Maggie Stewart-Zimmerman & Kelly Jensen-Mullins for The USGenWeb Census Project http://www.usgwcensus.org/ |