This page is part of a FREE site located at
http://www.usgwcensus.org/.
If you
have arrived here from somewhere else, and are in a frame, you can
click the
correct url of this page to break free of the frame.

|
CAGenWeb
Archives CAGenWeb |
Coordinator: Laura Ashlock |
|||
|
|
| 1850 | 1860 | 1870 | 1880 | 1900 |
| 1910 | 1920 | 1930 | Other |
| 1910 Federal Census - Population Schedules | ||||
| County & SD/ED | Links | NARA Roll | Transcription Status |
Proofreader Status |
| Alameda | T624-69 to 72 |
|
||
| Alpine | T624-73 | Assigned to: Victoria Moody |
Available For 2nd Transcription |
|
| Amador | T624-73 |
|
||
| Butte | T624-73 & 74 |
|
||
| Calaveras | T624-73 |
|
||
| Colusa | T624-74 |
|
||
| Contra Costa | T624-75 |
|
||
| Del Norte | T624-74 |
|
||
| El Dorado | T624-74 |
|
||
| Fresno | T624-75 & 76 |
|
||
| Glenn | T624-77 |
|
||
| Humboldt | T624-77 |
|
||
| Imperial 8/1 | T624-77 | Assigned to: Michael Stinson |
Available For 2nd Transcription |
|
| Imperial 8/2 | T624-77 | Assigned to: Michael Stinson |
Available For 2nd Transcription |
|
| Imperial 8/3 | T624-77 | Assigned to: Michael Stinson |
Available For 2nd Transcription |
|
| Imperial 8/4 | T624-77 | Assigned to: Michael Stinson |
Available For 2nd Transcription |
|
| Imperial 8/5 | T624-77 | Assigned to: Michael Stinson |
Available For 2nd Transcription |
|
| Imperial 8/6 | T624-77 | Assigned to: Michael Stinson |
Available For 2nd Transcription |
|
| Imperial 8/7-14 | T624-77 |
|
||
| Inyo | T624-78 |
|
||
| Kern | T624-78 |
|
||
| Kings 6/74 | T624-79 |
|
Available For 2nd Transcription |
|
| Kings 6/75 | T624-79 | Assigned to: Claudia Breunig |
Available For 2nd Transcription |
|
| Kings 6/76 | T624-79 |
|
Available For 2nd Transcription |
|
| Kings 6/77 | T624-79 |
|
Available For 2nd Transcription |
|
| Kings 6/78 | T624-79 | Assigned to: Claudia Breunig |
Available For 2nd Transcription |
|
| Kings 6/79-82 | T624-79 |
|
||
| Kings 6/180 | T624-79 |
|
||
| Lake | T624-78 |
|
||
| Lassen | T624-78 |
|
||
| Los Angeles 1-16 | T624-79 to 87 |
|
||
| Los Angeles 7/17 | T624-85 | Assigned to: Sherri O'Connor |
Available For 2nd Transcription |
|
| Los Angeles 7/18 | T624-85 | Assigned to: Sherri O'Connor |
Available For 2nd Transcription |
|
| Los Angeles 19-32 | T624-79 to 87 |
|
||
| Los Angeles 34-142 | T624-79 to 87 |
|
||
| Los Angeles 144-152 | T624-79 to 87 |
|
||
| Los Angeles 155-291 | T624-79 to 87 |
|
||
| Los Angeles 292 | T624-79 to 87 |
Assigned to: Elizabeth Pimos |
Available For 2nd Transcription |
|
| Los Angeles 293 | T624-79 to 87 |
Assigned to: Elizabeth Pimos |
Available For 2nd Transcription |
|
| Los Angeles 294 | T624-79 to 87 |
Assigned to: Elizabeth Pimos |
Available For 2nd Transcription |
|
| Los Angeles 295 | T624-79 to 87 |
Assigned to: Elizabeth Pimos |
Available For 2nd Transcription |
|
| Los Angeles 296 | T624-79 to 87 |
Assigned to: Elizabeth Pimos |
Available For 2nd Transcription |
|
| Los Angeles 297 | T624-79 to 87 |
Assigned to: Elizabeth Pimos |
Available For 2nd Transcription |
|
| Los Angeles 298-369 | T624-79 to 87 |
|
||
| Madera | T624-87 |
|
||
| Marin | T624-88 |
|
||
| Mendocino | T624-88 |
|
||
| Mariposa | T624-87 |
|
||
| Merced | T624-89 |
|
||
| Modoc 1/36-42 | T624-87 |
|
|
|
| Mono | T624-89 |
|
||
| Monterey | T624-89 |
|
||
| Napa | T624-90 |
|
||
| Nevada | T624-90 |
|
||
| Orange | T624-90 |
|
||
| Placer | T624-91 |
|
||
| Plumas | T624-91 |
|
||
| Riverside | T624-91 |
|
||
| Sacramento | T624-92 & 93 |
|
||
| San Benito | T624-93 |
|
||
| San Bernardino | T624-93 & 94 |
|
||
| San Diego | T624-94 & 95 |
|
||
| San Francisco | T624-95 to 102 |
|
||
| San Joaquin | T624-102 & 103 |
|
||
| San Luis Obispo | T624-104 |
|
||
| San Mateo | T624-104 |
|
||
| Santa Barbara | T624-104 & 105 |
|
||
| Santa Clara | T624-105 & 106 |
|
||
| Santa Clara 5/62 | T624-105 | Assigned to: Laurel Brennan |
Available For 2nd Transcription |
|
| Santa Clara 5/63 | T624-105 | Assigned to: Laurel Brennan |
Available For 2nd Transcription |
|
| Santa Cruz | T624-106 & 107 |
|
||
| Shasta | T624-107 |
|
||
| Sierra | T624-107 |
|
||
| Siskiyou | T624-108 |
|
||
| Solano | T624-108 |
|
||
| Sonoma | T624-109 |
|
||
| Stanislaus | T624-110 |
|
||
| Sutter | T624-107 |
|
||
| Tehama | T624-108 |
|
||
| Trinity | T624-110 |
|
||
| Tulare | T624-110 & 111 |
|
||
| Tuolumne | T624-111 |
|
||
| Ventura | T624-111 |
|
||
| Yolo | T624-110 |
|
||
| Yuba | T624-111 |
|
||
|
Contact The Project | Management Team | Home Page Site Map | State Index | Help Pages | New Uploads Volunteer Information | Submissions | Census Kidz the Federal Census from 1940 - Present If you have a correction, suggestion, or comment pertaining to any of The USGenWeb Census Project pages, please feel free to email the details including the URL to Janyce King.
for Genealogists Award
Copyright © 1997 - 2008 Maggie Stewart-Zimmerman & Kelly Jensen-Mullins for The USGenWeb Census Project http://www.usgwcensus.org/ |