This page is part of a FREE site located at
http://www.usgwcensus.org/.
If you
have arrived here from somewhere else, and are in a frame, you can
click the
correct url of this page to break free of the frame.

|
IAGenWeb
Archives IAGenWeb |
Coordinator: Michelle Pesola |
|||
|
|
1860 Federal Census
| 1840 | 1850 | 1860 | 1870 |
| 1880 | 1890 | 1900 | 1910 |
| 1920 | 1930 | Other |
| 1860 Federal Census | ||||
| County & Division | Links | NARA Roll | Transcription Status |
Proofreader Status |
| Adair | Index | M653-310 |
|
|
| Adams | M653-310 | |||
| Allamakee | M653-310 | |||
| Allamakee French Creek Twp |
Index | M653-310 |
|
|
| Allamakee Union City Twp |
Index | M653-310 |
|
|
| Appanoose | M653-311 | |||
| Audubon | M653-311 | |||
| Benton | Index | M653-311 |
|
|
| Black Hawk | M653-312 | |||
| Boone | Images | M653-312 | ||
| Bremer | Images | M653-312 | ||
| Buchanan | M653-313 | |||
| Buena Vista | M653-313 | |||
| Butler | M653-313 | |||
| Calhoun | M653-313 |
|
||
| Carroll | M653-313 | |||
| Cass | M653-313 | |||
| Cedar | M653-314 | |||
| Cerro | M653-313 | |||
| Cherokee | M653-313 | |||
| Chickasaw | M653-313 | |||
| Clarke | M653-314 | |||
| Clay | M653-314 | |||
| Clayton Boardman Tp |
M653-315 | |||
| Clayton Buena Vista Tp |
M653-315 | |||
| Clayton Cass Strawberry Pt. |
Index | M653-315 |
|
|
| Clayton Clermont Twp |
M653-315 | |||
| Clayton Cox Creek Tp |
M653-315 | |||
| Clayton Elk Twp |
M653-315 | |||
| Clayton Farmersburg Twp |
M653-315 | |||
| Clayton Garnavillo Tp |
M653-315 | |||
| Clayton Girard Twp |
M653-315 | |||
| Clayton Grand Meadow Twp |
Index | M653-315 |
|
|
| Clayton Highland Twp |
M653-315 | |||
| Clayton Jefferson Twp |
M653-315 | |||
| Clayton Lodomillo Tp |
M653-315 | |||
| Clayton Mallory Twp |
M653-315 | |||
| Clayton Marion Twp |
M653-315 | |||
| Clayton Mendon Twp |
M653-315 | |||
| Clayton Millville Twp |
M653-315 | |||
| Clayton Monona Twp |
M653-315 | |||
| Clayton Postville |
M653-315 |
| ||
| Clayton Read Twp |
M653-315 | |||
| Clayton Sperry Twp |
Index | M653-315 |
|
|
| Clayton Volga Twp |
M653-315 | |||
| Clayton Wagner Twp |
Index | M653-315 |
|
Available For 2nd Transcription |
| Clinton | M653-316 | |||
| Crawford | M653-316 | |||
| Dallas | Images | M653-317 | ||
| Dallas Boone Twp |
Images | M653-317 |
|
Available For 2nd Transcription |
| Davis | M653-317 | |||
| Decatur | M653-318 |
|
||
| Delaware | M653-318 | |||
| Des Moines | M653-319 | |||
| Dickinson | M653-319 | |||
| Dubuque | M653-320 | |||
| Emmet | M653-321 | |||
| Fayette | Index | M653-322 |
|
|
| Floyd | Index | M653-322 |
|
|
| Franklin | M653-321 | |||
| Fremont | M653-321 | |||
| Gordo | M653-313 | |||
| Greene | M653-322 | |||
| Grundy | Index | M653-322 |
|
|
| Guthrie | M653-323 | Assigned to: Nicole Chaloupka |
Available For 2nd Transcription |
|
| Hamilton | M653-323 | |||
| Hancock | Index | M653-323 |
|
|
| Hardin | M653-323 | |||
| Harrison | M653-323 | |||
| Henry | M653-324 | Assigned to: Elizabeth Walter |
Available For 2nd Transcription |
|
| Henry Jefferson Twp |
M653-324 |
|
Available For 2nd Transcription |
|
| Henry Mt Pleasant |
M653-324 |
|
Available For 2nd Transcription |
|
| Howard | M653-323 | |||
| Humboldt | M653-323 | |||
| Ida | M653-323 | |||
| Iowa | M653-325 | |||
| Jackson | M653-326 | |||
| Jasper | M653-325 | |||
| Jefferson | M653-328 | |||
| Johnson | M653-327 | |||
| Jones | M653-328 | |||
| Keokuk | M653-329 | |||
| Kossuth | M653-330 | |||
| Lee | M653-330 | Assigned to: Suzanne Thielmann |
Available For 2nd Transcription |
|
| Linn | M653-332 | |||
| Louisa | M653-331 | |||
| Lucas | M653-333 | |||
| Madison | Index | M653-333 |
|
|
| Mahaska | M653-334 | |||
| Marion | M653-335 | |||
| Marshall | M653-335 | |||
| Mills | M653-336 | |||
| Mitchell | M653-336 | |||
| Monona | Images | M653-334 |
|
Available For 2nd Transcription |
| Monroe | M653-336 | |||
| Montgomery | M653-336 | Assigned to: Tina Stafford-Sula |
Available For 2nd Transcription |
|
| Muscatine | M653-337 | |||
| O'Brien | M653-337 | |||
| Page | M653-337 | |||
| Palo Alto | Index | M653-336 |
|
|
| Plymouth | M653-336 |
|
||
| Pocahontas | M653-336 | |||
| Polk | M653-338 | |||
| Pottawattamie | M653-338 | |||
| Poweshiek | M653-339 | |||
| Ringgold | M653-339 | |||
| Sac | M653-339 | |||
| Scott | M653-340 | |||
| Scott Princeton Twp |
Index | M653-340 |
|
|
| Scott Winfield Twp |
Index | M653-340 |
|
|
| Shelby | Images | M653-339 | ||
| Sioux | M653-339 | |||
| Story | M653-339 | |||
| Tama | Images
Index |
M653-339 | ||
| Taylor | M653-342 | |||
| Union | M653-342 | |||
| Van Buren | M653-342 |
|
||
| Wapello | M653-343 | |||
| Warren | Index | M653-341 |
|
|
| Washington | M653-344 | |||
| Wayne | M653-344 |
|
||
| Webster | M653-345 | |||
| Winnebago | M653-345 | |||
| Winneshiek | M653-345 | |||
| Woodbury | M653-345 | |||
| Worth | M653-345 | |||
| Wright | M653-345 | |||
|
Contact The Project | Management Team | Home Page Site Map | State Index | Help Pages | New Uploads Volunteer Information | Submissions | Census Kidz the Federal Census from 1940 - Present If you have a correction, suggestion, or comment pertaining to any of The USGenWeb Census Project pages, please feel free to email the details including the URL to Janyce King.
for Genealogists Award
Copyright © 1997 - 2008 Maggie Stewart-Zimmerman & Kelly Jensen-Mullins for The USGenWeb Census Project http://www.usgwcensus.org/ |