This page is part of a FREE site located at
http://www.usgwcensus.org/.
If you
have arrived here from somewhere else, and are in a frame, you can
click the
correct url of this page to break free of the frame.

|
IAGenWeb
Archives IAGenWeb |
Coordinator: Michelle Pesola |
|||
|
|
| 1840 | 1850 | 1860 | 1870 |
| 1880 | 1890 | 1900 | 1910 |
| 1920 | 1930 | Other |
| 1900 Federal Census | ||||
| County & SD/ED | Links | NARA Roll | Transcription Status |
Proofreader Status |
| Adair | T623-415 | |||
| Adams | T623-415 | |||
| Allamakee (part) | T623-416 | |||
| Allamakee (part) | T623-415 | |||
| Appanoose | T623-416 | |||
| Audubon | T623-416 | |||
| Benton | T623-417 | |||
| Blackhawk (part) | T623-417 | |||
| Blackhawk 3/3 | T623-417 | Assigned to: Michelle Thompson-Larson |
Available For 2nd Transcription |
|
| Blackhawk 3/8 | T623-417 | Assigned to: Michelle Thompson-Larson |
Available For 2nd Transcription |
|
| Blackhawk (part) | T623-418 | |||
| Blackhawk 3/11 | T623-418 | Assigned to: Michelle Thompson-Larson |
Available For 2nd Transcription |
|
| Boone | T623-418 | |||
| Brewer | T623-419 | |||
| Buchanan | T623-420 | |||
| Buena Vista | T623-419 | |||
| Butler | T623-420 | |||
| Calhoun | T623-421 | |||
| Carroll | T623-421 | |||
| Cass | T623-422 | |||
| Cedar | T623-422 | |||
| Cerro Gordo | T623-423 | |||
| Cherokee | T623-423 | |||
| Chickasaw (part) | T623-424 | |||
| Chickasaw (part) | T623-423 | |||
| Clarke | T623-424 | |||
| Clay | T623-424 | |||
| Clayton | T623-425 | |||
| Clinton (part) | T623-426 | |||
| Clinton (part) | T623-425 | |||
| Crawford (part) | T623-427 | |||
| Crawford (part) | T623-426 | |||
| Dallas 1-19 | T623-427 | |||
| Dallas 7/20 | T623-427 |
|
||
| Davis (part) | T623-428 | |||
| Davis (part) | T623-427 | |||
| Decatur | T623-428 | |||
| Delaware | T623-428 | |||
| Des Moines | T623-429 | Assigned to: Don Wilson |
Available For 2nd Transcription |
|
| Dickinson | T623-429 | |||
| Dubuque (part) | T623-431 | |||
| Dubuque (part) | T623-430 | |||
| Emmet | T623-431 | |||
| Fayette | T623-432 | |||
| Fayette 4/65 | T623-432 |
|
||
| Fayette 4/66 | T623-432 |
|
||
| Fayette 4/67 | T623-432 |
|
||
| Fayette 4/68 | T623-432 |
|
||
| Fayette 4/70 | T623-432 |
|
||
| Fayette 4/70 | T623-432 | Assigned to: Adelaide Mcbride |
Assigned to: Faye Neal |
|
| Fayette 4/72 | T623-432 |
|
||
| Floyd | T623-431 | |||
| Franklin | T623-432 | |||
| Fremont | T623-433 | |||
| Greene | T623-433 | |||
| Grundy (part) | T623-434 | |||
| Grundy (part) | T623-433 | |||
| Guthrie | T623-434 | |||
| Hamilton 98-99 | T623-435 | |||
| Hamilton 100-108 | T623-435 | Assigned to: Laurel Willey |
Available For 2nd Transcription |
|
| Hamilton 10/109 | T623-435 |
|
Available For 2nd Transcription |
|
| Hamilton 10/110 | T623-435 |
|
Available For 2nd Transcription |
|
| Hamilton 111 | T623-435 | Assigned to: Laurel Willey |
Available For 2nd Transcription |
|
| Hamilton 112-114 | T623-435 | |||
| Hancock | T623-434 | |||
| Hardin | T623-435 | |||
| Harrison | T623-436 | |||
| Henry | T623-436 & 437 |
|||
| Henry 1/34 | T623-436 |
|
Available For 2nd Transcription |
|
| Howard | T623-437 | |||
| Humboldt | T623-437 | |||
| Ida | T623-437 | Assigned to: Conley Wolterman |
Available For 2nd Transcription |
|
| Iowa | T623-438 | |||
| Jackson | T623-438 | |||
| Jasper | T623-439 | |||
| Jefferson | T623-439 | |||
| Johnson | T623-440 | |||
| Jones | T623-440 | |||
| Keokuk | T623-441 | |||
| Kossuth (part) | T623-441 | |||
| Kossuth (part) | T623-442 | |||
| Lee (part) | T623-443 | |||
| Lee (part) | T623-442 | |||
| Linn (part) | T623-443 | |||
| Linn (part) | T623-444 | |||
| Linn 5/89 | T623-444 | Assigned to: Sherry Martin |
Available For 2nd Transcription |
|
| Linn 5/90 | T623-444 | Assigned to: Sherry Martin |
Available For 2nd Transcription |
|
| Linn 5/99 | T623-444 | Assigned to: Sherry Martin |
Available For 2nd Transcription |
|
| Linn 5/100 | T623-444 | Assigned to: Sherry Martin |
Available For 2nd Transcription |
|
| Linn 5/101 | T623-444 | Assigned to: Sherry Martin |
Available For 2nd Transcription |
|
| Linn 5/102 | T623-444 | Assigned to: Sherry Martin |
Available For 2nd Transcription |
|
| Louisa (part) | T623-445 | |||
| Louisa (part) | T623-444 | |||
| Lucas | T623-445 | |||
| Lyon | T623-445 | |||
| Madison 7/21 | Index | T623-445 |
|
|
| Madison 7/22 | Index | T623-445 |
|
|
| Madison 7/23 | Index | T623-445 |
|
|
| Madison 7/24 | Index | T623-445 |
|
|
| Madison 7/25 | Index | T623-445 |
|
|
| Madison 7/26 | Index | T623-445 |
|
|
| Madison 7/27 | Index | T623-445 |
|
|
| Madison 7/28 | Index | T623-445 |
|
|
| Madison 7/29 | Index | T623-445 |
|
|
| Madison 7/30 | Index | T623-445 & 446 |
|
|
| Madison 7/31 | Index | T623-446 |
|
|
| Madison 7/32 | Index | T623-446 |
|
|
| Madison 7/33 | Index | T623-446 |
|
|
| Madison 7/34 | Index | T623-446 |
|
|
| Madison 7/35 | Index | T623-446 |
|
|
| Madison 7/36 | Index | T623-446 |
|
|
| Madison 7/37 | Index | T623-446 |
|
|
| Mahaska | T623-446 | |||
| Marion | T623-447 | |||
| Marshall (part) | T623-448 | |||
| Marshall (part) | T623-447 | |||
| Mills | T623-448 | |||
| Mitchell | T623-448 | |||
| Monona | T623-449 | |||
| Monroe | T623-449 | |||
| Montgomery | T623-450 | |||
| Muscatine | T623-450 | |||
| O'Brien | T623-451 | |||
| Osceola | T623-451 | |||
| Page (part) | T623-452 | |||
| Page (part) | T623-451 | |||
| Palo Alto | T623-452 | |||
| Palo Alto 150 | T623-452 |
|
||
| Plymouth 129 | T623-453 | Assigned to: Larry Trometer |
Available For 2nd Transcription |
|
| Plymouth 130 | T623-453 | Assigned to: Larry Trometer |
Available For 2nd Transcription |
|
| Plymouth 131 | T623-453 | Assigned to: Larry Trometer |
Available For 2nd Transcription |
|
| Plymouth 132 | T623-453 | Assigned to: Larry Trometer |
Available For 2nd Transcription |
|
| Plymouth 135 | T623-453 | Assigned to: Larry Trometer |
Available For 2nd Transcription |
|
| Pocahontas | T623-452 | |||
| Polk (part) | T623-455 | |||
| Polk (part) | T623-453 | |||
| Polk (part) | T623-454 | |||
| Pottawattamie (part) | T623-455 | |||
| Pottawattamie (part) | T623-456 | |||
| Poweshiek (part) | T623-457 | |||
| Poweshiek (part) | T623-456 | |||
| Ringgold | T623-457 | |||
| Sac | T623-457 | |||
| Scott | T623-458 | |||
| Shelby | T623-459 | |||
| Sioux | T623-459 | |||
| Story | T623-460 | |||
| Tama | T623-460 | |||
| Taylor | T623-461 | |||
| Union | T623-461 | |||
| Van Buren | T623-462 | |||
| Wapello (part) | T623-463 | |||
| Wapello (part) | T623-462 | |||
| Warren | T623-463 | |||
| Washington | T623-464 | |||
| Wayne | T623-464 | |||
| Webster | T623-465 | |||
| Winnebago (part) | T623-464 | |||
| Winnebago (part) | T623-465 | |||
| Winneshiek | T623-466 | |||
| Woodbury (part) | T623-467 | |||
| Woodbury (part) | T623-466 | |||
| Worth | T623-468 | |||
| Wright | T623-468 | |||
|
Contact The Project | Management Team | Home Page Site Map | State Index | Help Pages | New Uploads Volunteer Information | Submissions | Census Kidz the Federal Census from 1940 - Present If you have a correction, suggestion, or comment pertaining to any of The USGenWeb Census Project pages, please feel free to email the details including the URL to Janyce King.
for Genealogists Award
Copyright © 1997 - 2008 Maggie Stewart-Zimmerman & Kelly Jensen-Mullins for The USGenWeb Census Project http://www.usgwcensus.org/ |