This page is part of a FREE site located at
http://www.usgwcensus.org/.
If you
have arrived here from somewhere else, and are in a frame, you can
click the
correct url of this page to break free of the frame.

|
KYGenWeb
Archives KYGenWeb |
Coordinator: Kathy Grace |
|||
|
|
1870 Federal Census
| |
|
|
|
| |
|
|
|
| |
|
|
|
| |
|
|
|
| 1870 Census Schedule | ||||
| County & Division | Links | NARA Roll | Transcription Status |
Proofreader Status |
| Adair | M593-444 |
|
||
| Allen | M593-444 |
|
||
| Anderson | M593-444 |
|
||
| Ballard | M593-445 |
|
||
| Barren | M593-445 |
|
||
| Bath | M593-446 |
|
||
| Bell | Index | M593-446 |
|
|
| Boone | M593-446 |
|
||
| Bourbon | M593-447 |
|
||
| Boyd | M593-448 |
|
||
| Boyle | M593-448 |
|
||
| Bracken | M593-449 |
|
||
| Breathitt | M593-449 |
|
||
| Breckinridge | M593-450 | Assigned to: Judy Hartsock |
Available For 2nd Transcription |
|
| Bullitt | M593-450 |
|
||
| Butler | M593-451 |
|
||
| Caldwell | M593-451 |
|
||
| Calloway | M593-452 |
|
||
| Campbell | M593-453 |
|
||
| Carroll | Partial Archives | M593-454 |
|
|
| Carter | M593-454 |
|
||
| Casey | M593-454 |
|
||
| Christian | M593-455 |
|
||
| Clark | M593-456 |
|
||
| Clay | Index | M593-456 |
Available For 2nd Transcription |
|
| Clinton | M593-457 | Assigned to: Jean Stamm |
Available For 2nd Transcription |
|
| Crittenden | M593-457 |
|
||
| Cumberland | M593-458 |
|
||
| Daviess | M593-458 |
|
||
| Edmonson | M593-459 |
|
||
| Elliott | M593-459 |
|
||
| Estill | M593-459 |
|
||
| Fayette | M593-460 |
|
||
| Fleming | M593-461 |
Available For 2nd Transcription |
||
| Floyd | M593-461 |
|
||
| Franklin | M593-462 |
|
||
| Fulton District 1 |
M593-462 | Assigned to: Lee Workman |
Available For 2nd Transcription |
|
| Fulton District 2 |
M593-462 | Assigned to: Lee Workman |
Available For 2nd Transcription |
|
| Fulton District 3 |
M593-462 | Assigned to: Lee Workman |
Available For 2nd Transcription |
|
| Fulton District 4 |
M593-462 | Assigned to: Lee Workman |
Available For 2nd Transcription |
|
| Fulton District 5 |
M593-462 | Assigned to: Lee Workman |
Available For 2nd Transcription |
|
| Fulton Hickman |
M593-462 | Assigned to: Lee Workman |
Available For 2nd Transcription |
|
| Gallatin | M593-462 |
|
||
| Garrard | M593-463 |
|
||
| Grant | Index | M593-463 |
Available For 2nd Transcription |
|
| Graves | M593-464 |
|
||
| Grayson | M593-465 |
|
||
| Green | M593-465 |
|
||
| Greenup | M593-466 |
|
||
| Hancock | M593-466 |
|
||
| Hardin | M593-467 |
|
||
| Harlan | M593-468 |
|
||
| Harrison | M593-468 |
|
||
| Hart | M593-468 |
|
||
| Henderson | M593-469 |
|
||
| Henry | M593-470 |
|
||
| Hickman | M593-470 |
|
||
| Hopkins | M593-471 |
|
||
| Jackson | M593-471 |
|
||
| Jefferson (county) | M593-472 |
|
||
| Jefferson: Louisville | M593-473 |
|
||
| Jefferson: Louisville | M593-474 |
|
||
| Jefferson: Louisville | M593-475 |
|
||
| Jefferson: Louisville | M593-476 |
|
||
| Jessamine | M593-477 |
|
||
| Johnson | M593-477 |
|
||
| Josh Bell | M593-477 |
|
||
| Kenton | M593-478 |
|
||
| Kenton | M593-479 |
|
||
| Knox | M593-480 |
|
||
| Larue | M593-480 |
|
||
| Laurel | M593-480 |
|
||
| Lawrence | Archives | M593-480 |
|
|
| Lee | M593-481 |
|
||
| Letcher | M593-481 |
|
||
| Lewis | M593-481 |
|
||
| Lincoln | M593-482 |
|
||
| Livingston | M593-482 |
|
||
| Logan | M593-483 |
|
||
| Lyon | M593-484 |
|
||
| Madison | M593-484 |
|
||
| Magoffin | M593-484 |
|
||
| Marion | M593-485 |
|
||
| Marshall Birmingham |
M593-485 |
|
||
| Marshall Bishop |
M593-485 |
|
||
| Marshall Briensburg |
M593-485 |
|
||
| Marshall District 1 |
Index | M593-485 |
|
|
| Marshall District 2 |
M593-485 |
|
||
| Marshall District 3 |
M593-485 |
|
||
| Marshall District 4 |
M593-485 |
|
||
| Marshall District 5 |
M593-485 |
|
||
| Marshall District 6 |
M593-485 |
|
||
| Marshall District 7 |
M593-485 |
|
||
| Marshall Staton |
M593-485 |
|
||
| Mason | M593-486 |
|
||
| McCracken | M593-487 |
|
||
| McLean | M593-487 |
|
||
| Meade | M593-487 |
|
||
| Menifee | M593-488 |
|
||
| Mercer | M593-488 |
|
||
| Metcalfe | Archives Index |
M593-489 |
|
|
| Monroe | M593-489 |
|
||
| Montgomery | M593-489 |
|
||
| Morgan | M593-490 |
|
||
| Muhlenberg | M593-490 |
|
||
| Nelson | M593-491 |
|
||
| Nicholas | M593-491 |
|
||
| Ohio Buford Dist. |
M593-492 |
Available For 2nd Transcription |
||
| Ohio Bells Dist. |
M593-492 |
Available For 2nd Transcription |
||
| Ohio Caney Pct. |
M593-492 |
Available For 2nd Transcription |
||
| Ohio Centerville Dt. |
M593-492 |
Available For 2nd Transcription |
||
| Ohio Centerville Pt. |
M593-492 |
Available For 2nd Transcription |
||
| Ohio Ciralso Town |
M593-492 |
Available For 2nd Transcription |
||
| Ohio Cool Springs Precinct |
M593-492 |
Available For 2nd Transcription |
||
| Ohio Cromwell Pct. |
M593-492 |
Available For 2nd Transcription |
||
| Ohio Cromwell |
M593-492 |
Available For 2nd Transcription |
||
| Ohio Ellis Dist. |
M593-492 |
Available For 2nd Transcription |
||
| Ohio Fordsville Dt. |
M593-492 |
Available For 2nd Transcription |
||
| Ohio Hartford Dist. |
M593-492 |
Available For 2nd Transcription |
||
| Ohio Hartford 7 Pt. |
M593-492 |
Available For 2nd Transcription |
||
| Ohio Hartford 9 Pt. |
M593-492 |
Available For 2nd Transcription |
||
| Ohio Hartford |
M593-492 |
Available For 2nd Transcription |
||
| Ohio Rockport |
M593-492 |
Available For 2nd Transcription |
||
| Ohio Sulphur Springs Dist. |
M593-492 |
Available For 2nd Transcription |
||
| Ohio Sulphur Springs |
M593-492 |
Available For 2nd Transcription |
||
| Oldham | M593-493 |
|
||
| Owen | M593-493 |
|
||
| Owsley | Archives | M593-494 |
|
|
| Pendleton | M593-494 |
|
||
| Perry Bolius |
M593-494 |
|
||
| Perry Campbell |
M593-494 |
|
||
| Perry Hazard |
M593-494 |
|
||
| Perry Leatherwood |
M593-494 |
|
||
| Perry Lost Creek |
M593-494 |
|
||
| Perry Maggard |
M593-494 |
|
||
| Perry Mcintosh |
M593-494 |
|
||
| Perry Troublesome |
M593-494 |
|
||
| Pike | M593-495 |
|
||
| Powell | M593-495 | Assigned to: Daniel Crowe |
Available For 2nd Transcription |
|
| Pulaski |
Images Index |
M593-496 |
|
|
| Robertson | M593-496 |
|
||
| Rockcastle | M593-497 |
|
||
| Rowan | M593-497 |
|
||
| Russell | M593-497 | Assigned to: Rideth Lowe |
Available For 2nd Transcription |
|
| Scott | M593-497 |
|
||
| Shelby | M593-498 |
|
||
| Simpson | M593-499 |
|
||
| Spencer | M593-499 |
|
||
| Taylor | M593-499 |
|
||
| Todd | M593-500 |
|
||
| Trigg | M593-501 |
|
||
| Trimble | M593-501 |
|
||
| Union | M593-501 |
|
||
| Warren | M593-502 |
|
||
| Washington | M593-502 |
|
||
| Wayne | M593-503 |
|
||
| Webster Clay Twp |
Index | M593-503 |
Available For 2nd Transcription |
|
| Webster District 1 |
Index | M593-503 |
Available For 2nd Transcription |
|
| Webster District 2 |
Index | M593-503 |
Available For 2nd Transcription |
|
| Webster District 3 |
Index | M593-503 |
Available For 2nd Transcription |
|
| Webster District 4 |
Index | M593-503 |
Available For 2nd Transcription |
|
| Webster District 5 |
Index | M593-503 |
Available For 2nd Transcription |
|
| Webster District 6 |
Index | M593-503 |
Available For 2nd Transcription |
|
| Whitley | M593-504 |
|
||
| Wolfe | M593-504 |
|
||
| Woodford | M593-504 |
|
||
|
Contact The Project | Management Team | Home Page Site Map | State Index | Help Pages | New Uploads Volunteer Information | Submissions | Census Kidz the Federal Census from 1940 - Present If you have a correction, suggestion, or comment pertaining to any of The USGenWeb Census Project pages, please feel free to email the details including the URL to Janyce King.
for Genealogists Award
Copyright © 1997 - 2008 Maggie Stewart-Zimmerman & Kelly Jensen-Mullins for The USGenWeb Census Project http://www.usgwcensus.org/ |