This page is part of a FREE site located at
http://www.usgwcensus.org/.
If you
have arrived here from somewhere else, and are in a frame, you can
click the
correct url of this page to break free of the frame.

|
KYGenWeb
Archives KYGenWeb |
Coordinator: Kathy Grace |
|||
|
|
| |
|
|
|
| |
|
|
|
| |
|
|
|
| |
|
|
|
| 1880 Census Schedule | ||||
| County & SD/ED | Links | NARA Roll | Transcription Status |
Proofreader Status |
| Adair | T9-401 |
|
||
| Allen 2/1 Scottsville M.D. |
T9-401 |
|
||
| Allen 2/2 Butlersville M.D. |
T9-401 |
|
||
| Allen 2/3* | Index | T9-401 |
|
|
| * Allen 2/3 - Carolina or Raleigh M.D. | ||||
| Allen 2/4 Gainesville M.D. |
T9-401 |
|
||
| Allen 2/5* | T9-401 |
|
||
| *Allen 2/5 - Puncheon and Massey M.D. | ||||
| Allen 2/6 New Roe M.D. |
T9-401 |
|
||
| Anderson | T9-401 |
|
||
| Ballard | T9-401 |
|
||
| Barren | T9-402 |
|
||
| Bath | T9-402 |
|
||
| Bell | T9-403 |
|
||
| Bell | T9-402 |
|
||
| Boone | T9-403 |
|
||
| Bourbon | T9-403 |
|
||
| Boyd | T9-404 |
|
||
| Boyd | T9-403 |
|
||
| Boyle 3/9 Mag. Dist. 1 |
T9-404 |
|
||
| Boyle 3/10 Mag. Dist. 2 |
T9-404 |
|
||
| Boyle 3/11 Mag. Dist. 3 |
T9-404 |
|
||
| Boyle 3/12 Mag. Dist. 4 |
T9-404 |
|
||
| Boyle 3/13 Danville Twn |
T9-404 |
|
||
| Bracken | Images | T9-404 |
|
|
| Breathitt | Partial Archive | T9-404 |
|
|
| Breathitt | Partial Archive | T9-405 |
|
|
| Breckinridge 0 | T9-405 |
|
||
| Breckinridge 19 |
T9-405 |
|
||
| Breckinridge 20 |
T9-405 |
|
||
| Breckinridge 21-26 |
T9-405 | Assigned to: Maggie Stewart |
Available For 2nd Transcription | |
| Breckinridge 27 |
T9-405 |
|
||
| Breckinridge 28 |
T9-405 |
|
||
| Breckinridge 29 |
T9-405 |
|
||
| Breckinridge 30 |
T9-405 |
|
||
| Breckinridge 31 |
T9-405 |
|
||
| Bullitt | T9-406 |
|
||
| Bullitt | T9-405 |
|
||
| Butler | Images | T9-406 |
|
|
| Caldwell | T9-406 |
|
||
| Calloway | T9-406 |
|
||
| Calloway | T9-407 |
|
||
| Campbell | T9-407 |
|
||
| Campbell | T9-408 |
|
||
| Carroll | T9-408 |
|
||
| Carter | Archives | T9-408 |
|
|
| Casey | T9-408 |
|
||
| Christian | T9-409 |
|
||
| Clark | T9-410 |
|
||
| Clark | T9-409 |
|
||
| Clay 3/22 | T9-410 |
|
||
| Clay 3/23 | T9-410 |
|
||
| Clay 3/24 | T9-410 |
|
||
| Clay 3/25 | T9-410 |
|
||
| Clay 3/26 | T9-410 |
|
||
| Clinton | T9-410 |
|
||
| Crittenden | T9-410 |
|
||
| Cumberland | T9-410 |
|
||
| Cumberland | T9-411 |
|
||
| Daviess | T9-411 |
|
||
| Edmonson | T9-412 |
|
||
| Edmonson | T9-411 |
|
||
| Elliott | T9-412 |
|
||
| Estill 36 | T9-412 |
|
||
| Estill 37 | T9-412 |
|
||
| Estill 38 | T9-412 |
|
||
| Estill 39 | T9-412 |
|
||
| Estill 40 | T9-412 |
|
||
| Fayette | T9-413 |
|
||
| Fayette | T9-412 |
|
||
| Fleming | T9-413 |
|
||
| Floyd | Images | T9-413 |
|
|
| Floyd | Images | T9-414 |
|
|
| Franklin | T9-414 |
|
||
| Fulton | T9-414 |
|
||
| Gallatin | T9-414 |
|
||
| Garrard | T9-415 |
|
||
| Garrard | T9-414 |
|
||
| Grant 4/82 | T9-415 |
|
Available For 2nd Transcription | |
| Grant 4/83 | T9-415 |
|
Available For 2nd Transcription | |
| Grant 4/84 | T9-415 |
|
Available For 2nd Transcription | |
| Grant 4/85 | T9-415 |
|
Available For 2nd Transcription | |
| Grant 4/86 | T9-415 |
|
Available For 2nd Transcription | |
| Grant 4/87 | T9-415 |
|
Available For 2nd Transcription | |
| Grant 4/88 | T9-415 |
|
Available For 2nd Transcription | |
| Grant 4/89 | T9-415 |
|
Available For 2nd Transcription | |
| Grant 4/90 | T9-415 |
|
Available For 2nd Transcription | |
| Grant 4/91 | T9-415 |
|
Available For 2nd Transcription | |
| Grant 4/214 | T9-415 |
|
Available For 2nd Transcription | |
| Graves | T9-416 |
|
||
| Graves | T9-415 |
|
||
| Grayson 2/43 |
T9-416 |
|
||
| Grayson 2/44 |
T9-416 |
|
||
| Grayson 2/45 |
T9-416 |
|
||
| Grayson 2/46 |
T9-416 |
|
||
| Grayson 2/47 |
T9-416 |
|
||
| Grayson 2/48 |
T9-416 |
|
||
| Grayson 2/49 |
T9-416 |
|
||
| Grayson 2/50 |
T9-416 |
|
||
| Grayson 2/51 |
T9-416 |
|
||
| Grayson 2/52 |
T9-416 |
|
||
| Green | T9-416 |
|
||
| Greenup | T9-417 |
|
||
| Hancock | T9-417 |
|
||
| Hardin | T9-418 |
|
||
| Hardin | T9-417 |
|
||
| Harlan | T9-418 |
|
||
| Harrison | Images Index |
T9-418 |
|
|
| Hart | T9-419 |
|
||
| Hart | T9-418 |
|
||
| Henderson | T9-419 |
|
||
| Henry | T9-420 |
|
||
| Hickman | T9-420 |
|
||
| Hopkins 190 | T9-420 & 421 |
|
||
| Hopkins 191 | T9-420 & 421 |
|
||
| Hopkins 192 | T9-420 & 421 |
|
||
| Hopkins 193-200 | T9-420 & 421 |
|
||
| Jackson | T9-421 |
|
||
| Jefferson (county) | T9-421 |
|
||
| Jefferson: Louisville | T9-421 |
|
||
| Jefferson: Louisville | T9-422 |
|
||
| Jefferson: Louisville | T9-423 |
|
||
| Jefferson: Louisville | T9-424 |
|
||
| Jessamine | T9-425 |
|
||
| Johnson | T9-425 |
|
||
| Johnson | T9-425 |
|
||
| Kenton | T9-426 |
|
||
| Kenton | T9-425 |
|
||
| Knox 51 | T9-426 |
|
||
| Knox 52 | T9-426 |
|
||
| Knox 53 | T9-426 |
|
||
| Knox 54 | T9-426 & 427 |
|
||
| Larue | T9-427 |
|
||
| Laurel | T9-427 |
|
||
| Lawrence | Partial Archive | T9-427 | Assigned to: Pam Church |
Available For 2nd Transcription |
| Lee | T9-428 |
|
||
| Lee | T9-427 |
|
||
| Leslie | T9-428 |
|
||
| Letcher | T9-428 |
|
||
| Lewis | T9-428 |
|
||
| Lincoln | T9-429 |
|
||
| Lincoln | T9-428 |
|
||
| Livingston | T9-429 |
|
||
| Logan | T9-429 |
|
||
| Lyon | T9-430 |
|
||
| Madison | T9-431 |
|
||
| Magoffin | T9-431 |
|
||
| Marion | T9-432 |
|
||
| Marshall | T9-432 |
|
||
| Martin | Images Online |
T9-432 |
|
|
| Mason | T9-432 |
|
||
| Mason | T9-433 |
|
||
| McCracken | T9-430 |
|
||
| McLean | T9-430 |
|
||
| Meade | T9-433 |
|
||
| Menifee | T9-433 |
|
||
| Mercer | T9-434 |
|
||
| Metcalfe | T9-434 |
|
||
| Monroe | T9-434 |
|
||
| Montgomery | T9-434 |
|
||
| Montgomery | T9-435 |
|
||
| Morgan | T9-435 |
|
||
| Muhlenberg | T9-435 |
|
||
| Nelson | T9-436 |
|
||
| Nelson | T9-435 |
|
||
| Nicholas | T9-436 |
|
||
| Ohio | T9-436 |
|
||
| Oldham | T9-437 |
|
||
| Owen | T9-438 |
|
||
| Owen | T9-437 |
|
||
| Owsley | T9-438 |
|
||
| Pendleton | Images | T9-438 |
|
|
| Perry | T9-438 |
|
||
| Pike | Images | T9-439 |
|
|
| Powell | T9-440 |
|
||
| Pulaski | T9-440 |
|
||
| Robertson | T9-440 |
|
||
| Rockcastle | T9-440 |
|
||
| Rockcastle | T9-441 |
|
||
| Rowan | T9-441 |
| ||
| Russell | T9-441 |
|
||
| Scott | T9-441 |
|
||
| Shelby | T9-442 |
|
||
| Shelby | T9-441 |
|
||
| Simpson | T9-442 |
|
||
| Spencer | T9-442 |
|
||
| Taylor | T9-442 |
|
||
| Todd | T9-443 |
|
||
| Todd | T9-442 |
|
||
| Trigg | T9-443 |
|
||
| Trimble | T9-443 |
|
||
| Trimble | T9-443 |
|
||
| Union | T9-444 |
|
||
| Warren | T9-445 |
|
||
| Warren | T9-444 |
|
||
| Washington | T9-445 |
|
||
| Wayne | T9-445 |
|
||
| Webster | T9-446 |
|
||
| Whitley | T9-446 |
|
||
| Wolfe | T9-446 |
|
||
| Woodford | T9-446 |
|
||
|
Contact The Project | Management Team | Home Page Site Map | State Index | Help Pages | New Uploads Volunteer Information | Submissions | Census Kidz the Federal Census from 1940 - Present If you have a correction, suggestion, or comment pertaining to any of The USGenWeb Census Project pages, please feel free to email the details including the URL to Janyce King.
for Genealogists Award
Copyright © 1997 - 2008 Maggie Stewart-Zimmerman & Kelly Jensen-Mullins for The USGenWeb Census Project http://www.usgwcensus.org/ |