This page is part of a FREE site located at
http://www.usgwcensus.org/.
If you
have arrived here from somewhere else, and are in a frame, you can
click the
correct url of this page to break free of the frame.

|
MIGenWeb
Archives MIGenWeb |
Coordinator: Kathy Grace |
||||||||||||||||||||||
|
|
| 1820 | 1830 | 1840 | 1850 |
| 1860 | 1870 | 1880 | 1890 |
| 1900 | 1910 | 1920 | 1930 |
| Other |
| 1900 Federal Census | |||||||||||||||||||||||
| County & SD/ED | Links | NARA Roll | Transcription Status |
Proofreader Status |
|||||||||||||||||||
| Alcona | T623-698 |
|
|||||||||||||||||||||
| Alger | T623-698 |
|
|||||||||||||||||||||
| Allegan | T623-698 |
|
|||||||||||||||||||||
| Alpena | T623-699 | Assigned to: Sandra Northern |
Available For 2nd Transcription |
||||||||||||||||||||
| Antrim | T623-700 |
|
|||||||||||||||||||||
| Antrim | T623-699 |
|
|||||||||||||||||||||
| Arenac | T623-700 |
|
|||||||||||||||||||||
| Baraga | T623-700 |
|
|||||||||||||||||||||
| Barry | T623-700 |
|
|||||||||||||||||||||
| Bay | T623-702 |
|
|||||||||||||||||||||
| Bay | T623-701 |
|
|||||||||||||||||||||
| Benzie | T623-702 |
|
|||||||||||||||||||||
| Berrien | T623-702 |
|
|||||||||||||||||||||
| Berrien | T623-703 |
|
|||||||||||||||||||||
| Branch (partd) | T623-704 |
|
|||||||||||||||||||||
| Branch | T623-703 |
|
|||||||||||||||||||||
| Calhoun | T623-705 |
|
|||||||||||||||||||||
| Calhoun | T623-704 |
|
|||||||||||||||||||||
| Cass | T623-705 |
|
|||||||||||||||||||||
| Cass | T623-706 |
|
|||||||||||||||||||||
| Charlevoix 12-20 | T623-706 |
|
|||||||||||||||||||||
| Cheboygan | T623-706 |
|
|||||||||||||||||||||
| Chippewa | T623-707 |
|
|||||||||||||||||||||
| Clare | T623-707 |
|
|||||||||||||||||||||
| Clinton | T623-707 |
|
|||||||||||||||||||||
| Clinton | T623-708 |
|
|||||||||||||||||||||
| Crawford | T623-708 |
|
|||||||||||||||||||||
| Delta | T623-708 |
|
|||||||||||||||||||||
| Dickinson | T623-709 |
|
|||||||||||||||||||||
| Eaton | T623-709 |
|
|||||||||||||||||||||
| Emmet 10/83-88 | T623-710 | ||||||||||||||||||||||
| Emmet 10/89 | T623-710 | Assigned to: Tamera Kane |
Available For 2nd Transcription |
||||||||||||||||||||
| Emmet 10/90 | T623-710 | Assigned to: Tamera Kane |
Available For 2nd Transcription |
||||||||||||||||||||
| Emmet 10/91 | T623-710 | Assigned to: Tamera Kane |
Available For 2nd Transcription |
||||||||||||||||||||
| Emmet 10/92 | T623-710 | Assigned to: Tamera Kane |
Available For 2nd Transcription |
||||||||||||||||||||
| Genesee | T623-711 |
|
|||||||||||||||||||||
| Genesee | T623-710 |
|
|||||||||||||||||||||
| Gladwin | T623-711 |
|
|||||||||||||||||||||
| Gogebic | T623-711 |
|
|||||||||||||||||||||
| Grand Traverse | T623-712 |
|
|||||||||||||||||||||
| Gratiot | T623-713 |
|
|||||||||||||||||||||
| Gratiot | T623-712 |
|
|||||||||||||||||||||
| Hillsdale | T623-713 |
|
|||||||||||||||||||||
| Houghton 12/169-187 | T623-714 |
|
|||||||||||||||||||||
| Houghton 12/188 | T623-714 & 715 |
|
|||||||||||||||||||||
| Houghton 12/189-198 | T623-715 |
|
|||||||||||||||||||||
| Huron | T623-715 |
|
|||||||||||||||||||||
| Ingham | T623-716 |
|
|||||||||||||||||||||
| Ionia | Images | T623-717 |
|
||||||||||||||||||||
| Iosco | T623-718 |
|
|||||||||||||||||||||
| Iron | T623-718 |
|
|||||||||||||||||||||
| Isabella | T623-718 |
|
|||||||||||||||||||||
| Jackson | T623-719 |
|
|||||||||||||||||||||
| Kalamazoo | T623-721 |
|
|||||||||||||||||||||
| Kalamazoo | T623-720 |
|
|||||||||||||||||||||
| Kalkaska | T623-721 |
|
|||||||||||||||||||||
| Kent | T623-723 |
|
|||||||||||||||||||||
| Kent | T623-721 |
|
|||||||||||||||||||||
| Kent | T623-722 |
|
|||||||||||||||||||||
| Keweenaw | T623-724 |
|
|||||||||||||||||||||
| Lake | T623-724 |
|
|||||||||||||||||||||
| Lapeer 28-30 | T623-724 |
|
|||||||||||||||||||||
| Lapeer 7/31 | T623-724 |
|
Available For 2nd Transcription |
||||||||||||||||||||
| Lapeer 32-48 | T623-724 |
|
|||||||||||||||||||||
| Lapeer 142 | T623-724 |
|
|||||||||||||||||||||
| Leelanau | T623-724 |
|
|||||||||||||||||||||
| Lenawee | T623-725 |
|
|||||||||||||||||||||
| Livingston | T623-726 |
|
|||||||||||||||||||||
| Luce | T623-726 |
|
|||||||||||||||||||||
| Luce Lakefield Twp |
Archives | T623-726 |
|
||||||||||||||||||||
| Luce Columbus Twp |
Archives | T623-726 |
|
||||||||||||||||||||
| Mackinac 91-92 | T623-726 |
|
|||||||||||||||||||||
| Mackinac 93 | T623-726 | Assigned to: Laura Wise |
Available For 2nd Transcription |
||||||||||||||||||||
| Mackinac 94-103 | T623-726 |
|
|||||||||||||||||||||
| Macomb | T623-727 |
|
|||||||||||||||||||||
| Manistee 26-39 | T623-727 & 728 |
|
|||||||||||||||||||||
| Manistee 40 | Index | T623-727 & 728 |
|
||||||||||||||||||||
| Manistee 41 | Index | T623-728 |
|
||||||||||||||||||||
| Manistee 42-43 | T623-727 & 728 |
|
|||||||||||||||||||||
| Marquette (partd) | T623-729 |
|
|||||||||||||||||||||
| Marquette | T623-728 |
|
|||||||||||||||||||||
| Mason 44-56 | T623-730 |
|
|||||||||||||||||||||
| Mason 57 | Index | T623-730 |
|
||||||||||||||||||||
| Mecosta | T623-731 |
|
|||||||||||||||||||||
| Mecosta | T623-730 |
|
|||||||||||||||||||||
| Menominee | T623-731 |
|
|||||||||||||||||||||
| Midland | T623-732 |
|
|||||||||||||||||||||
| Missaukee | T623-732 |
|
|||||||||||||||||||||
| Monroe 64 | T623-732 & 733 |
Assigned to: Martha Welsh |
Available For 2nd Transcription |
||||||||||||||||||||
| Monroe 65 | T623-732 & 733 |
Assigned to: Martha Welsh |
Available For 2nd Transcription |
||||||||||||||||||||
| Monroe 66 | T623-732 & 733 |
Assigned to: Martha Welsh |
Available For 2nd Transcription |
||||||||||||||||||||
| Monroe 67 | T623-732 & 733 |
Assigned to: Martha Welsh |
Available For 2nd Transcription |
||||||||||||||||||||
| Monroe 68 | T623-732 & 733 |
Assigned to: Martha Welsh |
Available For 2nd Transcription |
||||||||||||||||||||
| Monroe 69 | T623-732 & 733 |
Assigned to: Martha Welsh |
Available For 2nd Transcription |
||||||||||||||||||||
| Monroe 70-83 | T623-732 & 733 |
|
|||||||||||||||||||||
| Montcalm | T623-733 |
|
|||||||||||||||||||||
| Montmorency | T623-734 |
|
|||||||||||||||||||||
| Muskegon | T623-734 |
|
|||||||||||||||||||||
| Newaygo 9/84-100 | T623-735 |
|
|
||||||||||||||||||||
| Oakland | T623-735 |
|
|||||||||||||||||||||
| Oceana | T623-736 |
|
|||||||||||||||||||||
| Ogemaw | T623-736 |
|
|||||||||||||||||||||
| Ontonagon 153-155 | T623-737 |
|
|||||||||||||||||||||
| Ontonagon 156 | T623-737 | Assigned to: Mary Nordine |
Available For 2nd Transcription |
||||||||||||||||||||
| Ontonagon 157 | T623-737 | Assigned to: Mary Nordine |
Available For 2nd Transcription |
||||||||||||||||||||
| Ontonagon 158-159 | T623-737 |
|
|||||||||||||||||||||
| Ontonagon 160 | T623-737 | Assigned to: Mary Nordine |
Available For 2nd Transcription |
||||||||||||||||||||
| Ontonagon 161 | T623-737 | Assigned to: Mary Nordine |
Available For 2nd Transcription |
||||||||||||||||||||
| Osceola | T623-737 |
|
|||||||||||||||||||||
| Oscoda | T623-737 |
|
|||||||||||||||||||||
| Otsego | Images | T623-737 |
|
||||||||||||||||||||
| Ottawa | T623-738 |
|
|||||||||||||||||||||
| Presque Isle | T623-738 |
|
|||||||||||||||||||||
| Roscommon | T623-738 |
|
|||||||||||||||||||||
| Saginaw | T623-740 |
|
|||||||||||||||||||||
| Saginaw | T623-739 |
|
|||||||||||||||||||||
| Sanilac 113-141 | T623-743 |
|
|||||||||||||||||||||
| Schoolcraft | T623-755 |
|
|||||||||||||||||||||
| Shiawassee | T623-743 |
|
|||||||||||||||||||||
| Shiawassee | T623-744 |
|
|||||||||||||||||||||
| St. Clair | T623-742 |
|
|||||||||||||||||||||
| St. Clair | T623-741 |
|
|||||||||||||||||||||
| St. Joseph | T623-742 |
|
|||||||||||||||||||||
| Tuscola | T623-745 |
|
|||||||||||||||||||||
| Tuscola | T623-744 |
|
|||||||||||||||||||||
| Van Buren | T623-745 |
|
|||||||||||||||||||||
| Washtenaw | T623-746 |
|
|||||||||||||||||||||
| Washtenaw | T623-747 |
|
|||||||||||||||||||||
| Wayne: Detroit | T623-747 |
|
|||||||||||||||||||||
| Wayne: Detroit | T623-748 |
|
|||||||||||||||||||||
| Wayne: Detroit | T623-749 |
|
|||||||||||||||||||||
| Wayne: Detroit | T623-750 |
|
|||||||||||||||||||||
| Wayne: Detroit | T623-751 |
|
|||||||||||||||||||||
| Wayne: Detroit | T623-752 |
|
|||||||||||||||||||||
| Wayne: Detroit
[Fort Wayne] |
T623-753 |
|
|||||||||||||||||||||
| Wayne | T623-754 |
|
|||||||||||||||||||||
| Wayne | T623-755 |
|
|||||||||||||||||||||
| Wexford | T623-755 |
|
|||||||||||||||||||||
|
Contact The Project | Management Team | Home Page Site Map | State Index | Help Pages | New Uploads Volunteer Information | Submissions | Census Kidz the Federal Census from 1940 - Present If you have a correction, suggestion, or comment pertaining to any of The USGenWeb Census Project pages, please feel free to email the details including the URL to Janyce King.
for Genealogists Award
Copyright © 1997 - 2008 Maggie Stewart-Zimmerman & Kelly Jensen-Mullins for The USGenWeb Census Project http://www.usgwcensus.org/ |