This page is part of a FREE site located at
http://www.usgwcensus.org/.
If you
have arrived here from somewhere else, and are in a frame, you can
click the
correct url of this page to break free of the frame.

|
MOGenWeb
Archives MOGenWeb |
Coordinator: Kathy Grace |
|||
|
|
| 1840 Federal Census | ||||
| County & Division | Links | NARA Roll | Transcription Status |
Proofreader Status |
| Audrain | Images | M704-220 |
|
Available For 2nd Transcription |
| Barry | Images | M704-220 |
|
|
| Benton | Images | M704-220 |
|
|
| Boone | Images | M704-220 |
|
|
| Buchanan | Images | M704-220 |
|
|
| Caldwell | Images | M704-221 |
|
|
| Callaway | Images Images |
M704-221 |
|
|
| Cape Girardeau | Images | M704-221 |
|
|
| Carroll | Images | M704-221 |
|
|
| Chariton | Images | M704-221 |
|
|
| Clark | Images | M704-221 |
|
|
| Clay | Images | M704-222 |
|
|
| Clinton | Images | M704-222 |
|
|
| Cole | Images | M704-222 |
|
|
| Cooper | Images | M704-222 |
|
|
| Crawford | Images | M704-223 | Assigned to: Heather Knowles |
Available For 2nd Transcription |
| Daviess | Images | M704-223 |
|
|
| Franklin | Images | M704-223 |
|
|
| Gasconade | Images | M704-223 |
|
|
| Gasconade Gibson Township |
Images | M704-223 |
|
|
| Greene | Images | M704-223 |
|
|
| Howard | Images Images |
M704-224 |
|
|
| Jackson | Images | M704-224 |
|
|
| Jefferson | Images | M704-224 |
|
|
| Johnson | Images | M704-224 |
|
|
| Lafayette | Images Images |
M704-224 |
|
|
| Lewis | Images | M704-225 |
|
|
| Lincoln | Images | M704-225 |
|
|
| Linn | Images | M704-225 |
|
|
| Livingston | Images | M704-225 |
|
Available For 2nd Transcription |
| Macon | Images | M704-226 |
|
|
| Madison | Images | M704-226 |
|
|
| Marion | Images | M704-226 |
|
|
| Miller | Images | M704-226 |
|
|
| Monroe | Images | M704-226 |
|
|
| Montgomery | Images | M704-227 |
|
|
| Morgan | Images | M704-227 |
|
|
| New Madrid | Images | M704-227 |
|
|
| Newton | Images Index |
M704-227 |
|
Available For 2nd Transcription |
| Perry | Images | M704-228 |
|
|
| Pettis | Images | M704-228 |
|
|
| Pike | Images | M704-228 |
|
|
| Platte | Images | M704-228 |
|
|
| Polk | Images | M704-228 |
|
|
| Pulaski | Images Index |
M704-229 |
|
|
| Ralls | Images | M704-229 |
|
|
| Randolph | Images | M704-229 |
|
|
| Ray | Images | M704-229 |
|
|
| Ripley | Images | M704-229 |
|
|
| Rives | Images | M704-229 |
|
|
| Saline | Images | M704-232 |
|
|
| Scott | Images | M704-232 |
|
|
| Shelby | Images | M704-232 |
|
|
| St. Charles | Images | M704-230 |
|
|
| St. Francois | Images | M704-230 |
|
|
| St. Louis | Images | M704-231 |
|
|
| Ste. Genevieve | Images | M704-230 |
|
|
| Stoddard | Images | M704-232 |
|
|
| Taney | Images | M704-232 |
|
|
| Van Buren | Images | M704-232 |
|
|
| Warren | Images | M704-233 |
|
|
| Washington | Images | M704-233 |
|
|
| Wayne | Images | M704-233 |
|
|
|
Contact The Project | Management Team | Home Page Site Map | State Index | Help Pages | New Uploads Volunteer Information | Submissions | Census Kidz the Federal Census from 1940 - Present If you have a correction, suggestion, or comment pertaining to any of The USGenWeb Census Project pages, please feel free to email the details including the URL to Janyce King.
for Genealogists Award
Copyright © 1997 - 2008 Maggie Stewart-Zimmerman & Kelly Jensen-Mullins for The USGenWeb Census Project http://www.usgwcensus.org/ |