This page is part of a FREE site located at
http://www.usgwcensus.org/.
If you
have arrived here from somewhere else, and are in a frame, you can
click the
correct url of this page to break free of the frame.

|
MOGenWeb
Archives MOGenWeb |
Coordinator: Kathy Grace |
|||
|
|
| 1860 Federal Census - Free Schedules | ||||
| County & Division | Links | NARA Roll | Transcription Status |
Proofreader Status |
| Adair | Images | M653-605 |
|
|
| Andrew | Images | M653-605 |
|
|
| Atchison | Images | M653-606 |
|
|
| Audrain | Images | M653-606 |
|
|
| Barry | Images | M653-606 |
|
|
| Barton | Images | M653-607 |
|
|
| Bates | Images | M653-607 |
|
|
| Benton | Images Index |
M653-607 | ||
| Bollinger | Images | M653-608 |
|
|
| Boone | Images | M653-608 |
|
|
| Buchanan | Images | M653-609 |
|
|
| Butler | Images Online |
M653-610 |
|
|
| Caldwell | Images | M653-610 |
|
|
| Callaway | Images | M653-610 |
|
|
| Camden | Images | M653-611 |
|
|
| Cape Girardeau | Images | M653-611 |
|
|
| Carroll | Images | M653-612 |
|
|
| Carter | Images | M653-612 |
|
|
| Cass | Images | M653-612 |
|
|
| Cedar | Images | M653-613 |
|
|
| Chariton | Images | M653-613 | Assigned to: Eulah Carpenter |
Available For 2nd Transcription |
| Christian | Images Online |
M653-613 |
|
|
| Clark | Images | M653-614 |
|
|
| Clay | Images | M653-614 |
|
|
| Clinton | Images | M653-615 |
|
|
| Cole | Images | M653-615 |
|
|
| Cooper | Images | M653-616 |
|
|
| Crawford | Images | M653-616 | Assigned to: Joe Miller |
|
| Dade | Images | M653-617 |
|
|
| Dallas | Images | M653-617 |
|
|
| Daviess | Images | M653-617 |
|
|
| De Kalb | Images | M653-618 |
|
|
| Dent | Images | M653-618 |
|
|
| Douglas | Images | M653-618 |
|
|
| Dunklin | Images | M653-618 |
|
|
| Franklin | Images | M653-619 |
|
|
| Gasconade | Images | M653-619 |
|
|
| Gentry | Images | M653-620 |
|
|
| Greene | Images | M653-621 |
|
|
| Grundy | Images | M653-621 |
|
|
| Harrison | Images | M653-622 |
|
|
| Henry | Images | M653-622 |
|
|
| Hickory | Images | M653-623 |
|
|
| Holt | Images | M653-623 |
|
|
| Howard | Images | M653-623 |
|
|
| Howell | Images | M653-624 |
|
|
| Iron | Images | M653-624 |
|
|
| Jackson | Images | M653-625 |
|
|
| Jasper | Images | M653-624 |
|
|
| Jefferson | Images | M653-626 |
|
|
| Johnson | Images Index |
M653-626 |
|
|
| Knox | Images | M653-627 |
|
|
| Laclede | Images | M653-627 |
|
|
| Lafayette | Images | M653-628 |
|
|
| Lawrence | Images | M653-628 |
|
|
| Lewis | Images Index |
M653-629 |
|
|
| Lincoln | Images | M653-629 |
|
|
| Linn | Images | M653-630 |
|
|
| Livingston | Images | M653-630 |
|
|
| Macon | Images | M653-631 |
|
|
| Madison | Images | M653-631 |
|
|
| Maries | Images | M653-632 |
|
|
| Marion | Images | M653-632 |
|
|
| McDonald | Images | M653-633 |
|
|
| Mercer | Images | M653-633 |
|
|
| Miller | Images | M653-633 |
|
|
| Mississippi | Images | M653-634 |
|
|
| Moniteau | Images | M653-634 |
|
|
| Monroe | Images | M653-635 |
|
|
| Montgomery | Images | M653-635 |
|
|
| Morgan | Images | M653-636 |
|
|
| New Madrid | Images | M653-636 |
|
|
| Newton Benton Twp |
Images
Index |
M653-636 |
|
Available For 2nd Transcription |
| Newton Buffalo Twp |
Images Index |
M653-636 |
|
Available For 2nd Transcription |
| Newton Franklin Twp |
Images
Index |
M653-636 |
|
Available For 2nd Transcription |
| Newton Granby Twp |
Images Index |
M653-636 |
Available For 2nd Transcription |
|
| Newton Jackson Twp |
Images | M653-636 |
Available For 2nd Transcription |
|
| Newton Lost Creek Tp |
Images Index |
M653-636 |
Available For 2nd Transcription |
|
| Newton Marion Twp |
Images Index |
M653-636 |
Available For 2nd Transcription |
|
| Newton Neosho |
Images Index |
M653-636 |
Available For 2nd Transcription |
|
| Newton Shoal Creek Twp |
Images Index |
M653-636 |
Available For 2nd Transcription |
|
| Newton Van Buren Tp |
Images | M653-636 |
Available For 2nd Transcription |
|
| Nodaway | Images | M653-637 |
|
|
| Oregon Jobe |
Images | M653-637 |
|
|
| Oregon Johnson |
Images | M653-637 |
|
|
| Oregon Lynn |
Images | M653-637 |
|
|
| Oregon Moore |
Images | M653-637 |
|
|
| Oregon Oak Grove |
Images | M653-637 |
|
|
| Oregon Piney |
Images | M653-637 |
|
|
| Oregon Thayer Town |
Images | M653-637 | Assigned to: Serena Fisher |
Available For 2nd Transcription |
| Oregon Woodside |
Images | M653-637 |
|
|
| Osage | Images | M653-637 |
|
|
| Ozark | Images | M653-637 | Assigned to: Joey Fleetwood |
Available For 2nd Transcription |
| Pemiscot | Images | M653-638 |
|
|
| Perry | Images | M653-638 |
|
|
| Pettis | Images | M653-638 |
|
|
| Phelps | Images | M653-639 |
|
|
| Pike | Images | M653-639 |
|
|
| Platte | Images | M653-640 |
|
|
| Polk | Images | M653-641 |
|
|
| Pulaski | Images Index |
M653-641 |
|
|
| Putnam | Images | M653-641 |
|
|
| Ralls | M653-642 |
|
||
| Randolph | Images | M653-642 |
|
|
| Ray | M653-643 |
|
||
| Reynolds | M653-643 |
|
||
| Ripley | M653-643 |
|
||
| Saline | M653-645 |
|
||
| Schuyler | M653-646 |
|
||
| Scotland | M653-646 |
|
||
| Scott | M653-657 |
|
||
| Shannon | M653-657 |
|
||
| Shelby | M653-657 |
|
||
| St. Charles | M653-644 |
|
||
| St. Clair | M653-644 |
|
||
| St. Francois | M653-645 |
|
||
| St. Louis (county/part) | M653-656 |
|
||
| St. Louis (city/part) | M653-647 |
|
||
| St. Louis (city/part) | M653-648 |
|
||
| St. Louis (city/part) | M653-649 |
|
||
| St. Louis (city/part) | M653-650 |
|
||
| St. Louis (city/part) | M653-651 |
|
||
| St. Louis (city/part) | M653-652 |
|
||
| St. Louis (city/part) | M653-653 |
|
||
| St. Louis (city/part) | M653-654 |
|
||
| St. Louis (city/part) | M653-655 |
|
||
| Ste. Genevieve | M653-645 |
|
||
| Stoddard | M653-657 |
|
||
| Stone | Online | M653-658 |
|
|
| Sullivan | M653-658 |
|
||
| Taney | M653-658 |
|
||
| Texas | M653-658 |
|
||
| Vernon | Index | M653-664 |
Available For 2nd Transcription |
|
| Warren | M653-659 |
|
||
| Washington | M653-659 |
|
||
| Wayne | Index | M653-660 | ||
| Webster | Index | M653-660 |
Available For 2nd Transcription |
|
| Wright | Images | M653-660 | Assigned to: Renessa Lewis |
Assigned to: Chyrel Coffman |
| 1860 Federal Census - Slave Schedules | ||||
| County & Division | Links | NARA Roll | Transcription Status |
Proofreader Status |
| Adair | M653-661 |
|
||
| Andrew | M653-661 |
|
||
| Atchison | M653-661 |
|
||
| Audrain | M653-661 |
|
||
| Bates | M653-661 |
|
||
| Benton | M653-661 |
|
||
| Bollinger | M653-661 |
|
||
| Boone | M653-661 |
|
||
| Buchanan | M653-661 |
|
||
| Butler | M653-661 |
|
||
| Caldwell | M653-661 |
|
||
| Callaway | M653-661 |
|
||
| Cape Girardeau | M653-661 |
|
||
| Carroll | M653-661 |
|
||
| Carter | M653-661 |
|
||
| Cass | M653-661 |
|
||
| Cedar | M653-661 |
|
||
| Chariton | M653-661 |
|
||
| Christian | M653-661 |
|
||
| Clark | M653-661 |
|
||
| Clay | M653-661 |
|
||
| Clinton | M653-661 |
|
||
| Cole | M653-661 |
|
||
| Cooper | M653-661 |
|
||
| Crawford | M653-661 |
Available For 2nd Transcription |
||
| Dade | M653-661 |
|
||
| Dallas | M653-662 |
|
||
| Daviess | M653-662 |
|
||
| De Kalb | M653-662 |
|
||
| Dent | M653-662 |
|
||
| Dunklin | M653-662 |
|
||
| Franklin | M653-662 |
|
||
| Gasconade | M653-662 |
|
||
| Gentry | M653-662 |
|
||
| Greene | M653-662 |
|
||
| Grundy | M653-662 |
|
||
| Harrison | M653-662 |
|
||
| Henry | M653-662 |
|
||
| Hickory | M653-662 |
|
||
| Holt | M653-662 |
|
||
| Howard | M653-662 |
|
||
| Howell | M653-662 | |||