This page is part of a FREE site located at
http://www.usgwcensus.org/.
If you
have arrived here from somewhere else, and are in a frame, you can
click the
correct url of this page to break free of the frame.

|
MOGenWeb
Archives MOGenWeb |
Coordinator: Kathy Grace |
|||
|
|
| 1920 Federal Census | ||||
| County & SD/ED | Links | NARA Roll | Transcription Status |
Proofreader Status |
| Adair | T625-902 |
|
||
| Andrew | T625-902 |
|
||
| Atchison | T625-903 |
|
||
| Audrain | T625-903 |
|
||
| Barry (part) | T625-903 |
|
||
| Barry (part) | T625-904 |
|
||
| Barton | T625-902 |
|
||
| Bates | T625-905 |
|
||
| Benton | T625-903 |
|
||
| Bollinger | T625-905 |
|
||
| Boone | T625-906 |
|
||
| Buchanan (part) | T625-907 |
|
||
| Buchanan (part) | T625-908 |
|
||
| Butler | Online | T625-909 |
|
|
| Caldwell 1-15 | T625-910 |
|
||
| Callaway | T625-909 |
|
||
| Camden | T625-911 |
|
||
| Cape Girardeau (part) | T625-911 |
|
||
| Cape Girardeau (part) | T625-912 |
|
||
| Carroll | T625-912 |
|
||
| Carter | T625-908 |
|
||
| Cass | T625-904 |
|
||
| Cedar | Images | T625-912 |
|
|
| Chariton | T625-906 |
|
||
| Christian | T625-911 |
|
||
| Clark | Images | T625-910 |
|
|
| Clay 16-17 | T625-913 |
|
||
| Clay 3/18 | T625-913 |
|
Available For 2nd Transcription |
|
| Clay 3/19 | T625-913 |
|
Available For 2nd Transcription |
|
| Clay 3/20 | T625-913 |
|
Available For 2nd Transcription |
|
| Clay 21-32 | T625-913 |
|
||
| Clinton | T625-913 |
|
||
| Cole | T625-914 |
|
||
| Cooper | T625-914 |
|
||
| Crawford | T625-905 |
|
||
| Dade | T625-916 |
|
||
| Dallas | T625-912 |
|
||
| Daviess | T625-913 |
|
||
| De Kalb | T625-916 |
|
||
| Dent | T625-917 |
|
||
| Douglas | T625-917 |
|
||
| Dunklin (part) | T625-909 |
|
||
| Dunklin (part) | T625-910 |
|
||
| Franklin | T625-918 |
|
||
| Gasconade | T625-904 |
|
||
| Gentry | T625-919 |
|
||
| Greene (part) | T625-914 |
|
||
| Greene (part) | T625-915 |
|
||
| Greene (part) | T625-916 |
|
||
| Grundy | T625-916 |
|
||
| Harrison | T625-920 |
|
||
| Henry | T625-921 |
|
||
| Hickory | T625-921 |
|
||
| Holt | T625-918 |
|
||
| Howard | Images | T625-917 |
|
|
| Howell | Images | T625-920 |
|
|
| Iron | T625-919 |
|
||
| Jackson (county) | T625-923 |
|
||
| Jackson: Kansas City | T625-923 |
|
||
| Jackson: Kansas City (part) | T625-924 |
|
||
| Jackson: Kansas City (part) | T625-925 |
|
||
| Jackson: Kansas City (part) | T625-926 |
|
||
| Jackson: Kansas City (part) | T625-927 |
|
||
| Jackson: Kansas City (part) | T625-928 |
|
||
| Jackson: Kansas City (part) | T625-929 |
|
||
| Jasper (part) | T625-921 |
|
||
| Jasper (part) | T625-922 |
|
||
| Jefferson | T625-930 |
|
||
| Johnson | T625-930 |
|
||
| Knox | T625-917 |
|
||
| Laclede | T625-931 |
|
||
| Lafayette | T625-931 |
|
||
| Lawrence | T625-932 |
|
||
| Lewis | T625-932 |
|
||
| Lincoln | T625-933 |
|
||
| Linn | T625-933 |
|
||
| Livingston (part) | T625-919 |
|
||
| Livingston (part) | T625-918 |
|
||
| Macon | T625-934 |
|
||
| Madison | T625-920 |
|
||
| Maries | T625-931 |
|
||
| Marion 96 |
T625-934 | Assigned to: Shaun Stuart |
Available For 2nd Transcription |
|
| Marion 97 |
T625-934 | Assigned to: Shaun Stuart |
Available For 2nd Transcription |
|
| Marion 98 |
T625-934 | Assigned to: Shaun Stuart |
Available For 2nd Transcription |
|
| Marion 99-122 |
T625-934 |
|
||
| McDonald | T625-919 |
|
||
| Mercer | T625-935 |
|
||
| Miller | Images | T625-935 |
|
|
| Mississippi | T625-932 |
|
||
| Moniteau | Images | T625-935 |
|
|
| Monroe | T625-936 |
|
||
| Montgomery | T625-936 |
|
||
| Morgan | T625-935 |
|
||
| New Madrid | T625-937 |
|
||
| Newton 13/134-156 | T625-937 |
|
||
| Nodaway | T625-938 |
|
||
| Oregon | T625-938 |
|
||
| Osage 133-134 | T625-938 |
|
||
| Osage 135 | T625-938 | Assigned to: Teresa Austin |
Available For 2nd Transcription |
|
| Osage 136 | T625-938 |
|
||
| Osage 137 | T625-938 | Assigned to: Teresa Austin |
Available For 2nd Transcription |
|
| Osage 138 | T625-938 |
|
||
| Osage 139 | T625-938 | Assigned to: Teresa Austin |
Available For 2nd Transcription |
|
| Osage 140-145 | T625-938 |
|
||
| Ozark | T625-936 |
|
||
| Pemiscot 159 | T625-939 | Assigned to: Elizabeth Armbruster |
Available For 2nd Transcription |
|
| Pemiscot 160 | T625-939 | Assigned to: Elizabeth Armbruster |
Available For 2nd Transcription |
|
| Pemiscot 161 | T625-939 | Assigned to: Elizabeth Armbruster |
Available For 2nd Transcription |
|
| Pemiscot 162 | T625-939 | Assigned to: Elizabeth Armbruster |
Available For 2nd Transcription |
|
| Pemiscot 163 | T625-939 |
|
||
| Pemiscot 164 | T625-939 | Assigned to: Elizabeth Armbruster |
Available For 2nd Transcription |
|
| Pemiscot 165-173 | T625-939 |
|
||
| Perry | T625-939 |
|
||
| Pettis (part) | T625-939 |
|
||
| Pettis (part) | T625-940 |
|
||
| Phelps | T625-941 |
|
||
| Pike 127-141 | T625-941 |
|
||
| Pike 142 Louisiana City* |
T625-941 |
|
||
| * Pike - Louisiana City, Peno Township | ||||
| Pike 143 Louisiana City* |
T625-941 |
|
||
| * Pike - Louisiana City, Indiana Township | ||||
| Pike 144 Louisiana City* |
T625-941 |
|
||
| * Pike - Louisiana City, Peno Township | ||||
| Pike 145 Louisiana City* |
T625-941 |
|
||
| * Pike - Louisiana City, Peno Township | ||||
| Pike 146 Louisiana City* |
T625-941 |
|
||
| * Pike - Louisiana City, Prairieville Township | ||||
| Pike 147 Louisiana City* |
T625-941 |
|
||
| * Pike - Louisiana City, Salt River Township | ||||
| Pike 148 Louisiana City* |
T625-941 |
|
||
| * Pike - Louisiana City, Spencer Township | ||||
| Platte | T625-942 |
|
||
| Polk | T625-940 |
|
||
| Pulaski | T625-936 |
|
||
| Putnam | T625-943 |
|
||
| Ralls | T625-943 |
|
||
| Randolph | Images | T625-944 |
|
|
| Ray 130-133 | T625-941 |
|
||
| Ray 3/134 | T625-941 |
|
Available For 2nd Transcription |
|
| Ray 3/135 | T625-941 |
|
Available For 2nd Transcription |
|
| Ray 136-150 | T625-942 |
|
||
| Reynolds 77-85 | T625-933 |
|
||
| Ripley | T625-942 |
|
||
| Saline | T625-962 |
|
||
| Schuyler | T625-940 |
|
||
| Scotland | Images | T625-941 |
|
|
| Scott | T625-962 |
|
||
| Shannon | T625-942 |
|
||
| Shelby | T625-963 |
|
||
| St. Charles | T625-944 |
|
||
| St. Clair | T625-943 |
|
||
| St. Francois (part) | T625-944 |
|
||
| St. Francois (part) | T625-945 |
|
||
| St. Louis 11/106 | T625-945 |
|
Available For 2nd Transcription |
|
| St. Louis 107-149 | T625-945 to 947 |
|
||
| St. Louis 183-184 | T625-945 to 947 |
|
||
| St. Louis City 1 | T625-947 to 961 |
Assigned to: Janice Cecotti |
Available For 2nd Transcription |
|
| St. Louis City 2-596 | T625-947 to 961 |
|
||
| Ste. Genevieve | T625-947 |
|
||
| Stoddard | T625-964 |
|
||
| Stone | Online | T625-963 |
|
|
| Sullivan | T625-964 |
|
||
| Taney 12/230-238 | T625-964 |
|
||
| Texas | T625-965 |
|
||
| Vernon | T625-965 |
|
||
| Warren | T625-966 |
|
||
| Washington | T625-943 |
|
||
| Wayne (part) | T625-962 |
|
||
| Wayne (part) | T625-963 |
|
||
| Webster 125-126 | T625-963 |
|
||
| Webster 127 | T625-963 | Assigned to: Frances Stevens |
Available For 2nd Transcription |
|
| Webster 128 | T625-963 | Assigned to: Frances Stevens |
Available For 2nd Transcription |
|
| Webster 129-141 | T625-963 |
|
||
| Worth | T625-965 |
|
||
| Wright | T625-966 |
|
||
|
Contact The Project | Management Team | Home Page Site Map | State Index | Help Pages | New Uploads Volunteer Information | Submissions | Census Kidz the Federal Census from 1940 - Present If you have a correction, suggestion, or comment pertaining to any of The USGenWeb Census Project pages, please feel free to email the details including the URL to Janyce King.
for Genealogists Award
Copyright © 1997 - 2008 Maggie Stewart-Zimmerman & Kelly Jensen-Mullins for The USGenWeb Census Project http://www.usgwcensus.org/ |