This page is part of a FREE site located at
http://www.usgwcensus.org/.
If you
have arrived here from somewhere else, and are in a frame, you can
click the
correct url of this page to break free of the frame.

|
NEGenWeb
Archives NEGenWeb |
Coordinator: Michelle Pesola |
|||
|
|
| 1860 | 1870 | 1880 | 1885 |
| 1890 | 1900 | 1910 | 1920 |
| 1930 | Other |
| 1870 Federal Census | ||||
| County & Division | Links | NARA Roll | Transcription Status |
Proofreader Status |
| Adams | M593-829 |
|
||
| Black Bird | M593-828 |
|
||
| Buffalo | Index | M593-828 |
|
|
| Burt | M593-828 |
|
||
| Butler | M593-828 |
|
||
| Cass | M593-828 |
|
||
| Cedar | M593-828 |
|
Available For 2nd Transcription |
|
| Cheyenne | M593-828 | |||
| Clay | M593-828 |
|
||
| Colfax | Images Index |
M593-828 |
|
|
| Cuming | Images | M593-828 |
|
|
| Dakota | M593-828 |
|
||
| Dawson | Images Index |
M593-828 |
|
|
| Dixon | M593-828 |
|
||
| Dodge | M593-828 |
|
||
| Douglas | M593-829 |
|
||
| Fillmore | Index | M593-829 |
|
|
| Gage | M593-828 |
|
||
| Gage | M593-829 |
|
||
| Hall | Images | M593-830 |
|
|
| Hamilton | M593-830 |
|
||
| Jefferson | M593-830 |
|
||
| Johnson | M593-830 |
|
|
|
| Kearney | M593-830 |
|
||
| L'Eau qui Court | M593-830 |
|
||
| Lancaster | M593-830 |
|
||
| Lincoln | M593-830 |
|
||
| Madison | M593-830 |
|
||
| Merrick | Images | M593-830 |
|
|
| Nemaha | M593-831 |
|
||
| Nuckolls | M593-831 |
|
||
| Otoe | M593-831 |
|
||
| Pawnee | M593-829 |
|
||
| Pawnee Reservation | M593-832 |
|
||
| Pierce | Index | M593-832 |
|
|
| Platte | Images | M593-832 |
|
|
| Polk | M593-832 |
|
||
| Richardson | M593-832 |
|
||
| Saline | M593-832 |
|
||
| Sarpy | Online | M593-833 |
|
|
| Saunders | Index | M593-833 |
|
Available For 2nd Transcription |
| Seward | M593-833 |
|
||
| Stanton | M593-833 |
|
||
| Washington | M593-833 |
|
||
| Wayne | M593-833 |
|
||
| Winnebago Indian Reservation | M593-830 |
|
||
| York | Index | M593-833 |
|
|
| 1870 Federal Census - Mortality Schedules | ||||
| County & Division | Links | NARA Roll | Transcription Status |
Proofreader Status |
| 1870 Cass | Online1 Online2 Archives |
|
||
| 1870 Otoe | Online1 Online2 |
|
||
|
Contact The Project | Management Team | Home Page Site Map | State Index | Help Pages | New Uploads Volunteer Information | Submissions | Census Kidz the Federal Census from 1940 - Present If you have a correction, suggestion, or comment pertaining to any of The USGenWeb Census Project pages, please feel free to email the details including the URL to Janyce King.
for Genealogists Award
Copyright © 1997 - 2008 Maggie Stewart-Zimmerman & Kelly Jensen-Mullins for The USGenWeb Census Project http://www.usgwcensus.org/ |