This page is part of a FREE site located at
http://www.usgwcensus.org/.
If you
have arrived here from somewhere else, and are in a frame, you can
click the
correct url of this page to break free of the frame.

|
NEGenWeb
Archives NEGenWeb |
Coordinator: Michelle Pesola |
|||
|
|
| 1860 | 1870 | 1880 | 1885 |
| 1890 | 1900 | 1910 | 1920 |
| 1930 | Other |
| 1900 Federal Census | ||||
| County & SD/ED | Links | NARA Roll | Transcription Status |
Proofreader Status |
| Adams | T623-916 |
|
||
| Antelope | T623-916 |
|
||
| Banner | T623-916 |
|
||
| Blaine | T623-916 |
|
||
| Boone (part) | T623-917 |
|
||
| Boone (part) | T623-916 |
|
||
| Box Butte | T623-917 |
|
||
| Boyd 6/12-15 | T623-917 |
|
||
| Brown | T623-917 |
|
||
| Buffalo | T623-917 |
|
||
| Burt | T623-918 | Assigned to: Tania Ullerich |
Available For 2nd Transcription |
|
| Butler | T623-918 |
|
||
| Cass (part) | T623-919 |
|
||
| Cass (part) | T623-918 |
|
||
| Cedar | T623-919 |
|
||
| Chase | T623-919 |
|
||
| Cherry 16/40-48 | T623-919 |
|
||
| Cherry 16/209 | T623-919 |
|
||
| Cheyenne | T623-919 |
|
||
| Clay | T623-920 |
|
||
| Colfax | T623-920 |
|
||
| Cuming | Images | T623-920 |
|
|
| Custer 57-71 | T623-921 |
|
||
| Custer 6/72 | T623-921 |
|
Available For 2nd Transcription |
|
| Custer 73-77 | T623-921 |
|
||
| Dakota | T623-920 |
|
||
| Dawes | Images | T623-921 |
|
|
| Dawson (part) | T623-922 |
|
||
| Dawson (part) | T623-921 |
|
||
| Deuel | T623-922 |
|
||
| Dixon | T623-922 |
|
||
| Dodge | T623-922 |
|
||
| Douglas | T623-926 |
|
||
| Douglas: Omaha (part) | T623-923 |
|
||
| Douglas: Omaha (part) | T623-924 |
|
||
| Douglas: Omaha (part) | T623-925 |
|
||
| Douglas: Omaha (part) | T623-926 |
|
||
| Dundy | T623-926 |
|
||
| Fillmore | T623-926 |
|
||
| Franklin | Images Index |
T623-926 |
|
|
| Frontier | T623-927 |
|
||
| Furnas | T623-927 |
|
||
| Gage (part) | T623-928 |
|
||
| Gage (part) | T623-927 |
|
||
| Garfield | T623-928 |
|
||
| Gosper | T623-928 |
|
||
| Grant | T623-928 |
|
||
| Greeley | T623-928 |
|
||
| Hall (part) | T623-928 |
|
||
| Hall (part) | T623-929 |
|
||
| Hamilton | T623-929 |
|
||
| Harlan | T623-929 |
|
||
| Hayes | T623-930 |
|
||
| Hitchcock | T623-930 |
|
||
| Holt | T623-930 |
|
||
| Hooker | T623-930 |
|
||
| Howard | T623-930 |
|
||
| Jefferson (part) | T623-930 |
|
||
| Jefferson (part) | T623-931 |
|
||
| Johnson | T623-931 |
|
||
| Kearney | T623-931 |
|
||
| Keith | T623-931 |
|
||
| Keya Paha | T623-931 |
|
||
| Kimball | T623-931 |
|
||
| Knox | Images | T623-932 |
|
|
| Lancaster (part) | T623-933 |
|
||
| Lancaster (part) | T623-934 |
|
||
| Lancaster (part) | T623-932 |
|
||
| Lincoln | T623-932 |
|
||
| Logan | T623-934 |
|
||
| Loup | T623-934 |
|
||
| Madison | T623-934 |
|
||
| McPherson | Archives | T623-934 |
|
|
| Merrick | T623-934 |
|
||
| Nance | Archives Index Online |
T623-935 | ||
| Nemaha | T623-935 |
|
||
| Nuckolls | T623-935 |
|
||
| Otoe | T623-936 |
|
||
| Pawnee | T623-935 |
|
||
| Perkins | Images | T623-936 |
|
|
| Phelps (part) | T623-937 |
|
||
| Phelps (part) | T623-936 |
|
||
| Pierce | T623-937 |
|
||
| Platte | Archives Index |
T623-937 |
|
|
| Polk | T623-937 |
|
||
| Red Willow | T623-938 |
|
||
| Richardson | T623-938 | Assigned to: Amy Dalton |
Available For 2nd Transcription |
|
| Rock | T623-938 |
|
||
| Saline (part) | T623-939 |
|
||
| Saline (part) | T623-938 |
|
||
| Sarpy* | T623-939 |
|
||
| * Sarpy: (inc1uding Fort Crook) | ||||
| Saunders (part) | T623-940 |
|
||
| Saunders (part) | T623-939 |
|
||
| Scotts Bluff | T623-940 |
|
||
| Seward | T623-940 |
|
||
| Sheridan | T623-940 |
|
||
| Sherman | T623-940 |
|
||
| Sioux | T623-941 |
|
||
| Stanton | T623-941 |
|
||
| Thayer | T623-941 |
|
||
| Thomas | T623-941 |
|
||
| Thurston | T623-941 |
|
||
| Valley | T623-941 |
|
||
| Washington | T623-941 |
|
||
| Wayne | T623-942 |
|
||
| Webster 5/163 | T623-942 |
|
Available For 2nd Transcription |
|
| Webster 5/164 | T623-942 |
|
||
| Webster 5/165 | T623-942 |
|
||
| Webster 5/166-175 | T623-942 |
|
||
| Wheeler | T623-942 |
|
||
| York | T623-942 |
|
||
|
Contact The Project | Management Team | Home Page Site Map | State Index | Help Pages | New Uploads Volunteer Information | Submissions | Census Kidz the Federal Census from 1940 - Present If you have a correction, suggestion, or comment pertaining to any of The USGenWeb Census Project pages, please feel free to email the details including the URL to Janyce King.
for Genealogists Award
Copyright © 1997 - 2008 Maggie Stewart-Zimmerman & Kelly Jensen-Mullins for The USGenWeb Census Project http://www.usgwcensus.org/ |