This page is part of a FREE site located at
http://www.usgwcensus.org/.
If you
have arrived here from somewhere else, and are in a frame, you can
click the
correct url of this page to break free of the frame.

|
NEGenWeb
Archives NEGenWeb |
Coordinator: Michelle Pesola |
|||
|
|
| 1860 | 1870 | 1880 | 1885 |
| 1890 | 1900 | 1910 | 1920 |
| 1930 | Other |
| 1920 Federal Census | ||||
| County & SD/ED | Links | NARA Roll | Transcription Status |
Proofreader Status |
| Adams | T625-979 |
|
||
| Antelope | T625-979 |
|
||
| Arthur 1 Arthur Pct |
Archives | T625-979 |
|
|
| Arthur 2 Braden Pct |
Archives | T625-979 |
|
|
| Arthur 2 Edward Pct |
Archives | T625-979 |
|
|
| Arthur 3 Fora Pct |
Archives | T625-979 |
|
|
| Arthur 3 Lena Pct |
Archives | T625-979 |
|
|
| Arthur 4 Melrose Pct |
Archives | T625-979 |
|
|
| Arthur 4 Thune Pct |
Archives | T625-979 |
|
|
| Banner | T625-980 |
|
||
| Blaine | T625-980 |
|
||
| Boone | T625-980 |
|
||
| Box Butte | T625-979 |
|
||
| Boyd | T625-980 |
|
||
| Brown 28-33 | T625-981 |
|
||
| Buffalo | T625-980 |
|
||
| Burt | T625-981 |
|
||
| Butler | T625-982 |
|
||
| Cass 1/1 | T625-982 |
|
||
| Cass 1/2 | T625-982 |
|
||
| Cass 1/3 | T625-982 |
|
||
| Cass 1/4 | T625-982 |
|
||
| Cass 1/5 | T625-982 |
|
||
| Cass 1/6 | T625-982 |
|
||
| Cass 1/7 | T625-982 |
|
||
| Cass 1/8 | T625-982 |
|
||
| Cass 1/9-22 | T625-982 |
|
||
| Cedar | T625-983 |
|
||
| Chase | T625-983 |
|
||
| Cherry | T625-981 |
|
||
| Cheyenne | T625-982 |
|
||
| Clay | T625-984 |
|
||
| Colfax | T625-984 |
|
||
| Cuming | T625-984 |
|
||
| Custer | T625-985 |
|
||
| Dakota | T625-981 |
|
||
| Dawes | T625-981 |
|
||
| Dawson | T625-983 |
|
||
| Deuel | T625-979 |
|
||
| Dixon | T625-985 |
|
||
| Dodge | T625-986 |
|
||
| Douglas: Omaha (part) | T625-987 |
|
||
| Douglas: Omaha (part) | T625-988 |
|
||
| Douglas: Omaha (part) | T625-989 |
|
||
| Douglas: Omaha (part) | T625-990 |
|
||
| Dundy | T625-991 |
|
||
| Fillmore | T625-985 |
|
||
| Franklin | T625-982 |
|
||
| Frontier | T625-983 |
|
||
| Furnas | T625-984 |
|
||
| Gage | T625-986 |
|
||
| Garden | T625-991 |
|
||
| Garfield | T625-991 |
|
||
| Gosper | T625-983 |
|
||
| Grant | T625-992 |
|
||
| Greeley | T625-991 |
|
||
| Hall | T625-992 |
|
||
| Hamilton | T625-990 |
|
||
| Harlan | T625-992 |
|
||
| Hayes | T625-993 |
|
||
| Hitchcock | T625-992 |
|
||
| Holt | T625-993 |
|
||
| Hooker | T625-992 |
|
||
| Howard | T625-991 |
|
||
| Jefferson | T625-991 |
|
||
| Johnson | T625-992 |
|
||
| Kearney 142-145 | T625-993 |
|
||
| Kearney 5/146 | T625-993 |
|
Available For 2nd Transcription |
|
| Kearney 147-154 | T625-993 |
|
||
| Keith | T625-994 |
|
||
| Keya Paha | T625-994 |
|
||
| Kimball | T625-995 |
|
||
| Knox | T625-994 |
|
||
| Lancaster (part) | T625-995 |
|
||
| Lancaster (part) | T625-996 |
|
||
| Lancaster (part) | T625-997 |
|
||
| Lincoln | T625-997 |
|
||
| Logan | T625-997 |
|
||
| Loup | T625-997 |
|
||
| Madison | T625-993 |
|
||
| McPherson 204 Cottonwood |
Archives | T625-994 |
|
|
| McPherson 204 Worden Pct |
Archives | T625-994 |
|
|
| McPherson 205 Hall Pct |
Archives | T625-994 |
|
|
| McPherson 205 Lemley Pct |
Archives | T625-994 |
|
|
| McPherson 206 Tryon |
T625-994 |
|
||
| McPherson 206 Whitewater |
Archives | T625-994 |
|
|
| Merrick | T625-995 |
|
||
| Morrill | T625-998 |
|
||
| Nance | T625-994 |
|
||
| Nemaha | T625-998 |
|
||
| Nuckolls | T625-998 |
|
||
| Otoe | T625-997 |
|
||
| Pawnee | T625-994 |
|
||
| Perkins | T625-994 |
|
||
| Phelps | T625-999 |
|
||
| Pierce 3/174-182 | T625-995 |
|
||
| Platte | T625-999 |
|
||
| Polk | T625-1000 |
|
||
| Red Willow | T625-1000 |
|
||
| Richardson | T625-1000 |
|
||
| Rock | T625-1000 |
|
||
| Saline | T625-999 |
|
||
| Saunders | T625-1001 |
|
||
| Scotts Bluff | T625-1001 |
|
||
| Seward | T625-1002 |
|
||
| Sharpy | T625-998 |
|
||
| Sheridan | T625-1001 |
|
||
| Sherman 6/239 | T625-998 |
|
||
| Sherman 6/240 | T625-998 |
|
||
| Sherman 6/241 | T625-998 |
|
||
| Sherman 6/242 | T625-998 |
|
||
| Sherman 6/243 | T625-998 |
|
||
| Sherman 6/244 | T625-998 |
|
||
| Sherman 6/245 | T625-998 |
|
||
| Sherman 6/246 | T625-998 |
|
||
| Sioux | T625-999 |
|
||
| Stanton | T625-1000 |
|
||
| Thayer | T625-1002 |
|
||
| Thomas | T625-1002 |
|
||
| Thurston | T625-1002 |
|
||
| Valley | T625-1002 |
|
||
| Washington | T625-1003 |
|
||
| Wayne | T625-1003 |
|
||
| Webster | T625-1003 |
|
||
| Wheeler | T625-1003 |
|
||
| York | T625-1003 |
|
||
|
Contact The Project | Management Team | Home Page Site Map | State Index | Help Pages | New Uploads Volunteer Information | Submissions | Census Kidz the Federal Census from 1940 - Present If you have a correction, suggestion, or comment pertaining to any of The USGenWeb Census Project pages, please feel free to email the details including the URL to Janyce King.
for Genealogists Award
Copyright © 1997 - 2008 Maggie Stewart-Zimmerman & Kelly Jensen-Mullins for The USGenWeb Census Project http://www.usgwcensus.org/ |