This page is part of a FREE site located at
http://www.usgwcensus.org/.
If you
have arrived here from somewhere else, and are in a frame, you can
click the
correct url of this page to break free of the frame.

|
NEGenWeb
Archives NEGenWeb |
Coordinator: Michelle Pesola |
||
|
|
| 1860 | 1870 | 1880 | 1885 |
| 1890 | 1900 | 1910 | 1920 |
| 1930 | Other |
| State Census | Territorial Schedules | 1865 Territorial Schedules | 1869 Territorial Schedules |
| State Census | |||
| Year | Location | Status | |
| 1855 | Cass County | Archives | |
| 1855 | Boone County Assigned to: Pemelope Metz |
||
| Federal Census - Territorial Schedules | |||
| Year | Location | Status | |
| 1854 | District 1: Richardson & Pawnee, parts of Nehama, Johnson, Gage |
Online | |
| 1854 | District 2: Nemaha, Otoe Counties | Online | |
| 1854 | District 3: Cass County | Online | |
| 1854 | District 4: Douglas and Sarpy Counties | Online | |
| 1854 | District 5: Dodge County | Online | |
| 1854 | District 6: Burt & Washington Counties | Online | |
| 1855 | Cass | Online | |
| 1855 | Dodge | Online | |
| 1855 | Douglas | Online | |
| 1855 | Nemaha | Online | |
| 1855 | Otoe | Online | |
| 1855 | Pawnee | Online | |
| 1855 | Richardson | Online | |
| 1855 | Washington | Online | |
| 1856 | Burt | Online | |
| 1856 | Cass | Online | |
| 1856 | Clay | Online | |
| 1856 | Cuming | Online | |
| 1856 | Dakota (including Dixon County) |
Online | |
| 1856 | Dodge | Online | |
| 1856 | Douglas (now Sarpy County) |
Online | |
| 1856 | Douglas part | Online | |
| 1856 | Douglas part | Online | |
| 1856 | Lancaster | Online | |
| 1856 | Nemaha (including Johnson County) |
Online | |
| 1856 | Otoe | Online | |
| 1856 | Pawnee | Online | |
| 1856 | Platte (including Colfax County) |
Online | |
| 1856 | Richardson | Online | |
| 1856 | Washington | Online | |
| Federal Census - 1865 Territorial Schedules | |||
| Year | Location | Status | |
| 1865 | Cuming | Online | |
| 1865 | Otoe (in 8 parts) |
Part 1 Part 2 Part 3 Part 4 Part 5 Part 6 Part 7 Part 8 |
|
| Federal Census - 1869 Territorial Schedules | |||
| Year | Location | Status | |
| 1869 | Butler | Online | |
| 1869 | Stanton | Online | |
|
Contact The Project | Management Team | Home Page Site Map | State Index | Help Pages | New Uploads Volunteer Information | Submissions | Census Kidz the Federal Census from 1940 - Present If you have a correction, suggestion, or comment pertaining to any of The USGenWeb Census Project pages, please feel free to email the details including the URL to Janyce King.
for Genealogists Award
Copyright © 1997 - 2008 Maggie Stewart-Zimmerman & Kelly Jensen-Mullins for The USGenWeb Census Project http://www.usgwcensus.org/ |