This page is part of a FREE site located at
http://www.usgwcensus.org/.
If you
have arrived here from somewhere else, and are in a frame, you can
click the
correct url of this page to break free of the frame.

|
NYGenWeb
Archives NYGenWeb |
Coordinator: Laura Ashlock |
|||
|
|
| 1790 | 1800 | 1810 | 1820 | 1830 |
| 1840 | 1850 | 1860 | 1870 | 1880 |
| 1890 | 1900 | 1910 | 1920 | 1930 |
| Other |
| 1880 Federal Census | ||||
| County & SD/ED | Links | NARA Roll | Transcription Status |
Proofreader Status |
| Albany 5/1-18 Wards 1-9 |
T9-805 |
|
||
| Albany 5/19-33 Wards 10-16 |
T9-806 |
|
||
| Albany 5/34 |
T9-806 & 807 |
|
||
| Albany 5/34-51 Wards 16-17 |
T9-807 |
|
||
| Albany 5/52 | T9-807 & 808 |
|
||
| Albany 5/53-62 | T9-808 |
|
||
| Albany 5/64-65 | T9-808 |
|
||
| Allegany | T9-809 |
|
||
| Allegany 26 | T9-809 & 810 |
|
||
| Allegany 27-End | T9-810 |
|
||
| Broome 47 | T9-810 & 811 |
|
||
| Broome 48-End | T9-811 |
|
||
| Cattaraugus 10 | T9-811 & 812 |
|
||
| Cattaraugus 11-22 | T9-812 |
|
||
| Cattaraugus 23-26 | T9-812 | Assigned to: Jan Fredrick |
Available For 2nd Transcription |
|
| Cattaraugus 27-34 | T9-812 |
|
||
| Cattaraugus 35 | T9-812 & 813 |
|
||
| Cattaraugus 36-End | T9-813 |
|
||
| Cayuga | T9-813 |
|
||
| Cayuga | T9-814 |
|
||
| Chautauqua | T9-815 |
|
||
| Chautauqua | T9-816 |
|
||
| Chemung | T9-816 |
|
||
| Chemung | T9-817 |
|
||
| Chenango | T9-818 |
|
||
| Chenango | T9-819 |
|
||
| Clinton | T9-819 |
|
||
| Clinton | T9-820 |
|
||
| Columbia | T9-820 |
|
||
| Columbia | T9-821 |
|
||
| Cortland | T9-822 |
|
||
| Delaware | T9-822 |
|
||
| Delaware | T9-823 |
|
||
| Dutchess | T9-824 |
|
||
| Dutchess | T9-825 |
|
||
| Dutchess | T9-826 |
|
||
| Erie | T9-826 |
|
||
| Erie | T9-827 |
|
||
| Erie: Buffalo | T9-827 |
|
||
| Erie: Buffalo | T9-828 |
|
||
| Erie: Buffalo | T9-829 |
|
||
| Erie: Buffalo | T9-830 |
|
||
| Erie: Buffalo | T9-831 |
|
||
| Erie: Buffalo | T9-832 |
|
||
| Essex | T9-832 |
|
||
| Essex | T9-833 |
|
||
| Franklin | T9-833 |
|
||
| Franklin | T9-834 |
|
||
| Fulton | T9-834 |
|
||
| Fulton | T9-835 |
|
||
| Genesee | T9-835 |
|
||
| Greene | T9-836 |
|
||
| Greene | T9-837 |
|
||
| Hamilton | T9-837 |
|
||
| Herkimer | T9-837 |
|
||
| Herkimer | T9-838 |
|
||
| Jefferson | T9-838 |
|
||
| Jefferson | T9-839 |
|
||
| Jefferson | T9-840 |
|
||
| Kings: Brooklyn | T9-840 |
|
||
| Kings: Brooklyn | T9-841 |
|
||
| Kings: Brooklyn | T9-842 |
|
||
| Kings: Brooklyn | T9-843 |
|
||
| Kings: Brooklyn 2/49 | T9-843 | Assigned to: Cynthia Comick |
Available For 2nd Transcription |
|
| Kings: Brooklyn | T9-844 |
|
||
| Kings: Brooklyn 2/56 | T9-844 | Assigned to: Cynthia Comick |
Available For 2nd Transcription |
|
| Kings: Brooklyn 2/69 | T9-844 | Assigned to: Cynthia Comick |
Available For 2nd Transcription |
|
| Kings: Brooklyn 2/70 | T9-844 | Assigned to: Cynthia Comick |
Available For 2nd Transcription |
|
| Kings: Brooklyn | T9-845 |
|
||
| Kings: Brooklyn 2/75 | T9-845 | Assigned to: Cynthia Comick |
Available For 2nd Transcription |
|
| Kings: Brooklyn | T9-846 |
|
||
| Kings: Brooklyn | T9-847 |
|
||
| Kings: Brooklyn | T9-848 |
|
||
| Kings: Brooklyn | T9-849 |
|
||
| Kings: Brooklyn | T9-850 |
|
||
| Kings: Brooklyn | T9-851 |
|
||
| Kings: Brooklyn | T9-852 |
|
||
| Kings: Brooklyn | T9-853 |
|
||
| Kings: Brooklyn | T9-854 |
|
||
| Kings: Brooklyn | T9-855 |
|
||
| Kings: Brooklyn | T9-856 |
|
||
| Kings | T9-857 |
|
||
| Lewis | T9-857 |
|
||
| Lewis | T9-858 |
|
||
| Livingston | T9-858 |
|
||
| Livingston | T9-859 |
|
||
| Madison | T9-859 |
|
||
| Madison | T9-860 |
|
||
| Monroe | T9-861 |
|
||
| Monroe | T9-862 |
|
||
| Monroe | T9-863 |
|
||
| Monroe | T9-864 |
|
||
| Montgomery | T9-865 |
|
||
| New York City | T9-866 |
|
||
| New York City | T9-867 |
|
||
| New York City | T9-868 |
|
||
| New York City | T9-869 |
|
||
| New York City | T9-870 |
|
||
| New York City | T9-871 |
|
||
| New York City | T9-872 |
|
||
| New York City | T9-873 |
|
||
| New York City | T9-874 |
|
||
| New York City | T9-875 |
|
||
| New York City | T9-876 |
|
||
| New York City | T9-877 |
|
||
| New York City | T9-878 |
|
||
| New York City | T9-879 |
|
||
| New York City | T9-880 |
|
||
| New York City | T9-881 |
|
||
| New York City | T9-882 |
|
||
| New York City | T9-883 |
|
||
| New York City | T9-884 |
|
||
| New York City | T9-885 |
|
||
| New York City | T9-886 |
|
||
| New York City | T9-887 |
|
||
| New York City | T9-888 |
|
||
| New York City | T9-889 |
|
||
| New York City | T9-890 |
|
||
| New York City | T9-891 |
|
||
| New York City | T9-892 |
|
||
| New York City | T9-893 |
|
||
| New York City | T9-894 |
|
||
| New York City | T9-895 |
|
||
| New York City | T9-896 |
|
||
| New York City | T9-897 |
|
||
| New York City | T9-898 |
|
||
| New York City | T9-899 |
|
||
| New York City | T9-900 |
|
||
| Niagara | T9-900 |
|
||
| Niagara | T9-901 |
|
||
| Oneida | T9-902 |
|
||
| Oneida | T9-903 |
|
||
| Oneida | T9-904 |
|
||
| Oneida: Utica | T9-904 |
|
||
| Oneida: Utica | T9-905 |
|
||
| Onondaga | T9-905 |
|
||
| Onondaga |
Marcellus Index |
T9-906 |
|
|
| Onondaga: Syracuse | T9-907 |
|
||
| Onondaga: Syracuse | T9-908 |
|
||
| Ontario District 0 |
T9-909 |
|
||
| Ontario 115-116 | T9-908 | Assigned to: Donald Cook |
Available For 2nd Transcription |
|
| Ontario 117-123 | T9-908 |
|
||
| Ontario 124-136 | T9-909 |
|
||
| Ontario 138-140 | T9-909 |
|
||
| Ontario Not Stated |
T9-908 |
|
||
| Orange | T9-910 |
|
||
| Orange | T9-911 |
|
||
| Orange | T9-912 |
|
||
| Orleans | T9-912 |
|
||
| Oswego (county) | T9-913 |
|
||
| Oswego (city) | T9-913 |
|
||
| Oswego (city/part) | T9-914 |
|
||
| Oswego (county) | T9-915 |
|
||
| Otsego | T9-915 |
|
||
| Otsego | T9-916 |
|
||
| Putnam | T9-917 |
|
||
| Queens | T9-917 |
|
||
| Queens | T9-918 |
|
||
| Queens | T9-919 |
|
||
| Rensselaer: Troy | T9-920 |
|
||
| Rensselaer: Troy | T9-921 |
|
||
| Rensselaer |
Partial Online |
T9-921 |
|
|
| Rensselaer | T9-922 |
|
||
| Richmond | T9-923 |
|
||
| Rockland | T9-924 |
|
||
| St. Lawrence | T9-925 |
|
||
| St. Lawrence | T9-925 | Assigned to: Doug Thornton |
Available For 2nd Transcription |
|
| St. Lawrence | T9-926 |
|
||
| St. Lawrence | T9-927 |
|
||
| Saratoga | T9-928 |
|
||
| Saratoga | T9-929 |
|
||
| Schenectady | T9-929 |
|
||
| Schenectady | T9-930 |
|
||
| Schuyler | T9-930 |
|
||
| Schoharie | T9-930 |
|
||
| Schoharie | T9-931 |
|
||
| Seneca | T9-931 |
|
||
| Steuben | T9-932 |
|
||
| Seneca | T9-932 |
|
||
| Steuben | T9-933 |
|
||
| Steuben | T9-934 |
|
||
| Suffolk | T9-934 |
|
||
| Suffolk | T9-935 |
|
||
| Sullivan | T9-936 |
|
||
| Sullivan 85 | Index | T9-936 |
|
|
| Sullivan 86 | Index | T9-936 |
|
|
| Tioga | T9-937 |
|
||
| Tompkins | T9-938 |
|
||
| Ulster | T9-939 |
|
||
| Ulster | T9-940 |
|
||
| Ulster | T9-941 |
|
||
| Warren | T9-941 |
|
||
| Washington | T9-942 |
|
||
| Washington | T9-943 |
|
||
| Wayne | T9-943 |
|
||
| Wayne | T9-944 |
|
||
| Westchester | T9-945 |
|
||
| Westchester | T9-946 |
|
||
| Westchester | T9-947 |
|
||
| Wyoming | T9-948 |
|
||
| Yates | T9-949 |
|
||
| All information in this table Copyright 2001 by Maggie Stewart. | ||||
|
Contact The Project | Management Team | Home Page Site Map | State Index | Help Pages | New Uploads Volunteer Information | Submissions | Census Kidz the Federal Census from 1940 - Present If you have a correction, suggestion, or comment pertaining to any of The USGenWeb Census Project pages, please feel free to email the details including the URL to Janyce King.
for Genealogists Award
Copyright © 1997 - 2008 Maggie Stewart-Zimmerman & Kelly Jensen-Mullins for The USGenWeb Census Project http://www.usgwcensus.org/ |