This page is part of a FREE site located at
http://www.usgwcensus.org/.
If you
have arrived here from somewhere else, and are in a frame, you can
click the
correct url of this page to break free of the frame.

|
NYGenWeb
Archives NYGenWeb |
Coordinator: Laura Ashlock |
|||
|
|
| 1790 | 1800 | 1810 | 1820 | 1830 |
| 1840 | 1850 | 1860 | 1870 | 1880 |
| 1890 | 1900 | 1910 | 1920 | 1930 |
| Other |
| 1900 Federal Census | ||||
| County & SD/ED | Links | NARA Roll | Transcription Status |
Proofreader Status |
| Albany | T623-1004 |
|
||
| Albany | T623-1005 |
|
||
| Albany | T623-1006 |
|
||
| Albany* | T623-1007 |
|
||
| * Albany [Watervliet Arsenal] | ||||
| Allegany | T623-1008 |
|
||
| Bronx | T623-1124 |
|
||
| Bronx | T623-1125 | Assigned to: Elaine Salvitti |
Available For 2nd Transcription |
|
| Bronx | T623-1126 |
|
||
| Bronx* | T623-1127 |
|
||
| * Bronx [Fort Schuyler] | ||||
| Bronx | T623-1128 |
|
||
| Brooklyn | T623-1043 |
|
||
| Brooklyn | T623-1044 |
|
||
| Brooklyn | T623-1045 |
|
||
| Brooklyn | T623-1046 |
|
||
| Brooklyn | T623-1047 |
|
||
| Brooklyn | T623-1048 |
|
||
| Brooklyn | T623-1049 |
|
||
| Brooklyn | T623-1050 |
|
||
| Brooklyn | T623-1051 |
|
||
| Brooklyn | T623-1052 |
|
||
| Brooklyn | T623-1053 |
|
||
| Brooklyn | T623-1054 |
|
||
| Brooklyn | T623-1055 |
|
||
| Brooklyn | T623-1056 |
|
||
| Brooklyn | T623-1057 |
|
||
| Brooklyn | T623-1058 |
|
||
| Brooklyn | T623-1059 |
|
||
| Brooklyn | T623-1060 |
|
||
| Brooklyn | T623-1061 |
|
||
| Brooklyn | T623-1062 |
|
||
| Brooklyn | T623-1063 |
|
||
| Brooklyn | T623-1064 |
|
||
| Brooklyn | T623-1065 |
|
||
| Brooklyn | T623-1066 |
|
||
| Brooklyn | T623-1067 |
|
||
| Brooklyn* | T623-1068 |
|
||
| * Brooklyn [Fort Hamilton] | ||||
| Brooklyn | T623-1069 |
|
||
| Broome | T623-1009 |
|
||
| Broome | T623-1010 |
|
||
| Cattaraugus | T623-1010 |
|
||
| Cattaraugus | T623-1011 |
|
||
| Cayuga | T623-1012 |
|
||
| Cayuga | T623-1013 |
|
||
| Chautauqua | T623-1013 |
|
||
| Chautauqua | T623-1014 |
|
||
| Chautauqua | T623-1015 |
|
||
| Chemung | T623-1016 |
|
||
| Chenango | T623-1017 |
|
||
| Clinton 1 | T623-1018 | Assigned to: Erin Carroll |
Available For 2nd Transcription |
|
| Clinton 2 | T623-1018 | Assigned to: Erin Carroll |
Available For 2nd Transcription |
|
| Clinton 3 | T623-1018 | Assigned to: Erin Carroll |
Available For 2nd Transcription |
|
| Clinton 4 | T623-1018 | Assigned to: Erin Carroll |
Available For 2nd Transcription |
|
| Clinton 5 | T623-1018 | Assigned to: Erin Carroll |
Available For 2nd Transcription |
|
| Clinton 6 | T623-1018 | Assigned to: Erin Carroll |
Available For 2nd Transcription |
|
| Clinton 7-32 | T623-1018 |
|
||
| Clinton 148 | T623-1018 |
|
||
| Columbia | T623-1020 |
|
||
| Columbia | T623-1019 |
|
||
| Cortland | T623-1020 |
|
||
| Delaware | T623-1021 |
|
||
| Delaware | T623-1022 |
|
||
| Dutchess 1 | T623-1022 | Assigned to: Reyna Thomas |
Available For 2nd Transcription |
|
| Dutchess 2-3 | T623-1022 |
|
||
| Dutchess 4 | T623-1022 | Assigned to: Reyna Thomas |
Available For 2nd Transcription |
|
| Dutchess 5-15 | T623-1022 |
|
||
| Dutchess 16-38 | T623-1023 |
|
||
| Dutchess 39-46 | T623-1024 |
|
||
| Dutchess 155 | T623-1022 |
|
||
| Erie | T623-1024 |
|
||
| Erie: Buffalo | T623-1024 |
|
||
| Erie: Buffalo | T623-1025 |
|
||
| Erie: Buffalo | T623-1026 |
|
||
| Erie: Buffalo | T623-1027 |
|
||
| Erie: Buffalo | T623-1028 |
|
||
| Erie: Buffalo | T623-1029 |
|
||
| Erie: Buffalo | T623-1030 |
|
||
| Erie: Buffalo* | T623-1031 |
|
||
| * Erie: Buffalo [Fort Porter] | ||||
| Erie: Buffalo | T623-1032 |
|
||
| Erie: Buffalo | T623-1033 |
|
||
| Erie | T623-1033 |
|
||
| Erie | T623-1034 |
|
||
| Essex | T623-1035 |
|
||
| Franklin | T623-1035 |
|
||
| Franklin | T623-1036 |
|
||
| Fulton | T623-1036 |
|
||
| Fulton | T623-1037 |
|
||
| Genesee | T623-1037 |
|
||
| Genesee | T623-1038 |
|
||
| Greene | T623-1038 |
|
||
| Greene | T623-1039 |
|
||
| Hamilton | T623-1039 |
|
||
| Herkimer | T623-1039 |
|
||
| Herkimer | T623-1040 |
|
||
| Herkimer 62 | T623-1040 | Assigned to: Kathy Draeger |
Available For 2nd Transcription |
|
| Jefferson 1 | T623-1041 | Assigned to: David Pickett |
Available For 2nd Transcription |
|
| Jefferson 2 | T623-1041 | Assigned to: David Pickett |
Available For 2nd Transcription |
|
| Jefferson 3 | T623-1041 | Assigned to: David Pickett |
Available For 2nd Transcription |
|
| Jefferson 4 | T623-1041 | Assigned to: David Pickett |
Available For 2nd Transcription |
|
| Jefferson 5 | T623-1041 | Assigned to: David Pickett |
Available For 2nd Transcription |
|
| Jefferson 6 | T623-1041 | Assigned to: David Pickett |
Available For 2nd Transcription |
|
| Jefferson 7-25 | T623-1041 |
|
||
| Jefferson 26 | T623-1041 & 1042 |
|
||
| Jefferson 27-33 | T623-1042 |
|
||
| Jefferson 6/34 | T623-1042 |
|
Available For 2nd Transcription |
|
| Jefferson 35 | T623-1042 | Assigned to: Charon Jensen |
Available For 2nd Transcription |
|
| Jefferson 36 | T623-1042 | Assigned to: Charon Jensen |
Available For 2nd Transcription |
|
| Jefferson 37-50 | T623-1042 |
|
||
| Lewis | T623-1069 |
|
||
| Lewis | T623-1070 |
|
||
| Livingston | T623-1070 |
|
||
| Livingston | T623-1071 |
|
||
| Madison | T623-1071 |
|
||
| Madison | T623-1072 |
|
||
| Manhattan | T623-1128 |
|
||
| Manhattan* | T623-1080 |
|
||
| * Manhattan [Fort Columbus, Fort Wood] | ||||
| Manhattan | T623-1081 |
|
||
| Manhattan | T623-1082 |
|
||
| Manhattan | T623-1083 |
|
||
| Manhattan | T623-1084 |
|
||
| Manhattan | T623-1085 |
|
||
| Manhattan | T623-1086 |
|
||
| Manhattan | T623-1087 |
|
||
| Manhattan | T623-1088 |
|
||
| Manhattan | T623-1089 |
|
||
| Manhattan | T623-1090 |
|
||
| Manhattan | T623-1091 |
|
||
| Manhattan | T623-1092 |
|
||
| Manhattan | T623-1093 |
|
||
| Manhattan | T623-1094 |
|
||
| Manhattan | T623-1095 |
|
||
| Manhattan | T623-1096 |
|
||
| Manhattan | T623-1097 |
|
||
| Manhattan | T623-1098 |
|
||
| Manhattan | T623-1099 |
|
||
| Manhattan | T623-1100 |
|
||
| Manhattan | T623-1101 |
|
||
| Manhattan | T623-1102 |
|
||
| Manhattan | T623-1103 |
|
||
| Manhattan | T623-1104 |
|
||
| Manhattan | T623-1105 |
|
||
| Manhattan | T623-1106 |
|
||
| Manhattan | T623-1107 |
|
||
| Manhattan | T623-1108 |
|
||
| Manhattan | T623-1109 |
|
||
| Manhattan | T623-1110 |
|
||
| Manhattan | T623-1111 |
|
||
| Manhattan | T623-1112 |
|
||
| Manhattan | T623-1113 |
|
||
| Manhattan | T623-1114 |
|
||
| Manhattan | T623-1115 |
|
||
| Manhattan | T623-1116 |
|
||
| Manhattan | T623-1117 |
|
||
| Manhattan | T623-1118 |
|
||
| Manhattan | T623-1119 |
|
||
| Manhattan | T623-1120 |
|
||
| Manhattan | T623-1121 |
|
||
| Manhattan | T623-1122 |
|
||
| Manhattan | T623-1123 |
|
||
| Manhattan | T623-1124 |
|
||
| Monroe | T623-1072 |
|
||
| Monroe | T623-1073 |
|
||
| Monroe | T623-1074 |
|
||
| Monroe | T623-1075 |
|
||
| Monroe | T623-1076 |
|
||
| Monroe | T623-1077 |
|
||
| Montgomery | T623-1077 |
|
||
| Montgomery | T623-1078 |
|
||
| Nassau | T623-1079 |
|
||
| Niagara | T623-1128 |
|
||
| Niagara | T623-1129 |
|
||
| Niagara | T623-1130 |
|
||
| Oneida* | T623-1131 |
|
||
| * Oneida [Fort Ontario] | ||||
| Oneida | T623-1132 |
|
||
| Oneida | T623-1133 |
|
||
| Oneida | T623-1134 |
|
||
| Onondaga | T623-1134 |
|
||
| Onondaga | T623-1135 |
|
||
| Onondaga | T623-1136 |
|
||
| Onondaga | T623-1137 |
|
||
| Onondaga | T623-1138 |
|
||
| Ontario 49 | T623-1138 | Assigned to: Irene Gillette |
Available For 2nd Transcription |
|
| Ontario 50 | T623-1138 | Assigned to: Irene Gillette |
Available For 2nd Transcription |
|
| Ontario 51 | T623-1138 | Assigned to: Irene Gillette |
Available For 2nd Transcription |
|
| Ontario 52 | T623-1138 | Assigned to: Irene Gillette |
Available For 2nd Transcription |
|
| Ontario 53 | T623-1138 | Assigned to: Irene Gillette |
Available For 2nd Transcription |
|
| Ontario 54 | T623-1138 | Assigned to: Irene Gillette |
Available For 2nd Transcription |
|
| Ontario 55 | T623-1138 | Assigned to: Irene Gillette |
Available For 2nd Transcription |
|
| Ontario 56 | T623-1138 | Assigned to: Irene Gillette |
Available For 2nd Transcription |
|
| Ontario 57 | T623-1138 | Assigned to: Irene Gillette |
Available For 2nd Transcription |
|
| Ontario 58 | T623-1138 | Assigned to: Irene Gillette |
Available For 2nd Transcription |
|
| Ontario 59 | T623-1138 | Assigned to: Irene Gillette |
Assigned to: De'Lynn Boyd |
|
| Ontario 60 | T623-1138 | Assigned to: Irene Gillette |
Assigned to: De'Lynn Boyd |
|
| Ontario 61 | T623-1138 | Assigned to: Irene Gillette |
Assigned to: De'Lynn Boyd |
|
| Ontario 62 | T623-1138 | Assigned to: Irene Gillette |
Assigned to: De'Lynn Boyd |
|
| Ontario 63 | T623-1138 | Assigned to: Irene Gillette |
Assigned to: De'Lynn Boyd |
|
| Ontario 64 | T623-1138 | Assigned to: Irene Gillette |
Assigned to: De'Lynn Boyd |
|
| Ontario 65 | T623-1138 | Assigned to: Irene Gillette |
Available For 2nd Transcription |
|
| Ontario 66-83 | T623-1139 |
|
||
| Ontario 150 | T623-1139 |
|
||
| Orange | T623-1139 |
|
||
| Orange | T623-1140 |
|
||
| Orange | T623-1141 |
|
||
| Orange | T623-1142 |
|
||
| Orleans |
USGW Online |
T623-1142 |
|
|
| Oswego | T623-1143 |
|
||
| Oswego | T623-1144 |
|
||
| Otsego | T623-1145 |
|
||
| Otsego | T623-1146 |
|
||
| Putnam | T623-1146 |
|
||
| Queens | T623-1146 |
|
||
| Queens | T623-1147 |
|
||
| Queens | T623-1148 |
|
||
| Queens | T623-1149 |
|
||
| Queens* | T623-1149 |
|
||
| * Queens [Fort Totten] | ||||
| Queens | T623-1150 |
|
||
| Rensselaer 30 | T623-1150 to 1153 |
Assigned to: Todd Smith |
Available For 2nd Transcription |
|
| Rensselaer 31 | T623-1150 to 1153 |
Assigned to: Todd Smith |
Available For 2nd Transcription |
|
| Rensselaer 32 | T623-1150 to 1153 |
Assigned to: Todd Smith |
Available For 2nd Transcription |
|
| Rensselaer 33 | T623-1150 to 1153 |
Assigned to: Todd Smith |
Available For 2nd Transcription |
|
| Rensselaer 34 | T623-1150 to 1153 |
Assigned to: Todd Smith |
Available For 2nd Transcription |
|
| Rensselaer 35 | T623-1150 to 1153 |
Assigned to: Todd Smith |
Available For 2nd Transcription |
|
| Rensselaer 36-60 | T623-1150 to 1153 |
|
||
| Rensselaer 61-111 | Partial Online | T623-1150 to 1153 |
|
|
| Richmond | T623-1153 |
|
||
| Richmond* | T623-1154 |
|
||
| * Richmond [Fort Wadsworth] | ||||
| NOTE: The City of Rochester is in Monroe County. | ||||
| Rochester 19/3 | T623-1075 |
![]() | ||