This page is part of a FREE site located at
http://www.usgwcensus.org/.
If you
have arrived here from somewhere else, and are in a frame, you can
click the
correct url of this page to break free of the frame.

|
NYGenWeb
Archives NYGenWeb |
Coordinator: Laura Ashlock |
|||
|
|
| 1790 | 1800 | 1810 | 1820 | 1830 |
| 1840 | 1850 | 1860 | 1870 | 1880 |
| 1890 | 1900 | 1910 | 1920 | 1930 |
| 1940 | Other |
| 1910 Federal Census | ||||
| County & SD/ED | Links | NARA Roll | Transcription Status |
Proofreader Status |
| Albany 1-49 | T624-920 |
|
||
| Albany 50-98 | T624-921 |
|
||
| Albany 99-137 | T624-922 |
|
||
| Albany 138-140 | T624-923 |
|
||
| Albany 141 | T624-922 |
|
||
| Albany 142-162 | T624-923 |
|
||
| Albany 225 | T624-923 |
|
||
| Albany 226 | T624-920 |
|
||
| Allegany 1-28 | T624-923 |
|
||
| Allegany 29-42 | T624-924 |
|
||
| Chenango | T624-924 |
|
||
| Broome 1 Barker Town |
T624-925 | Assigned to: Keith Reimer |
Available For 2nd Transcription |
|
| Broome 2 Binghamton 1 |
T624-925 | Assigned to: Keith Reimer |
Available For 2nd Transcription |
|
| Broome 3 Binghamton 1 |
T624-925 | Assigned to: Keith Reimer |
Available For 2nd Transcription |
|
| Broome 4 Binghamton 1 |
T624-925 | Assigned to: Keith Reimer |
Available For 2nd Transcription |
|
| Broome 5 Binghamton 1 |
T624-925 | Assigned to: Keith Reimer |
Available For 2nd Transcription |
|
| Broome 6 Binghamton 1 |
T624-925 | Assigned to: Keith Reimer |
Available For 2nd Transcription |
|
| Broome 7 Binghamton 2 |
T624-925 |
|
||
| Broome 8 Binghamton 2 |
T624-925 |
|
||
| Broome 9 Binghamton 3 |
T624-925 |
|
||
| Broome 10 Binghamton 3 |
T624-925 |
|
||
| Broome 11 Binghamton 3 |
T624-925 |
|
||
| Broome 12 Binghamton 3 |
T624-925 |
|
||
| Broome 13 Binghamton 4 |
T624-925 |
|
||
| Broome 14 Binghamton 4 |
T624-925 |
|
||
| Broome 15 Binghamton 5 |
T624-925 |
|
||
| Broome 16 Binghamton 5 |
T624-925 |
|
||
| Broome 17 Binghamton 5 |
T624-925 |
|
||
| Broome 18 Binghamton 5 |
T624-925 |
|
||
| Broome 19 Binghamton 6 |
T624-925 |
|
||
| Broome 20 Binghamton 6 |
T624-925 |
|
||
| Broome 21 Binghamton 7 |
T624-925 |
|
||
| Broome 22 Binghamton 7 |
T624-925 |
|
||
| Broome 23 Binghamton 7 |
T624-925 |
|
||
| Broome 24 Binghamton 8 |
T624-925 |
|
||
| Broome 25 Binghamton 8 |
T624-925 |
|
||
| Broome 26 Binghamton 9 |
T624-925 |
|
||
| Broome 27 Binghamton 10 |
T624-925 |
|
||
| Broome 28 Binghamton 10 |
T624-925 |
|
||
| Broome 29 Binghamton 11 |
T624-925 |
|
||
| Broome 30 Binghamton 11 |
T624-925 |
|
||
| Broome 31 Binghamton 11 |
T624-925 |
|
||
| Broome 32 Binghamton 11 |
T624-925 |
|
||
| Broome 33 Binghamton 12 |
T624-925 |
|
||
| Broome 34 Binghamton 12 |
T624-925 |
|
||
| Broome 35 Binghamton* |
T624-925 |
|
||
| *Binghamton City, Binghamton State Hospital | ||||
| Broome 36 Binghamton 13 |
T624-925 |
|
||
| Broome 37 Binghamton 13 |
T624-925 |
|
||
| Broome 38 Binghamton* |
T624-925 |
|
||
| *Binghamton City, Binghamton Town | ||||
| Broome 39 Binghamton* |
T624-925 |
|
||
| *Binghamton City, Chenango Town | ||||
| Broome 14/40 | T624-926 |
|
Assigned to: Sharon Johnson |
|
| Broome 14/41 | T624-926 |
|
Available For 2nd Transcription |
|
| Broome 42 Binghamton* |
T624-925 |
|
||
| *Binghamton City, Conklin Town | ||||
| Broome 43 Binghamton* |
T624-926 |
|
||
| *Binghamton City, Dickinson Town | ||||
| Broome 44 Binghamton* |
T624-926 |
|
||
| *Binghamton City, Fenton Town | ||||
| Broome 45 Binghamton* |
T624-926 |
|
||
| *Binghamton City, Kirkwood Town | ||||
| Broome 46 Binghamton* |
T624-926 |
|
||
| *Binghamton City, Lisle Town | ||||
| Broome 47 Binghamton* |
T624-926 |
|
||
| *Binghamton City, Lisle Town | ||||
| Broome 48 Binghamton* |
T624-926 |
|
||
| *Binghamton City, Lisle Town | ||||
| Broome 49 Maine Town |
T624-926 |
|
||
| Broome 50 Nanticoke Town |
T624-926 |
|
||
| Broome 51 Sanford Town |
T624-926 |
|
||
| Broome 52 Sanford Town |
T624-926 |
|
||
| Broome 53 Deposit Village |
T624-926 |
|
||
| Broome 54 Triangle Town |
T624-926 |
|
||
| Broome 55 Triangle Town |
T624-926 |
|
||
| Broome 56 Union Town |
T624-926 |
|
||
| Broome 57 Union Town |
T624-926 |
|
||
| Broome 58 Union Town |
T624-926 |
|
||
| Broome 59 Union Town |
T624-926 |
|
||
| Broome 60 Union Town |
T624-926 |
|
||
| Broome 61 Union Town |
T624-926 |
|
||
| Broome 62 Vestal Town |
T624-926 |
|
||
| Broome 63 Vestal Town |
T624-926 |
|
||
| Broome 64 Windsor Town |
T624-926 |
|
||
| Broome 65 Windsor Town |
T624-926 |
|
||
| Broome 66 Windsor Town |
T624-926 |
|
||
| Cattaraugus 43-69 |
T624-926 |
|
||
| Cattaraugus 70-102 |
T624-927 |
|
||
| Cattaraugus 196 | T624-927 |
|
||
| Cayuga 1-30 | T624-928 |
|
||
| Cayuga 31-46 | T624-927 |
|
||
| Cayuga 47-71 | T624-928 |
|
||
| Chautauqua 103-143 | T624-929 |
|
||
| Chautauqua 144-151 | T624-930 |
|
||
| Chautauqua 152-155 | T624-929 |
|
||
| Chautauqua 156-195 | T624-930 |
|
||
| Chemung | T624-931 |
|
||
| Clinton | T624-932 |
|
||
| Columbia | T624-933 |
|
||
| Delaware | T624-935 |
|
||
| Dutchess 34-55 | T624-936 |
|
||
| Dutchess 56-60 | T624-937 |
|
||
| Dutchess 61-74 | T624-936 |
|
||
| Dutchess 75-89 | T624-937 |
|
||
| Erie 1-14 | T624-940 |
|
||
| Erie 15-47 | T624-941 |
|
||
| Erie 48-75 | T624-942 |
|
||
| Erie 76-103 | T624-943 |
|
||
| Erie 104-130 | T624-944 |
|
||
| Erie 131-164 | T624-945 |
|
||
| Erie 165-192 | T624-946 |
|
||
| Erie 193-216 | T624-947 |
|
||
| Erie 217-222 | T624-948 |
|
||
| Erie 223 | T624-947 |
|
||
| Erie 230 | T624-947 |
|
||
| Erie 231-239 | T624-948 |
|
||
| Erie 240-247 | T624-938 |
|
||
| Erie 248-250 | T624-939 |
|
||
| Erie 251-257 | T624-938 |
|
||
| Erie 258-267 | T624-939 |
|
||
| Erie 268-269 | T624-938 |
|
||
| Erie 270-290 | T624-939 |
|
||
| Erie 291-309 | T624-940 |
|
||
| Erie 310 | T624-946 |
|
||
| Essex 39-46 | T624-933 |
|
||
| Essex 47-68 Cortland |
T624-934 |
|
||
| Franklin 69-83 | T624-937 |
|
||
| Franklin 84-109 | T624-938 |
|
||
| Fulton 1-23 | T624-948 |
|
||
| Fulton 24-38 | T624-949 |
|
||
| Fulton 1-23, 39-40 | T624-948 |
|
||
| Genesee | T624-951 |
|
||
| Greene | T624-950 |
|
||
| Hamilton 9/41 | T624-935 |
|
||
| Hamilton 9/42 | T624-935 |
|
||
| Hamilton 9/43 Indian Lake |
T624-935 | Assigned to: Ann Tanyeri |
Available For 2nd Transcription |
|
| Hamilton 9/44 Indian Lake |
T624-935 | Assigned to: Ann Tanyeri |
Available For 2nd Transcription |
|
| Hamilton 9/45 | T624-935 |
|
||
| Hamilton 9/46 | T624-935 |
|
||
| Hamilton 9/47 | T624-935 |
|
||
| Hamilton 9/48 | T624-935 |
|
||
| Herkimer 1-12 | T624-951 |
|
||
| Herkimer 13-17 | T624-952 |
|
||
| Herkimer 18 | T624-951 |
|
||
| Herkimer 19-41 | T624-952 |
|
||
| Jefferson 1-21 | T624-953 |
|
||
| Jefferson 22-30 | T624-954 |
|
||
| Jefferson 31-33 | T624-953 |
|
||
| Jefferson 34-71 | T624-954 |
|
||
| Kings 2/1-40 | Images | T624-955 |
|
|
| Kings 2/41-73 | Images | T624-956 |
|
|
| Kings 2/74-81 | Images | T624-957 |
|
|
| Kings 2/82 | Images | T624-970 |
|
|
| Kings 2/83-90 | Images | T624-957 |
|
|
| Kings 2/91 | Images | T624-970 |
|
|
| Kings 2/92-98 | Images | T624-957 |
|
|
| Kings 2/99 | Images | T624-970 |
|
|
| Kings 2/100-114 | Images | T624-957 |
|
|
| Kings 2/115-146 | Images | T624-958 |
|
|
| Kings 2/147 | Images | T624-959 |
|
|
| Kings 2/148 | Images | T624-958 |
|
|
| Kings 2/149-161 | Images | T624-959 |
|
|
| Kings 2/162-195 | Images | T624-960 |
|
|
| Kings 2/196-221 | Images | T624-961 |
|
|
| Kings 2/222-238 | Images | T624-959 |
|
|
| Kings 2/239 | Images | T624-963 | Assigned to: Lori Menichetti |
Assigned to: Stephanie Leveene |
| Kings 2/239 | Images | T624-963 |
|
|
| Kings 2/240-259 | Images | T624-963 |
|
|
| Kings 2/260-264 | Images | T624-961 |
|
|
| Kings 2/265 | Images | T624-962 |
|
|
| Kings 2/266 | Images | T624-961 |
|
|
| Kings 2/267-296 | Images | T624-962 |
|
|
| Kings 2/297 | Images | T624-963 | ||
| Kings 2/298-308 | Images | T624-963 |
|
|
| Kings 2/309 | Images | T624-963 |
|
|
| Kings 2/310-311 | Images | T624-963 |
|
|
| Kings 2/312-343 | Images | T624-964 |
|
|
| Kings 2/344 | Images | T624-965 |
|
Available For 2nd Transcription |
| Kings 2/345-347 | Images | T624-965 | Assigned to: Sharon Baker |
Available For 2nd Transcription |
| Kings 2/348-377 | Images | T624-965 |
|
|
| Kings 2/378-412 | Images | T624-966 |
|
|
| Kings 2/413-444 | Images | T624-967 |
|
|
| Kings 2/445-458 | Images | T624-968 |
|
|
| Kings 2/459-475 | Images | T624-970 |
|
|
| Kings 2/476-493 | Images | T624-968 |
|
|
| Kings 2/494 | Images | T624-969 |
|
|
| Kings 2/495 | Images | T624-968 |
|
|
| Kings 2/496-522 | Images | T624-969 |
|
|
| Kings 2/523-541 | Images | T624-970 |
|
|
| Kings 2/542-576 | Images | T624-971 |
|
|
| Kings 2/577-612 | Images | T624-972 |
|
|
| Kings 2/613-620 | Images | T624-973 |
|
|
| Kings 2/621-639 | Images | T624-974 |
|
|
| Kings 2/640-682 | Images | T624-975 |
|
|
| Kings 2/683-705 | Images | T624-973 |
|
|
| Kings 2/706-725 | Images | T624-974 |
|
|
| Kings 2/726-757 | Images | T624-976 |
|
|
| Kings 2/758-761 | Images | T624-977 |
|
|
| Kings 2/763-792 | Images | T624-977 |
|
|
| Kings 2/793-810 | Images | T624-978 |
|
|
| Kings 2/811-824 | Images | T624-979 |
|
|
| Kings 2/825-827 | Images | T624-980 |
|
|
| Kings 2/828-832 | Images | T624-979 |
|
|
| Kings 2/833-865 | Images | T624-980 |
|
|
| Kings 2/866-903 | Images | T624-981 |
|
|
| Kings 2/904-939 | Images | T624-982 |
|
|
| Kings 2/940-955 | Images | T624-983 |
|
|
| Kings 2/957-959 | Images | T624-983 |
|
|
| Kings 2/961-964 | Images | T624-983 |
|
|
| Kings 2/965-967 | Images | T624-978 |
|
|
| Kings 2/968-986 | Images | T624-979 |
|
|
| Kings 2/987-990 | Images | T624-985 |
|
|
| Kings 2/991-995 | Images | T624-983 |
|
|
| Kings 2/996-1002 | Images | T624-985 |
|
|
| Kings 2/1003-1006 |
Images | T624-983 |
|
|
| Kings 2/1007 | Images | T624-984 |
|
|
| Kings 2/1008 | Images | T624-985 |
|
|
| Kings 2/1009 | Images | T624-983 |
|
|
| Kings 2/1010-1011 |
Images | T624-985 |
|
|
| Kings 2/1012-1028 |
Images | T624-983 |
|
|
| Kings 2/1029-1063 |
Images | T624-984 |
|
|
| Kings 2/1064-1065 |
Images | T624-983 |
|
|
| Kings 2/1066-1102 |
Images | T624-985 |
|
|
| Kings 2/1403 | Images | T624-976 |
|
|
| Kings 2/1404-1405 |
Images | T624-983 |
|
|
| Kings 2/1406-1408 |
Images | T624-984 |
|
|
| Kings 2/1409-1413 |
Images | T624-985 |
|
|
| Lewis | T624-986 |
|
||
| Livingston 36-47 | T624-986 |
|
||
| Livingston 48-49 | T624-987 |
|
||
| Livingston 50-58 | T624-986 |
|
||
| Livingston 59-68 | T624-987 |
|
||
| Madison | T624-987 |
|
||
| Monroe 1-38 | T624-988 |
|
||
| Monroe 39-68 | T624-989 |
|
||
| Monroe 69-82 | T624-990 |
|
||
| Monroe 83-92 | T624-991 |
|
||
| Monroe 93-98 | T624-989 |
|
||
| Monroe 99 | T624-993 |
|
||
| Monroe 100-107 | T624-989 |
|
||
| Monroe 108-117 | T624-991 |
|
||
| Monroe 118-134 | T624-992 |
|
||
| Monroe 135-145 | T624-991 |
|
||
| Monroe 146-152 | T624-992 |
|
||
| Monroe 153-158 | T624-991 |
|
||
| Monroe 159-170 | T624-992 |
|
||
| Monroe 171-201 | T624-990 |
|
||
| Monroe 202-209 | T624-993 |
|
||
| Monroe 210-213 | T624-992 |
|
||
| Monroe 214-222 | T624-993 |
|
||
| Monroe 224 | T624-989 |
|
||
| Monroe 225 | T624-991 |
|
||
| Monroe 226 | T624-992 |
|
||
| Monroe 227 | T624-991 |
|
||
| Monroe 228 | T624-989 |
|
||
| Monroe 229 | T624-990 |
|
||
| Montgomery 49-59 | T624-993 |
|
||
| Montgomery 60-61 | T624-994 |
|
||
| Montgomery 62-68 | T624-993 |
|
||
| Montgomery 69-94 | T624-994 |
|
||
| Nassau 11-17 | T624-994 |
|
||
| Nassau 1103-1114 | T624-994 |
|
||
| Nassau 1115-1116 | T624-995 |
|
||
| Nassau 1118-1144 | T624-995 |
|
||
| New York | Images | T624-1004 |
|
|
| New York | Images | T624-1005 |
|
|
| New York | Images | T624-1006 |
|
|
| New York | Images | T624-1007 |
|
|
| New York | Images | T624-1008 |
|
|
| New York | Images | T624-1009 |
|
|
| New York | Images | T624-1010 |
|
|
| New York | Images | T624-1011 |
|
|
| New York | Images | T624-1012 |
|
|
| New York | Images | T624-1013 |
|
|
| New York | Images | T624-1014 |
|
|
| New York | Images | T624-1015 |
|
|
| New York | Images | T624-1016 |
|
|
| New York | Images | T624-1017 |
|
|
| New York | Images | T624-1018 |
|
|
| New York | Images | T624-1019 |
|
|
| New York | Images | T624-1020 |
|
|
| New York | Images | T624-1021 |
|
|
| New York | Images | T624-1022 |
|
|
| New York | Images | T624-1023 |
|
|
| New York | Images | T624-1024 |
|
|
| New York | Images | T624-1025 |
|
|
| New York | Images | T624-1026 |
|
|
| New York | Images | T624-1027 |
|
|
| New York | Images | T624-1028 |
|
|
| New York | Images | T624-1029 |
|
|
| New York | Images | T624-1030 |
|
|
| New York | Images | T624-1031 |
|
|
| New York | Images | T624-1032 |
|
|
| New York | Images | T624-1033 |
|
|
| New York | Images | T624-1034 |
|
|
| New York | Images | T624-1035 |
|
|
| New York | Images | T624-1036 |
|
|
| New York | Images | T624-1037 |
|
|
| New York | Images | T624-1038 |
|
|
| New York | Images | T624-1039 |
|
|
| New York | Images | T624-1040 |
|
|
| New York | Images | T624-1041 |
|
|
| New York | Images | T624-1042 |
|
|
| New York | Images | T624-1043 |
|
|
| New York | Images | T624-1044 |
|
|
| New York | Images | T624-1045 |
|
|
| New York | Images | T624-1046 |
|
|
| New York | Images | T624-1047 |
|
|
| New York | Images | T624-1048 |
|
|
| Niagara 69-95 | T624-1049 |
|
||
| Niagara 96-110 | T624-1050 |
|
||
| Niagara 111 | T624-1049 |
|
||
| Niagara 112-118 | T624-1050 |
|
||
| Niagara 119-131 | T624-1049 |
|
||
| Niagara 132-142 | T624-1050 |
|
||
| Niagara 198 | T624-1050 |
|
||
| Oneida 42-72 | T624-1051 |
|
||
| Oneida 73-76 | T624-1052 |
|
||
| Oneida 77-95 | T624-1051 |
|
||
| Oneida 96-113 | T624-1052 |
|
||
| Oneida 114-115 | T624-1053 |
|
||
| Oneida 116-133 | T624-1052 |
|
||
| Oneida 134-152 | T624-1053 |
|
||
| Oneida 153-155 | T624-1052 |
|
||
| Oneida 156-182 | T624-1053 |
|
||
| Onondaga 39-85 | T624-1054 |
|
||
| Onondaga 86-104 | T624-1055 |
|
||
| Onondaga 105-109 | T624-1056 |
|
||
| Onondaga 110-120 | T624-1055 |
|
||
| Onondaga 121-136 | T624-1056 |
|
||
| Onondaga 137-142 | T624-1055 |
|
||
| Onondaga 143-147 | T624-1056 |
|
||
| Onondaga 148-165 | T624-1057 |
|
||
| Onondaga 166-176 | T624-1056 |
|
||
| Onondaga 177-195 | T624-1057 |
|
||
| Onondaga 196-200 | T624-1055 |
|
||
| Ontario | T624-1058 |
|
||
| Orange 1-42 | T624-1059 |
|
||
| Orange 43-83 | T624-1060 |
|
||
| Orange 84-92 | T624-1061 |
|
||
| Orleans 143- 163 | T624-1061 |
|
||
| Orleans 164-168 | T624-1062 |
|
||
| Oswego 101-119 | T624-1062 |
|
||
| Oswego 120-126 | Images | T624-1063 |
|
|
| Oswego 127-147 | T624-1062 |
|
||
| Oswego 148-164 | Images | T624-1063 |
|
|
| Otsego 41-65 | T624-949 |
|
||
| Otsego 66-75 | T624-950 |
|
||
| Otsego 76 | T624-949 |
|
||
| Otsego 77-83 | T624-950 |
|
||
| Otsego 187 | T624-949 |
|
||
| Putnam | T624-1050 |
|
||
| Queens 1145-1159 | Images | T624-1063 |
|
|
| Queens 1160-1176 | Images | T624-1064 |
|
|
| Queens 1177-1201 | Images | T624-1066 |
|
|
| Queens 1202-1225 | Images | T624-1067 |
|
|
| Queens 1226-1251 | Images | T624-1068 |
|
|
| Queens 1252 | Images | T624-1066 |
|
|
| Queens 1253-1262 | Images | T624-1064 |
|
|
| Queens 1263-1290 | Images | T624-1065 |
|
|
| Rensselaer 1-22 | T624-1069 |
|
||
| Rensselaer 23-33 | T624-1071 |
|
||
| Rensselaer 37-41 | T624-1071 |
|
||
| Rensselaer 42-63 | T624-1070 |
|
||
| Rensselaer 64-75 | T624-1071 |
|
||
| Rensselaer 76-78 | T624-1070 |
|
||
| Rensselaer 79-80 | T624-1071 |
|
||
| Rensselaer 336 | T624-1069 |
|
||
| Richmond 1291-1303 | T624-1072 |
|
||
| Richmond 1304-1327 | T624-1073 |
|
||
| Richmond 1328 | T624-1072 |
|
||
| Richmond 1329-1334 | T624-1073 |
|
||
| Richmond 1335 | T624-1072 |
|
||
| Richmond 1336 | T624-1073 |
|
||
| Richmond 1337 | T624-1072 |
|
||
| Rockland 93-104 | T624-952 | Assigned to: Jim Consiglio |
Available For 2nd Transcription |
|
| Rockland 105-122 | T624-953 | Assigned to: Jim Consiglio |
Available For 2nd Transcription |
|
| Rockland 123-125 | T624-952 | Assigned to: Jim Consiglio |
Available For 2nd Transcription |
|
| Rockland 158 | T624-952 | Assigned to: Jim Consiglio |
Available For 2nd Transcription |
|
| Rockland 160 | T624-953 | Assigned to: Jim Consiglio |
Available For 2nd Transcription |
|
| Saratoga 95-137 | T624-1076 |
|
||
| Saratoga 138-147 | T624-1077 |
|
||
| Saratoga 148 | T624-1076 |
|
||
| Schenectady 163-188 | T624-1077 |
|
||
| Schenectady 189-224 | T624-1078 |
|
||
| Schoharie 84-113 | T624-1079 |
|
||
| Schuyler | T624-1061 |
|
||
| Seneca 17/66-90 | T624-1081 |
|
||
| St. Lawrence 110-141 | T624-1074 |
|
||
| St. Lawrence 142-144 | T624-1075 |
|
||
| St. Lawrence 145-148 | T624-1074 |
|
||
| St. Lawrence 149-168 | T624-1075 |
|
||
| St. Lawrence 169-175 | T624-1074 |
|
||
| St. Lawrence 176-181 | T624-1075 |
|
||
| Steuben 91-104 |
T624-1079 |
|
||
| Steuben 105-111 |
T624-1080 |
|
||
| Steuben 112-123 |
T624-1079 |
|
||
| Steuben 124-168 |
T624-1080 |
|
||
| Suffolk 1338-1356 |
T624-1081 |
|
||
| Suffolk 1357-1360 |
T624-1082 |
|
||
| Suffolk 1361-1368 |
T624-1083 |
|
||
| Suffolk 1369-1377 |
T624-1082 |
|
||
| Suffolk 1378-1382 |
T624-1083 |
|
||
| Suffolk 1383-1402 |
T624-1082 |
|
||
| Sullivan 126-132 | T624-1071 |
|
||
| Sullivan 133-157 | T624-1072 |
|
||
| Sullivan 159 | T624-1072 |
|
||
| Tioga 140-166 | T624-1084 |
|
||
| Tioga 196 | T624-1084 |
|
||
| Tompkins | T624-1083 |
|
||
| Ulster 114-123 | T624-1084 |
|
||
| Ulster 124-144 | T624-1085 |
|
||
| Ulster 145-153 | T624-1084 |
|
||
| Ulster 154-171 | T624-1085 |
|
||
| Ulster 172-184 | T624-1086 |
|
||
| Ulster 185-186 | T624-1084 |
|
||
| Warren | T624-1086 |
|
||
| Washington 81-103 | T624-1087 |
|
||
| Washington 104-122 | T624-1088 |
|
||
| Wayne | T624-1094 |
|
||
| Westchester 1-4 | T624-1088 |
|
||
| Westchester 5-18 | T624-1089 |
|
||
| Westchester 19-21 | T624-1088 |
|
||
| Westchester 22-39 | T624-1089 |
|
||
| Westchester 40-45 | T624-1088 |
|
||
| Westchester 46-52 | T624-1090 |
|
||
| Westchester 53-57 | T624-1091 |
|
||
| Westchester 58-76 | T624-1090 |
|
||
| Westchester 77-96 | T624-1091 |
|
||
| Westchester 97-98 | T624-1089 |
|
||
| Westchester 99-109 | T624-1090 |
|
||
| Westchester 110 | T624-1092 |
|
||
| Westchester 111 | T624-1089 |
|
||
| Westchester 112-126 | T624-1092 |
|
||
| Westchester 127-137 | T624-1091 |
|
||
| Westchester 138-148 | T624-1092 |
|
||
| Westchester 149-161 | T624-1093 |
|
||
| Westchester 162-168 | T624-1092 |
|
||
| Westchester 169-189 | T624-1093 |
|
||
| Westchester 190-192 | T624-1088 |
|
||
| Westchester 193-194 | T624-1089 |
|
||
| Westchester 195-197 | T624-1090 |
|
||
| Wyoming 169-174 | T624-1086 |
|
||
| Wyoming 175-197 | T624-1087 |
|
||
| Yates | T624-1075 |
|
||
| All information in this table Copyright 2001 by Maggie Stewart. | ||||
|
Sign Up by state | Site Map | Earnie R Breeding Page | 9/11/2001 Tribute to any of The USGenWeb Census Project pages, please feel free to email the details including the URL to Janyce King. |