This page is part of a FREE site located at
http://www.usgwcensus.org/.
If you
have arrived here from somewhere else, and are in a frame, you can
click the
correct url of this page to break free of the frame.

|
NYGenWeb
Archives NYGenWeb |
Coordinator: Laura Ashlock |
|||
|
|
| 1790 | 1800 | 1810 | 1820 | 1830 |
| 1840 | 1850 | 1860 | 1870 | 1880 |
| 1890 | 1900 | 1910 | 1920 | 1930 |
| Other |
| 1910 Federal Census | ||||
| County & SD/ED | Links | NARA Roll | Transcription Status |
Proofreader Status |
| Albany 1-49 | T624-920 |
|
||
| Albany 50-98 | T624-921 |
|
||
| Albany 99-137 | T624-922 |
|
||
| Albany 138-140 | T624-923 |
|
||
| Albany 141 | T624-922 |
|
||
| Albany 142-162 | T624-923 |
|
||
| Albany 225 | T624-923 |
|
||
| Albany 226 | T624-920 |
|
||
| Allegany 1-28 | T624-923 |
|
||
| Allegany 29-42 | T624-924 |
|
||
| Chenango | T624-924 |
|
||
| Broome 1 Barker Town |
T624-925 | Assigned to: Keith Reimer |
Available For 2nd Transcription |
|
| Broome 2 Binghamton 1 |
T624-925 | Assigned to: Keith Reimer |
Available For 2nd Transcription |
|
| Broome 3 Binghamton 1 |
T624-925 | Assigned to: Keith Reimer |
Available For 2nd Transcription |
|
| Broome 4 Binghamton 1 |
T624-925 | Assigned to: Keith Reimer |
Available For 2nd Transcription |
|
| Broome 5 Binghamton 1 |
T624-925 | Assigned to: Keith Reimer |
Available For 2nd Transcription |
|
| Broome 6 Binghamton 1 |
T624-925 | Assigned to: Keith Reimer |
Available For 2nd Transcription |
|
| Broome 7 Binghamton 2 |
T624-925 |
|
||
| Broome 8 Binghamton 2 |
T624-925 |
|
||
| Broome 9 Binghamton 3 |
T624-925 |
|
||
| Broome 10 Binghamton 3 |
T624-925 |
|
||
| Broome 11 Binghamton 3 |
T624-925 |
|
||
| Broome 12 Binghamton 3 |
T624-925 |
|
||
| Broome 13 Binghamton 4 |
T624-925 |
|
||
| Broome 14 Binghamton 4 |
T624-925 |
|
||
| Broome 15 Binghamton 5 |
T624-925 |
|
||
| Broome 16 Binghamton 5 |
T624-925 |
|
||
| Broome 17 Binghamton 5 |
T624-925 |
|
||
| Broome 18 Binghamton 5 |
T624-925 |
|
||
| Broome 19 Binghamton 6 |
T624-925 |
|
||
| Broome 20 Binghamton 6 |
T624-925 |
|
||
| Broome 21 Binghamton 7 |
T624-925 |
|
||
| Broome 22 Binghamton 7 |
T624-925 |
|
||
| Broome 23 Binghamton 7 |
T624-925 |
|
||
| Broome 24 Binghamton 8 |
T624-925 |
|
||
| Broome 25 Binghamton 8 |
T624-925 |
|
||
| Broome 26 Binghamton 9 |
T624-925 |
|
||
| Broome 27 Binghamton 10 |
T624-925 |
|
||
| Broome 28 Binghamton 10 |
T624-925 |
|
||
| Broome 29 Binghamton 11 |
T624-925 |
|
||
| Broome 30 Binghamton 11 |
T624-925 |
|
||
| Broome 31 Binghamton 11 |
T624-925 |
|
||
| Broome 32 Binghamton 11 |
T624-925 |
|
||
| Broome 33 Binghamton 12 |
T624-925 |
|
||
| Broome 34 Binghamton 12 |
T624-925 |
|
||
| Broome 35 Binghamton* |
T624-925 |
|
||
| *Binghamton City, Binghamton State Hospital | ||||
| Broome 36 Binghamton 13 |
T624-925 |
|
||
| Broome 37 Binghamton 13 |
T624-925 |
|
||
| Broome 38 Binghamton* |
T624-925 |
|
||
| *Binghamton City, Binghamton Town | ||||
| Broome 39 Binghamton* |
T624-925 |
|
||
| *Binghamton City, Chenango Town | ||||
| Broome 14/40 | T624-926 |
|
Available For 2nd Transcription |
|
| Broome 14/41 | T624-926 |
|
Available For 2nd Transcription |
|
| Broome 42 Binghamton* |
T624-925 |
|
||
| *Binghamton City, Conklin Town | ||||
| Broome 43 Binghamton* |
T624-926 |
|
||
| *Binghamton City, Dickinson Town | ||||
| Broome 44 Binghamton* |
T624-926 |
|
||
| *Binghamton City, Fenton Town | ||||
| Broome 45 Binghamton* |
T624-926 |
|
||
| *Binghamton City, Kirkwood Town | ||||
| Broome 46 Binghamton* |
T624-926 |
|
||
| *Binghamton City, Lisle Town | ||||
| Broome 47 Binghamton* |
T624-926 |
|
||
| *Binghamton City, Lisle Town | ||||
| Broome 48 Binghamton* |
T624-926 |
|
||
| *Binghamton City, Lisle Town | ||||
| Broome 49 Maine Town |
T624-926 |
|
||
| Broome 50 Nanticoke Town |
T624-926 |
|
||
| Broome 51 Sanford Town |
T624-926 |
|
||
| Broome 52 Sanford Town |
T624-926 |
|
||
| Broome 53 Deposit Village |
T624-926 |
|
||
| Broome 54 Triangle Town |
T624-926 |
|
||
| Broome 55 Triangle Town |
T624-926 |
|
||
| Broome 56 Union Town |
T624-926 |
|
||
| Broome 57 Union Town |
T624-926 |
|
||
| Broome 58 Union Town |
T624-926 |
|
||
| Broome 59 Union Town |
T624-926 |
|
||
| Broome 60 Union Town |
T624-926 |
|
||
| Broome 61 Union Town |
T624-926 |
|
||
| Broome 62 Vestal Town |
T624-926 |
|
||
| Broome 63 Vestal Town |
T624-926 |
|
||
| Broome 64 Windsor Town |
T624-926 |
|
||
| Broome 65 Windsor Town |
T624-926 |
|
||
| Broome 66 Windsor Town |
T624-926 |
|
||
| Cattaraugus 43-69 |
T624-926 |
|
||
| Cattaraugus 70-102 |
T624-927 |
|
||
| Cattaraugus 196 | T624-927 |
|
||
| Cayuga 1-30 | T624-928 |
|
||
| Cayuga 31-46 | T624-927 |
|
||
| Cayuga 47-71 | T624-928 |
|
||
| Chautauqua 103-143 | T624-929 |
|
||
| Chautauqua 144-151 | T624-930 |
|
||
| Chautauqua 152-155 | T624-929 |
|
||
| Chautauqua 156-195 | T624-930 |
|
||
| Chemung | T624-931 |
|
||
| Clinton | T624-932 |
|
||
| Columbia | T624-933 |
|
||
| Delaware | T624-935 |
|
||
| Dutchess 34-55 | T624-936 |
|
||
| Dutchess 56-60 | T624-937 |
|
||
| Dutchess 61-74 | T624-936 |
|
||
| Dutchess 75-89 | T624-937 |
|
||
| Erie 1-14 | T624-940 |
|
||
| Erie 15-47 | T624-941 |
|
||
| Erie 48-75 | T624-942 |
|
||
| Erie 76-103 | T624-943 |
|
||
| Erie 104-130 | T624-944 |
|
||
| Erie 131-164 | T624-945 |
|
||
| Erie 165-192 | T624-946 |
|
||
| Erie 193-216 | T624-947 |
|
||
| Erie 217-222 | T624-948 |
|
||
| Erie 223 | T624-947 |
|
||
| Erie 230 | T624-947 |
|
||
| Erie 231-239 | T624-948 |
|
||
| Erie 240-247 | T624-938 |
|
||
| Erie 248-250 | T624-939 |
|
||
| Erie 251-257 | T624-938 |
|
||
| Erie 258-267 | T624-939 |
|
||
| Erie 268-269 | T624-938 |
|
||
| Erie 270-290 | T624-939 |
|
||
| Erie 291-309 | T624-940 |
|
||
| Erie 310 | T624-946 |
|
||
| Essex 39-46 | T624-933 |
|
||
| Essex 47-68 Cortland |
T624-934 |
|
||
| Franklin 69-83 | T624-937 |
|
||
| Franklin 84-109 | T624-938 |
|
||
| Fulton 1-23 | T624-948 |
|
||
| Fulton 24-38 | T624-949 |
|
||
| Fulton 1-23, 39-40 | T624-948 |
|
||
| Genesee | T624-951 |
|
||
| Greene | T624-950 |
|
||
| Hamilton 9/41 | T624-935 |
|
||
| Hamilton 9/42 | T624-935 |
|
||
| Hamilton 9/43 Indian Lake |
T624-935 | Assigned to: Ann Tanyeri |
Available For 2nd Transcription |
|
| Hamilton 9/44 Indian Lake |
T624-935 | Assigned to: Ann Tanyeri |
Available For 2nd Transcription |
|
| Hamilton 9/45 | T624-935 |
|
||
| Hamilton 9/46 | T624-935 |
|
||
| Hamilton 9/47 | T624-935 |
|
||
| Hamilton 9/48 | T624-935 |
|
||
| Herkimer 1-12 | T624-951 |
|
||
| Herkimer 13-17 | T624-952 |
|
||
| Herkimer 18 | T624-951 |
|
||
| Herkimer 19-41 | T624-952 |
|
||
| Jefferson 1-21 | T624-953 |
|
||
| Jefferson 22-30 | T624-954 |
|
||
| Jefferson 31-33 | T624-953 |
|
||
| Jefferson 34-71 | T624-954 |
|
||
| Kings 2/1-40 | T624-955 |
|
||
| Kings 2/41-73 | T624-956 |
|
||
| Kings 2/74-81 | T624-957 |
|
||
| Kings 2/82 | T624-970 |
|
||
| Kings 2/83-90 | T624-957 |
|
||
| Kings 2/91 | T624-970 |
|
||
| Kings 2/92-98 | T624-957 |
|
||
| Kings 2/99 | T624-970 |
|
||
| Kings 2/100-114 | T624-957 |
|
||
| Kings 2/115-146 | T624-958 |
|
||
| Kings 2/147 | T624-959 |
|
||
| Kings 2/148 | T624-958 |
|
||
| Kings 2/149-161 | T624-959 |
|
||
| Kings 2/162-195 | T624-960 |
|
||
| Kings 2/196-221 | T624-961 |
|
||
| Kings 2/222-238 | T624-959 |
|
||
| Kings 2/239 | T624-963 | Assigned to: Lori Menichetti |
Assigned to: Stephanie Leveene |
|
| Kings 2/239 | T624-963 |
|
||
| Kings 2/240-259 | T624-963 |
|
||
| Kings 2/260-264 | T624-961 |
|
||
| Kings 2/265 | T624-962 |
|
||
| Kings 2/266 | T624-961 |
|
||
| Kings 2/267-296 | T624-962 |
|
||
| Kings 2/297 | T624-963 | |||
| Kings 2/298-308 | T624-963 |
|
||
| Kings 2/309 | T624-963 |
|
|
|
| Kings 2/310-311 | T624-963 |
|
||
| Kings 2/312-343 | T624-964 |
|
||
| Kings 2/344 | T624-965 |
|
Available For 2nd Transcription |
|
| Kings 2/345-347 | T624-965 | Assigned to: Sharon Baker |
Available For 2nd Transcription |
|
| Kings 2/348-377 | T624-965 |
|
||
| Kings 2/378-412 | T624-966 |
|
||
| Kings 2/413-444 | T624-967 |
|
||
| Kings 2/445-458 | T624-968 |
|
||
| Kings 2/459-475 | T624-970 |
|
||
| Kings 2/476-493 | T624-968 |
|
||
| Kings 2/494 | T624-969 |
|
||
| Kings 2/495 | T624-968 |
|
||
| Kings 2/496-522 | T624-969 |
|
||
| Kings 2/523-541 | T624-970 |
|
||
| Kings 2/542-576 | T624-971 |
|
||
| Kings 2/577-612 | T624-972 |
|
||
| Kings 2/613-620 | T624-973 |
|
||
| Kings 2/621-639 | T624-974 |
|
||
| Kings 2/640-682 | T624-975 |
|
||
| Kings 2/683-705 | T624-973 |
|
||
| Kings 2/706-725 | T624-974 |
|
||
| Kings 2/726-757 | T624-976 |
|
||
| Kings 2/758-761 | T624-977 |
|
||
| Kings 2/763-792 | T624-977 |
|
||
| Kings 2/793-810 | T624-978 |
|
||
| Kings 2/811-824 | T624-979 |
|
||
| Kings 2/825-827 | T624-980 |
|
||
| Kings 2/828-832 | T624-979 |
|
||
| Kings 2/833-865 | T624-980 |
|
||
| Kings 2/866-903 | T624-981 |
|
||
| Kings 2/904-939 | T624-982 |
|
||
| Kings 2/940-955 | T624-983 |
|
||
| Kings 2/957-959 | T624-983 |
|
||
| Kings 2/961-964 | T624-983 |
|
||
| Kings 2/965-967 | T624-978 |
|
||
| Kings 2/968-986 | T624-979 |
|
||
| Kings 2/987-990 | T624-985 |
|
||
| Kings 2/991-995 | T624-983 |
|
||
| Kings 2/996-1002 | T624-985 |
|
||
| Kings 2/1003-1006 |
T624-983 |
|
||
| Kings 2/1007 | T624-984 |
|
||
| Kings 2/1008 | T624-985 |
|
||
| Kings 2/1009 | T624-983 |
|
||
| Kings 2/1010-1011 |
T624-985 |
|
||
| Kings 2/1012-1028 |
T624-983 |
|
||
| Kings 2/1029-1063 |
T624-984 |
|
||
| Kings 2/1064-1065 |
T624-983 |
|
||
| Kings 2/1066-1102 |
T624-985 |
|
||
| Kings 2/1403 | T624-976 |
|
||
| Kings 2/1404-1405 |
T624-983 |
|
||
| Kings 2/1406-1408 |
T624-984 |
|
||
| Kings 2/1409-1413 |
T624-985 |
| ||