This page is part of a FREE site located at
http://www.usgwcensus.org/.
If you
have arrived here from somewhere else, and are in a frame, you can
click the
correct url of this page to break free of the frame.

|
PAGenWeb
Archives PAGenWeb |
Coordinators: Kathy Grace Joe Patterson |
|||
|
|
| 1790 | 1800 | 1810 | 1820 | 1830 |
| 1840 | 1850 | 1860 | 1870 | 1880 |
| 1890 | 1900 | 1910 | 1920 | 1930 |
| Other |
| 1840 Federal Census Schedule | ||||
| County & Division | Links | NARA Roll | Transcription Status |
Proofreader Status |
| Adams | M704-435 |
|
||
| Allegheny | M704-439 |
|
||
| Allegheny | M704-440 |
|
||
| Allegheny | M704-441 |
|
||
| Armstrong | M704-442 |
|
|
|
| Beaver | M704-444 |
|
||
| Bedford | M704-445 |
|
|
|
| Berks | M704-436 |
|
||
| Berks | M704-437 |
|
||
| Berks | M704-438 |
|
||
| Bradford | M704-443 |
|
||
| Bucks | M704-446 |
|
||
| Bucks | M704-447 |
|
||
| Butler | M704-448 |
|
||
| Cambria Allegheny Twp |
Index | M704-451 |
|
|
| Cambria Cambria Twp |
M704-451 |
|
|
|
| Cambria Carroll Twp |
Index | M704-451 |
|
|
| Cambria Clearfield Twp |
Index | M704-451 |
|
|
| Cambria Conemaugh |
Index | M704-451 |
|
|
| Cambria Ebensburgh Borough |
Index | M704-451 |
|
|
| Cambria Jackson Twp |
M704-451 |
|
|
|
| Cambria Jefferson Twp |
M704-451 |
|
|
|
| Cambria Johnstown Extended |
Index | M704-451 |
|
|
| Cambria Town of Loretto |
Index | M704-451 |
|
|
| Cambria Town of Munster |
Index | M704-451 |
|
|
| Cambria Richland Twp |
M704-451 |
|
|
|
| Cambria Summerhill Twp |
M704-451 |
|
|
|
| Cambria Susquehanna Twp |
M704-451 |
|
|
|
| Cambria Washington Twp |
M704-451 |
|
|
|
| Cambria White Twp |
Index | M704-451 |
|
|
| Centre | M704-451 |
|
||
| Chester | M704-453 |
|
||
| Chester | M704-454 |
|
||
| Clearfield | M704-500 |
|
||
| Clinton | M704-450 |
|
||
| Columbia | M704-449 |
|
||
| Crawford | M704-452 |
|
||
| Cumberland | M704-455 |
|
||
| Dauphin | M704-456 |
|
||
| Delaware | M704-457 | Assigned to: Vincent Caruso |
Available For 2nd Transcription |
|
| Erie | M704-459 |
|
||
| Fayette | M704-460 |
|
||
| Franklin | M704-458 |
|
||
| Greene | M704-461 |
|
||
| Huntingdon | M704-462 |
|
||
| Indiana | M704-463 |
|
||
| Jefferson | M704-464 |
|
||
| Juniata | M704-464 |
|
||
| Lancaster | M704-465 |
|
||
| Lancaster | M704-466 |
|
||
| Lancaster | M704-467 |
|
||
| Lebanon | M704-468 |
|
||
| Lehigh | M704-469 |
|
||
| Luzerne | M704-471 |
|
|
|
| Luzerne | M704-472 |
|
|
|
| Lycoming | M704-473 |
|
||
| McKean | M704-475 |
|
||
| Mercer | M704-474 |
|
||
| Mifflin | M704-475 |
|
||
| Monroe | M704-470 |
|
||
| Montgomery | M704-477 |
|
||
| Montgomery | M704-478 |
|
||
| Northampton | M704-479 |
|
||
| Northumberland | M704-475 |
|
||
| Perry | M704-480 |
|
||
| Philadelphia (county)* | M704-486 |
|
||
| * Philadelphia (county) Southwark Wards | ||||
| Philadelphia (county)* | M704-487 |
|
||
| * Philadelphia (county) Spring Garden Wards | ||||
| Philadelphia (county)* | M704-488 |
|
||
| * Philadelphia (county) Kensington Wards | ||||
| Philadelphia (county) | M704-489 |
|
||
| Philadelphia (county) | M704-490 |
|
||
| Philadelphia (county) | M704-491 |
|
||
| Philadelphia* | M704-481 |
|
||
| * Philadelphia - North Mulberry, South Mulberry Upper Delaware Wards | ||||
| Philadelphia* | M704-482 |
|
||
| * Philadelphia - North, High Street, Chestnut, and Middle Wards | ||||
| Philadelphia* | M704-483 |
|
||
| * Philadelphia - South, Walnut, Dock, and Locust Wards | ||||
| Philadelphia* | M704-484 |
|
||
| * Philadelphia - New Market, Cedar and Pine Wards | ||||
| Philadelphia* | M704-485 |
|
||
| * Philadelphia - City of Northern Liberties Wards | ||||
| Pike | M704-492 |
|
||
| Potter | M704-476 |
|
||
| Schuylkill | M704-492 |
|
||
| Somerset Addison |
M704-494 |
|
|
|
| Somerset Allegheny |
M704-494 |
|
|
|
| Somerset Berlin Boro |
M704-494 |
|
|
|
| Somerset Brothersvalley |
M704-494 |
|
|
|
| Somerset Conemaugh |
M704-494 |
|
|
|
| Somerset Elk Lick |
M704-494 |
|
|
|
| Somerset Greenville |
M704-494 |
|
|
|
| Somerset Jenner |
M704-494 |
|
|
|
| Somerset Milford |
M704-494 |
|
|
|
| Somerset Not Stated |
M704-494 |
|
|
|
| Somerset Paint |
M704-494 |
|
|
|
| Somerset Quemahoning |
M704-494 |
|
|
|
| Somerset Shade |
M704-494 |
|
|
|
| Somerset Somerset |
M704-494 |
|
|
|
| Somerset Somerset Boro |
M704-494 |
|
|
|
| Somerset Southampton |
M704-494 |
|
|
|
| Somerset Stonycreek |
M704-494 |
|
|
|
| Somerset Stoystown |
M704-494 |
|
|
|
| Somerset Up. Turkeyfoot |
M704-494 |
|
|
|
| Susquehanna | M704-476 |
|
||
| Tioga | M704-495 |
|
||
| Union | M704-496 |
|
||
| Venango | M704-497 |
|
||
| Warren | M704-500 |
|
|
|
| Washington | M704-499 |
|
||
| Wayne | M704-493 |
|
||
| Westmoreland | M704-498 |
|
||
| York | Index | M704-501 to 503 |
|
|
|
Contact The Project | Management Team | Home Page Site Map | State Index | Help Pages | New Uploads Volunteer Information | Submissions | Census Kidz the Federal Census from 1940 - Present If you have a correction, suggestion, or comment pertaining to any of The USGenWeb Census Project pages, please feel free to email the details including the URL to Janyce King.
for Genealogists Award
Copyright © 1997 - 2008 Maggie Stewart-Zimmerman & Kelly Jensen-Mullins for The USGenWeb Census Project http://www.usgwcensus.org/ |