This page is part of a FREE site located at
http://www.usgwcensus.org/.
If you
have arrived here from somewhere else, and are in a frame, you can
click the
correct url of this page to break free of the frame.

|
PAGenWeb
Archives PAGenWeb |
Coordinators: Joe Patterson Michelle Pesola |
|||
|
|
| 1790 | 1800 | 1810 | 1820 | 1830 |
| 1840 | 1850 | 1860 | 1870 | 1880 |
| 1890 | 1900 | 1910 | 1920 | 1930 |
| Other |
| 1880 Federal Census -
Population Schedules - SD 8 244 Enumeration Districts |
||||
| County & SD/ED | Links | NARA Roll | Transcription Status |
Proofreader Status |
| Bedford 211 | T9-1098 |
|
||
| Bedford 212 | T9-1098 |
|
||
| Bedford 213 | T9-1098 |
|
||
| Bedford 214 | T9-1098 |
|
||
| Bedford 215 | T9-1098 |
|
||
| Bedford 216 | T9-1098 |
|
||
| Bedford 217 | T9-1098 |
|
||
| Bedford 218 | T9-1098 |
|
||
| Bedford 219 | T9-1098 |
|
||
| Bedford 220 | T9-1098 |
|
||
| Bedford 221 | T9-1098 |
|
||
| Bedford 222 | T9-1098 |
|
||
| Bedford 223 | T9-1098 |
|
||
| Bedford 224 | T9-1098 |
|
||
| Bedford 225 | T9-1098 |
|
||
| Bedford 226 | T9-1098 |
|
||
| Bedford 227 | T9-1098 |
|
||
| Bedford 228 | T9-1098 |
|
||
| Bedford 229 | T9-1098 |
|
||
| Bedford 230 | T9-1098 |
|
||
| Bedford 231 | T9-1098 |
|
||
| Bedford 232 | T9-1098 |
|
||
| Bedford 233 | T9-1098 |
|
||
| Bedford 234 | T9-1098 |
|
||
| Bedford 235 | T9-1098 |
|
||
| Bedford 236 | T9-1098 |
|
||
| Bedford 237 | T9-1098 |
|
||
| Bedford 238 | T9-1098 |
|
||
| Bedford 239 | T9-1098 |
|
||
| Bedford 240 | T9-1098 |
|
||
| Bedford 241 | T9-1098 |
|
||
| Bedford 242 | T9-1098 |
|
||
| Blair: Altoona 152 | T9-1102 | Assigned to: Ann Harmon |
Available For 2nd Transcription |
|
| Blair: Altoona 153 | T9-1102 | Assigned to: Ann Harmon |
Available For 2nd Transcription |
|
| Blair: Altoona 154 | T9-1102 | Assigned to: Ann Harmon |
Available For 2nd Transcription |
|
| Blair: Altoona 155 | T9-1102 | Assigned to: Ann Harmon |
Available For 2nd Transcription |
|
| Blair: Altoona 156 | T9-1102 | Assigned to: Ann Harmon |
Available For 2nd Transcription |
|
| Blair: Altoona 157 | T9-1102 | Assigned to: Ann Harmon |
Available For 2nd Transcription |
|
| Blair: Altoona 158 | T9-1102 | Assigned to: Ann Harmon |
Available For 2nd Transcription |
|
| Blair 159 | T9-1102 |
|
||
| Blair 160 | T9-1102 &1103 |
|
||
| Blair 161 | T9-1103 |
|
||
| Blair 162 | T9-1103 |
|
||
| Blair 163 | T9-1103 | Assigned to: William McClain |
Available For 2nd Transcription |
|
| Blair 164 | T9-1103 |
|
||
| Blair 165 | T9-1103 |
|
||
| Blair 166 | T9-1103 |
|
||
| Blair 167 | T9-1103 |
|
||
| Blair 168 | T9-1103 |
|
||
| Blair 169 | T9-1103 | Assigned to: William McClain |
Available For 2nd Transcription |
|
| Blair 170 | T9-1103 |
|
||
| Blair 171 | T9-1103 |
|
||
| Blair 172 | T9-1103 |
|
|
|
| Blair 173 | T9-1103 |
|
|
|
| Blair 174 | T9-1103 |
|
||
| Blair 175 | T9-1103 |
|
||
| Blair 176 | T9-1103 | Assigned to: William McClain |
Available For 2nd Transcription |
|
| Blair 177 | T9-1103 |
|
||
| Blair 178 | T9-1103 |
|
||
| Blair 179 | T9-1103 |
|
||
| Blair 180 | T9-1103 |
|
||
| Cambria 181 | T9-1110 |
|
|
|
| Cambria 182 | T9-1110 |
|
|
|
| Cambria 183 | T9-1110 |
|
|
|
| Cambria 184 | T9-1110 |
|
|
|
| Cambria 185 | T9-1110 |
|
|
|
| Cambria 186 | T9-1110 |
|
|
|
| Cambria 187 | T9-1110 |
|
|
|
| Cambria 188 | T9-1110 |
|
|
|
| Cambria 189 | T9-1110 |
|
|
|
| Cambria 190 | T9-1110 |
|
|
|
| Cambria 191 | T9-1110 |
|
|
|
| Cambria 192 | T9-1110 |
|
|
|
| Cambria 193 | T9-1110 |
|
|
|
| Cambria 194 | T9-1110 |
|
|
|
| Cambria 195 | T9-1110 |
|
|
|
| Cambria 196 | T9-1110 |
|
|
|
| Cambria 197 | T9-1110 |
|
|
|
| Cambria 198 | T9-1110 |
|
|
|
| Cambria 199 | T9-1110 |
|
|
|
| Cambria 200 | T9-1110 |
|
|
|
| Cambria 201 | T9-1110 &1111 |
|
|
|
| Cambria 202 | T9-1111 |
|
|
|
| Cambria 203 | T9-1111 |
|
|
|
| Cambria 204 | T9-1111 |
|
|
|
| Cambria 205 | T9-1111 |
|
|
|
| Cambria 206 | T9-1111 |
|
|
|
| Cambria 207 | T9-1111 |
|
|
|
| Cambria 208 | T9-1111 |
|
|
|
| Cambria 209 | T9-1111 |
|
|
|
| Cambria 210 | T9-1111 |
|
|
|
| Fayette 30 | T9-1129 |
|
Available For 2nd Transcription |
|
| Fayette 31 | T9-1129 |
|
||
| Fayette 31 | T9-1129 | Assigned to: Deborah Dennick-Ream |
Available For 2nd Transcription |
|
| Fayette 32 | T9-1129 | Assigned to: Deborah Dennick-Ream |
Available For 2nd Transcription |
|
| Fayette 33 | T9-1129 | Assigned to: Deborah Dennick-Ream |
Available For 2nd Transcription |
|
| Fayette 34 | T9-1129 | Assigned to: Deborah Dennick-Ream |
Available For 2nd Transcription |
|
| Fayette 35 | T9-1129 | Assigned to: Deborah Dennick-Ream |
Available For 2nd Transcription |
|
| Fayette 36 | T9-1129 | Assigned to: Deborah Dennick-Ream |
Available For 2nd Transcription |
|
| Fayette 37 | T9-1129 |
|
||
| Fayette 38 | T9-1129 |
|
||
| Fayette 39 | T9-1129 |
|
||
| Fayette 40 | T9-1129 | Assigned to: Betty Card |
Available For 2nd Transcription |
|
| Fayette 41 | T9-1129 &1130 |
|
||
| Fayette 42 | T9-1130 | Assigned to: Betty Card |
Available For 2nd Transcription |
|
| Fayette 43 | T9-1130 |
|
||
| Fayette 44 | T9-1130 |
|
||
| Fayette 45 | T9-1130 |
|
||
| Fayette 46 | T9-1130 |
|
||
| Fayette 47 | T9-1130 |
|
||
| Fayette 48 | T9-1130 |
|
||
| Fayette 49 | T9-1130 |
|
||
| Fayette 50 | T9-1130 |
|
||
| Fayette 51 | T9-1130 |
|
||
| Fayette 52 | T9-1130 |
|
Available For 2nd Transcription |
|
| Fayette 53 | T9-1130 |
|
||
| Fayette 54 | T9-1130 |
|
||
| Fayette 55 | T9-1130 |
|
||
| Fayette 56 | T9-1130 |
|
||
| Fayette 57 | T9-1130 | Assigned to: Betty Card |
Available For 2nd Transcription |
|
| Fayette 58 | T9-1130 |
|
||
| Fayette 59 | T9-1130 |
|
||
| Fayette 60 | T9-1130 |
|
||
| Fayette 61 | T9-1130 |
|
||
| Fayette 62 | T9-1130 |
|
||
| Fayette 63 | T9-1130 |
|
||
| Fayette 64 | T9-1130 |
|
||
| Fayette 65 | T9-1130 |
|
||
| Fayette 245 | T9-1130 |
|
||
| Greene 66 | Images | T9-1133 |
|
|
| Greene 67 | Images | T9-1133 |
|
|
| Greene 68 | Images | T9-1133 |
|
|
| Greene 69 | Images | T9-1133 |
|
|
| Greene 70 | Images | T9-1133 |
|
|
| Greene 71 | Images | T9-1133 |
|
|
| Greene 72 | Images | T9-1133 |
|
|
| Greene 73 | Images | T9-1133 |
|
|
| Greene 74 | Images | T9-1133 |
|
|
| Greene 75 | Images | T9-1133 |
|
|
| Greene 76 | Images | T9-1133 |
|
|
| Greene 77 | Images | T9-1133 |
|
|
| Greene 78 | Images | T9-1133 |
|
|
| Greene 79 | Images | T9-1133 |
|
|
| Greene 80 | Images | T9-1133 |
|
|
| Greene 81 | Images | T9-1133 |
|
|
| Greene 82 | Images | T9-1133 |
|
|
| Greene 83 | Images | T9-1133 |
|
|
| Greene 84 | Images | T9-1133 |
|
|
| Greene 85 | Images | T9-1133 |
|
|
| Greene 86 | Images | T9-1133 |
|
|
| Greene 243 | Images | T9-1133 |
|
|
| Indiana 127 | T9-1135 |
|
||
| Indiana 128 | T9-1135 |
|
||
| Indiana 129 | T9-1135 |
|
||
| Indiana 130 | T9-1135 |
|
||
| Indiana 131 | T9-1135 |
|
||
| Indiana 132 | T9-1135 |
|
||
| Indiana 133 | T9-1135 |
|
||
| Indiana 134 | T9-1135 |
|
||
| Indiana 135 | T9-1135 |
|
||
| Indiana 136 | T9-1135 |
|
||
| Indiana 137 | T9-1135 |
|
||
| Indiana 138 | T9-1135 |
|
||
| Indiana 139 | T9-1135 |
|
||
| Indiana 140 | T9-1135 |
|
||
| Indiana 141 | T9-1135 |
|
||
| Indiana 142 | T9-1135 |
|
||
| Indiana 143 | T9-1135 |
|
||
| Indiana 144 | T9-1135 |
|
||
| Indiana 145 | T9-1135 |
|
||
| Indiana 146 | T9-1135 |
|
||
| Indiana 147 | T9-1135 |
|
||
| Indiana 148 | T9-1135 |
|
||
| Indiana 149 | T9-1135 |
|
||
| Indiana 150 | T9-1135 |
|
||
| Indiana 151 | T9-1135 |
|
||
| Indiana 244 | T9-1135 |
|
||
| Somerset 1 | T9-1194 &1195 |
|
|
|
| Somerset 1 | T9-1194 &1195 |
|
|
|
| Somerset 2 | T9-1195 |
|
|
|
| Somerset 3 | T9-1195 |
|
|
|
| Somerset 4 | T9-1195 |
|
|
|
| Somerset 5 | T9-1195 |
|
||
| Somerset 6 | T9-1195 |
|
|
|
| Somerset 7 | T9-1195 |
|
|
|
| Somerset 8 | T9-1195 |
|
|
|
| Somerset 9 | T9-1195 |
|
|
|
| Somerset 10 | T9-1195 |
|
|
|
| Somerset 11 | T9-1195 |
|
|
|
| Somerset 12 | T9-1195 |
|
|
|
| Somerset 13 | T9-1195 |
|
|
|
| Somerset 14 | T9-1195 |
|
|
|
| Somerset 15 | T9-1195 |
|
|
|
| Somerset 15 | T9-1195 |
|
|
|
| Somerset 16 | T9-1195 |
|
|
|
| Somerset 17 | T9-1195 |
|
|
|
| Somerset 18 | T9-1195 |
|
|
|
| Somerset 19 | T9-1195 |
|
|
|
| Somerset 20 | T9-1195 |
|
|
|
| Somerset 21 | T9-1195 |
|
|
|
| Somerset 22 | T9-1195 |
|
||
| Somerset 23 | T9-1195 |
|
|
|
| Somerset 24 | T9-1195 |
|
|
|
| Somerset 25 | T9-1195 |
|
|
|
| Somerset 26 | T9-1195 |
|
|
|
| Somerset 27 | Online | T9-1195 |
|
|
| Somerset 28 | T9-1195 |
|
|
|
| Westmoreland 87 | T9-1203 |
|
||
| Westmoreland 88 | T9-1203 |
|
||
| Westmoreland 89 | T9-1203 |
|
||
| Westmoreland 90 | T9-1203 |
|
||
| Westmoreland 91 | T9-1203 |
|
||
| Westmoreland 92 | T9-1203 |
|
||
| Westmoreland 93 | T9-1203 |
|
||
| Westmoreland 94 | T9-1203 |
|
||
| Westmoreland 95 | T9-1203 |
|
||
| Westmoreland 96 | T9-1203 |
|
||
| Westmoreland 97 | T9-1203 |
|
||
| Westmoreland 98 | T9-1203 |
|
||
| Westmoreland 99 | T9-1203 |
|
||
| Westmoreland 100 | T9-1203 |
|
||
| Westmoreland 101 | T9-1203 |
|
||
| Westmoreland 102 | T9-1203 |
|
||
| Westmoreland 103 | T9-1203 |
|
||
| Westmoreland 104 | T9-1203 &1204 |
|
||
| Westmoreland 105 | T9-1204 |
|
||
| Westmoreland 106 | T9-1204 |
|
||
| Westmoreland 107 | T9-1204 |
|
||
| Westmoreland 108 | T9-1204 |
|
||
| Westmoreland 109 | T9-1204 |
|
||
| Westmoreland 110 | T9-1204 |
|
||
| Westmoreland 111 | T9-1204 |
|
||
| Westmoreland 112 | T9-1204 |
|
||
| Westmoreland 113 | T9-1204 |
|
||
| Westmoreland 114 | T9-1204 |
|
||
| Westmoreland 115 | T9-1204 |
|
||
| Westmoreland 116 | T9-1204 |
|
||
| Westmoreland 117 | T9-1204 |
|
||
| Westmoreland 118 | T9-1204 |
|
||
| Westmoreland 119 | T9-1204 |
|
||
| Westmoreland 120 | T9-1204 |
|
||
| Westmoreland 121 | T9-1204 &1205 |
|
||
| Westmoreland 122 | T9-1205 |
|
||
| Westmoreland 123 | T9-1205 |
|
||
| Westmoreland 124 | T9-1205 |
|
||
| Westmoreland 125 | T9-1205 |
|
||
| Westmoreland 126 | T9-1205 |
|
||
|
Contact The Project | Management Team | Home Page Site Map | State Index | Help Pages | New Uploads Volunteer Information | Submissions | Census Kidz to Earnie Rowe Breeding (1940 - 2009).
the Federal Census from 1940 - Present If you have a correction, suggestion, or comment pertaining to any of The USGenWeb Census Project pages, please feel free to email the details including the URL to Janyce King.
for Genealogists Award
Copyright © 1997 - 2010 Maggie Stewart-Zimmerman & Kelly Jensen-Mullins for The USGenWeb Census Project http://www.usgwcensus.org/ |