This page is part of a FREE site located at
http://www.usgwcensus.org/.
If you
have arrived here from somewhere else, and are in a frame, you can
click the
correct url of this page to break free of the frame.

|
TXGenWeb
Archives TXGenWeb |
Coordinator: Kathy Grace |
|||
|
|
| 1850 | 1860 | 1870 | 1880 | 1890 |
| 1900 | 1910 | 1920 | 1930 | Other |
| 1920 Federal Census | ||||
| County & SD/ED | Links | NARA Roll | Transcription Status |
Proofreader Status |
| Anderson | T625-1772 |
|
||
| Andrews | T625-1773 |
|
||
| Angelina | T625-1773 |
|
||
| Aransas | T625-1773 |
|
||
| Archer | T625-1773 |
|
||
| Armstrong | T625-1773 |
|
||
| Atascosa | T625-1773 |
|
||
| Austin | T625-1772 |
|
||
| Baily | T625-1773 |
|
||
| Bandera | T625-1773 |
|
||
| Bastrop | T625-1774 |
|
||
| Baylor | Images | T625-1774 |
|
|
| Bee | T625-1775 |
|
||
| Bell | T625-1776 |
|
||
| Bexar | T625-1780 |
|
||
| Bexar: San Antonio | T625-1777 |
|
||
| Bexar: San Antonio | T625-1778 |
|
||
| Bexar: San Antonio | T625-1779 |
|
||
| Bexar: San Antonio | T625-1780 |
|
||
| Blanco | T625-1781 |
|
||
| Borden | T625-1781 |
|
||
| Bosque | T625-1781 |
|
||
| Bowie | T625-1775 |
|
||
| Brazoria | T625-1774 |
|
||
| Brazos | T625-1781 |
|
||
| Brewster | T625-1781 |
|
||
| Briscoe | T625-1776 |
|
||
| Brooks | T625-1782 |
|
||
| Brown | T625-1782 |
|
||
| Burleson | T625-1782 |
|
||
| Burnet | T625-1782 |
|
||
| Caldwell | T625-1783 |
|
||
| Calhoun | T625-1783 |
|
||
| Callahan | T625-1783 |
|
||
| Cameron | T625-1784 |
|
||
| Camp | T625-1785 |
|
||
| Carson | T625-1785 |
|
||
| Cass | Images | T625-1785 |
|
|
| Castro | T625-1785 |
|
||
| Chambers | T625-1786 |
|
||
| Cherokee | T625-1786 |
|
||
| Cherokee | T625-1787 |
|
||
| Childress | T625-1785 |
|
||
| Clay | T625-1784 |
|
||
| Cochran | T625-1787 |
|
||
| Coke 16/16-22 |
Images Index |
T625-1787 |
|
|
| Coleman | T625-1788 |
|
||
| Collingsworth | T625-1783 |
|
||
| Collins | T625-1788 |
|
||
| Collins | T625-1789 |
|
||
| Colorado | Images | T625-1787 |
|
|
| Comal | T625-1786 |
|
||
| Comanche | T625-1789 |
|
||
| Concho | Images | T625-1786 |
|
|
| Cooke | T625-1790 |
|
||
| Coryell | T625-1787 |
|
||
| Cottle | T625-1788 |
|
||
| Crane | T625-1786 | Assigned to: Gerimie Smith |
Available For 2nd Transcription |
|
| Crockett 16/24 | Images | T625-1787 |
|
|
| Crockett 16/25 | Images | T625-1787 |
|
|
| Crosby | T625-1786 |
|
||
| Culberson | T625-1789 |
|
||
| Dallam | T625-1790 |
|
||
| Dallas | T625-1791 |
|
||
| Dallas | T625-1794 |
|
||
| Dallas: Dallas City | T625-1792 |
|
||
| Dallas: Dallas City | T625-1793 |
|
||
| Dawson | T625-1790 |
|
||
| De Witt | T625-1795 |
|
||
| Deaf Smith 18/52 | T625-1790 | Assigned to: Joy Waggoner |
Available For 2nd Transcription |
|
| Deaf Smith 18/53 | T625-1790 | Assigned to: Joy Waggoner |
Available For 2nd Transcription |
|
| Deaf Smith 18/54 | T625-1790 | Assigned to: Joy Waggoner |
Available For 2nd Transcription |
|
| Delta | T625-1795 |
|
||
| Denton | T625-1796 |
|
||
| Denton | T625-1795 |
|
||
| Dickens | T625-1790 |
|
||
| Dimmit | T625-1796 |
|
||
| Donley | T625-1790 |
|
||
| Duval | T625-1796 |
|
||
| Eastland | T625-1797 |
|
||
| Ector | T625-1796 |
|
||
| Edwards | T625-1796 |
|
||
| El Paso | T625-1798 |
|
||
| El Paso | T625-1799 |
|
||
| Ellis | T625-1800 |
|
||
| Erath | T625-1801 |
|
||
| Falls | T625-1801 |
|
||
| Falls | T625-1802 |
|
||
| Fannin | T625-1802 |
|
||
| Fannin | T625-1803 |
|
||
| Fayette | T625-1803 |
|
||
| Fisher | T625-1796 |
|
||
| Floyd | T625-1802 |
|
||
| Foard | T625-1804 |
|
||
| Fort Bend | T625-1804 |
|
||
| Franklin | T625-1804 |
|
||
| Freestone | T625-1805 |
|
||
| Frio | T625-1802 |
|
||
| Gaines | T625-1803 |
|
||
| Galveston | T625-1805 |
|
||
| Galveston | T625-1806 |
|
||
| Garza | T625-1806 |
|
||
| Gillespie | T625-1804 |
|
||
| Glasscock | T625-1805 |
|
||
| Goliad | T625-1807 |
|
||
| Gonzales | T625-1807 |
|
||
| Gray | T625-1808 |
|
||
| Grayson | T625-1808 |
|
||
| Grayson | T625-1809 |
|
||
| Gregg | T625-1807 |
|
||
| Grimes | T625-1806 |
|
||
| Guadalupe | T625-1810 |
|
||
| Hale | T625-1808 |
|
||
| Hall | T625-1808 |
|
||
| Hamilton | Images | T625-1810 |
|
|
| Hansford | T625-1805 |
|
||
| Hardeman | T625-1810 |
|
||
| Hardin | T625-1811 |
|
||
| Harris: Houston City |
T625-1812 |
|
||
| Harris: Houston City |
T625-1813 |
|
||
| Harris: Houston City |
T625-1814 |
|
||
| Harris: Houston City |
T625-1815 |
|
||
| Harrison | T625-1815 |
|
||
| Harrison | T625-1816 |
|
||
| Hartley | T625-1816 |
|
||
| Haskell | T625-1816 |
|
||
| Hayes | T625-1816 |
|
||
| Heckley | T625-1819 |
|
||
| Hemphill | T625-1817 |
|
||
| Henderson | Images | T625-1818 |
|
|
| Hildalgo | T625-1811 |
|
||
| Hill | T625-1818 |
|
||
| Hill | T625-1819 |
|
||
| Hockley | Images | T625-1819 |
|
|
| Hood | T625-1819 |
|
||
| Hopkins | T625-1817 |
|
||
| Hopkins | T625-1816 |
|
||
| Houston | T625-1819 |
|
||
| Howard | T625-1817 |
|
||
| Hudspeth | T625-1817 |
|
||
| Hunt | T625-1820 |
|
||
| Hutchinson | T625-1817 |
|
||
| Irion | T625-1821 |
|
||
| Jack | T625-1821 |
|
||
| Jackson | T625-1817 |
|
||
| Jasper | T625-1821 |
|
||
| Jeff Davis | T625-1822 |
|
||
| Jefferson | T625-1822 |
|
||
| Jefferson | T625-1823 |
|
||
| Jim Hogg | T625-1821 |
|
||
| Jim Wells | T625-1821 |
|
||
| Johnson | T625-1822 |
|
||
| Johnson | T625-1821 |
|
||
| Jones | T625-1824 |
|
||
| Karnes | T625-1824 |
|
||
| Kaufman | T625-1825 |
|
||
| Kendall | T625-1821 |
|
||
| Kent | T625-1824 |
|
||
| Kerr |
Images
Index |
T625-1824 |
|
|
| Kimble | T625-1825 |
|
||
| King | T625-1826 |
|
||
| Kinney | T625-1826 |
|
||
| Kleberg | T625-1826 |
|
||
| Knox | T625-1825 |
|
||
| La Salle | T625-1826 |
|
||
| Lamar | T625-1827 |
|
||
| Lamb | T625-1826 |
|
||
| Lampasas | T625-1826 |
|
||
| Lavaca | T625-1828 |
|
||
| Lee | T625-1826 |
|
||
| Leon | T625-1828 |
|
||
| Liberty | T625-1829 |
|
||
| Limestone | T625-1829 |
|
||
| Limestone | T625-1828 |
|
||
| Lipscomb | T625-1826 |
|
||
| Live Oak | T625-1826 |
|
||
| Llano | T625-1830 |
|
||
| Loving | T625-1830 |
|
||
| Lubbock | T625-1829 |
|
||
| Lynn | T625-1830 |
|
||
| Madison | T625-1832 |
|
||
| Marion | T625-1832 |
|
||
| Martin | T625-1832 |
|
||
| Mason | T625-1830 |
|
||
| Matagorda | T625-1832 |
|
||
| Maverick | T625-1833 |
|
||
| McCulloch | T625-1830 |
|
||
| McLennan | T625-1830 |
|
||
| McLennan | T625-1831 |
|
||
| McMullen | T625-1832 |
|
||
| Medina | T625-1834 |
|
||
| Menard | T625-1833 |
|
||
| Midland 16/151 | T625-1834 |
|
||
| Midland 16/152 | T625-1834 |
|
||
| Midland 16/153 | T625-1834 |
|
||
| Milam | T625-1832 |
|
||
| Milam | T625-1833 |
|
||
| Mills | T625-1834 |
|
||
| Mitchell | T625-1834 |
|
||
| Montague | T625-1835 |
|
||
| Montgomery | T625-1834 |
|
||
| Moore | Images | T625-1834 |
|
|
| Morris | T625-1833 |
|
||
| Motley | T625-1833 |
|
||
| Nacogdoches | T625-1835 |
|
||
| Navarro | T625-1836 |
|
||
| Newton | T625-1837 |
|
||
| Nolan | T625-1837 |
|
||
| Nueces | T625-1838 |
|
||
| Ochiltree | T625-1835 |
|
||
| Oldham | T625-1838 |
|
||
| Orange | T625-1837 |
|
||
| Palo Pinto | T625-1839 |
|
||
| Panola | T625-1839 |
|
||
| Parker | T625-1838 |
|
||
| Parmer | T625-1838 |
|
||
| Pecos | T625-1839 |
|
||
| Polk | T625-1840 |
|
||
| Potter | T625-1837 |
|
||
| Presidio | T625-1840 |
|
||
| Rains | T625-1840 |
|
||
| Randall | T625-1840 |
|
||
| Reagan | T625-1839 |
|
||
| Real | T625-1839 |
|
||
| Red River | T625-1841 |
|
||