This page is part of a FREE site located at
http://www.usgwcensus.org/.
If you
have arrived here from somewhere else, and are in a frame, you can
click the
correct url of this page to break free of the frame.

|
PAGenWeb
Archives PAGenWeb |
Coordinators: Kathy Grace Joe Patterson |
|||
|
|
| 1790 | 1800 | 1810 | 1820 | 1830 |
| 1840 | 1850 | 1860 | 1870 | 1880 |
| 1890 | 1900 | 1910 | 1920 | 1930 |
| Other |
| 1920 Federal Census Schedule | ||||
| County & SD/ED | Links | NARA Roll | Transcription Status |
Proofreader Status |
| Adams | T625-1507 |
|
||
| Allegheny 24/1-20 | T625-1509 to 1530 |
|
||
| Allegheny 24/21 | T625-1510 | Assigned to: Edward Smith |
Available For 2nd Transcription |
|
| Allegheny 24/22 | T625-1510 | Assigned to: Edward Smith |
Available For 2nd Transcription |
|
| Allegheny 23-38 | T625-1509 to 1530 |
|
||
| Allegheny 41-76 | T625-1509 to 1530 |
|
||
| Allegheny 78 | T625-1509 to 1530 |
|
||
| Allegheny 80 | T625-1509 to 1530 |
|
||
| Allegheny 82-130 | T625-1509 to 1530 |
|
||
| Allegheny 131 | T625-1512 |
|
|
|
| Allegheny 132-181 | T625-1509 to 1530 |
|
||
| Allegheny 183-243 | T625-1509 to 1530 |
|
||
| Allegheny 245-256 | T625-1509 to 1530 |
|
||
| Allegheny 24/257 | T625-1509 |
|
|
|
| Allegheny 258-308 | T625-1509 to 1530 |
|
||
| Allegheny 310-317 | T625-1509 to 1530 |
|
||
| Allegheny 319 | T625-1509 to 1530 |
|
||
| Allegheny 563-564 | T625-1509 to 1530 |
|
||
| Allegheny 759-813 | T625-1509 to 1530 |
|
||
| Allegheny 815-886 | T625-1509 to 1530 |
|
||
| Allegheny 24/887 | T625-1509 |
|
||
| Allegheny 24/888 | T625-1509 |
|
||
| Allegheny 892-901 | T625-1509 to 1530 |
|
||
| Allegheny: Pittsburgh 318 | T625-1517 to 1527 |
|
||
| Allegheny: Pittsburgh 320-393 | T625-1517 to 1527 |
|
||
| Allegheny: Pittsburgh 395-404 | T625-1517 to 1527 |
|
||
| Allegheny: Pittsburgh 406-498 | T625-1517 to 1527 |
|
||
| Allegheny: Pittsburgh 500-562 | T625-1517 to 1527 |
|
||
| Allegheny: Pittsburgh 565-584 | T625-1517 to 1527 |
|
||
| Allegheny: Pittsburgh 586-758 | T625-1517 to 1527 |
|
||
| Allegheny: Pittsburgh 814 | T625-1517 to 1527 |
|
||
| Allegheny: Pittsburgh 889-891 | T625-1517 to 1527 |
|
||
| Allegheny: Pittsburgh 899 | T625-1517 to 1527 |
|
||
| Armstrong | T625-1507 |
|
||
| Armstrong | T625-1508 |
|
||
| Beaver | T625-1531 |
|
||
| Beaver | T625-1532 |
|
||
| Bedford | T625-1533 |
|
||
| Berks | T625-1535 |
|
||
| Berks | T625-1536 |
|
||
| Berks: Reading | T625-1537 |
|
||
| Berks: Reading | T625-1538 |
|
||
| Blair | T625-1538 |
|
||
| Blair | T625-1539 |
|
||
| Blair | T625-1540 |
|
||
| Bradford | T625-1541 |
|
||
| Bucks | T625-1542 |
|
||
| Bucks | T625-1543 |
|
||
| Butler | T625-1543 |
|
||
| Butler | T625-1544 |
|
||
| Cambria 20/128 | T625-1545 | Assigned to: Sherry Trunck |
Available For 2nd Transcription |
|
| Cambria 20/129 | T625-1545 | Assigned to: Sherry Trunck |
Available For 2nd Transcription |
|
| Cambria 20/130 | T625-1545 | Assigned to: Sherry Trunck |
Available For 2nd Transcription |
|
| Cambria 20/131 | T625-1545 | Assigned to: Sherry Trunck |
|
|
| Cambria 20/132 | T625-1545 | Assigned to: Sherry Trunck |
Available For 2nd Transcription |
|
| Cambria 20/133 | T625-1545 | Assigned to: Sherry Trunck |
Available For 2nd Transcription |
|
| Cambria 20/134-139 | T625-1545 |
|
||
| 20/Cambria 140 | T625-1546 |
|
|
|
| Cambria 20/141-144 | T625-1545 |
|
||
| Cambria 20/145-148 | T625-1545 |
|
|
|
| Cambria 20/149-162 | T625-1545 |
|
||
| 20/Cambria 163 | T625-1546 |
|
|
|
| Cambria 20/164 | T625-1545 |
|
||
| 20/Cambria 165-167 | T625-1546 |
|
|
|
| 20/Cambria 168-185 | T625-1546 |
|
||
| 20/Cambria 186-205 | T625-1547 |
|
||
| 20/Cambria 206 | T625-1546 |
|
|
|
| Cambria 20/207 | T625-1545 |
|
|
|
| 20/Cambria 208-216 | T625-1546 |
|
|
|
| 20/Cambria 217-218 | T625-1547 |
|
||
| 20/Cambria 219-220 | T625-1547 |
|
|
|
| 20/Cambria 221 | T625-1547 |
|
||
| 20/Cambria 222 | T625-1548 |
|
|
|
| 20/Cambria 223-224 | T625-1547 |
|
||
| 20/Cambria 225-231 | T625-1548 |
|
|
|
| 20/Cambria 232 | T625-1546 |
|
|
|
| 20/Cambria 233-239 | T625-1548 |
|
|
|
| 20/Cambria 240 | T625-1548 |
|
||
| 20/Cambria 241-242 | T625-1548 |
|
|
|
| 20/Cambria 243 | T625-1548 |
|
||
| Cameron 15/1-7 | T625-1548 |
|
|
|
| Carbon | T625-1533 |
|
||
| Carbon | T625-1534 |
|
||
| Centre 15/8-26 | T625-1548 |
|
|
|
| Centre 15/27-45 | T625-1549 |
|
||
| Centre 15/149 | T625-1548 |
|
|
|
| Chester | T625-1549 |
|
||
| Chester | T625-1551 |
|
||
| Chester | T625-1550 |
|
||
| Clarion 18/55-60 | T625-1551 |
|
||
| Clarion 18/61 | T625-1551 |
|
|
|
| Clarion 18/62-70 | T625-1551 |
|
||
| Clarion 18/71 | T625-1551 |
|
|
|
| Clarion 18/72-82 | T625-1551 |
|
||
| Clarion 18/78 | T625-1552 |
|
|
|
| Clarion 18/79-82 | T625-1552 |
|
||
| Clarion 18/83 | T625-1552 |
|
|
|
| Clarion 18/84 | T625-1552 |
|
||
| Clearfield 15/46 | T625-1553 |
|
||
| Clearfield 15/47-75 | T625-1552 |
|
||
| Clearfield 15/76-84 | T625-1553 |
|
||
| Clearfield 15/85 | T625-1552 |
|
||
| Clearfield 15/86-108 | T625-1553 |
|
||
| Clearfield 15/109-110 | T625-1552 |
|
||
| Clearfield 15/111-113 | T625-1553 |
|
||
| Clinton | T625-1554 |
|
||
| Columbia 11/1-8 | T625-1554 |
|
||
| Columbia 11/9 | T625-1554 |
|
||
| Columbia 11/10 | T625-1554 |
|
||
| Columbia 11/11 | T625-1555 |
|
||
| Columbia 11/12 | T625-1555 |
|
||
| Columbia 11/13 | T625-1555 |
|
||
| Columbia 11/14 | T625-1555 |
|
||
| Columbia 11/15 | T625-1555 |
|
||
| Columbia 11/16 | T625-1555 |
|
||
| Columbia 11/17 | T625-1554 |
|
||
| Columbia 11/18 | T625-1554 |
|
||
| Columbia 11/19 | T625-1554 |
|
||
| Columbia 11/20 | T625-1554 |
|
||
| Columbia 11/21 | T625-1554 |
|
||
| Columbia 11/22 | T625-1554 |
|
||
| Columbia 11/23 | T625-1555 |
|
||
| Columbia 11/24 | T625-1555 |
|
||
| Columbia 11/25 | T625-1555 |
|
||
| Columbia 11/26 | T625-1555 |
|
||
| Columbia 11/27 | T625-1555 |
|
||
| Columbia 11/28 | T625-1555 |
|
||
| Columbia 11/29 | T625-1555 |
|
||
| Columbia 11/30 | T625-1555 |
|
||
| Columbia 11/31 | T625-1555 |
|
||
| Columbia 11/32 | T625-1555 |
|
||
| Columbia 11/33 | T625-1555 |
|
||
| Columbia 11/34 | T625-1555 |
|
||
| Columbia 11/35 | T625-1555 |
|
||
| Columbia 11/36 | T625-1555 |
|
||
| Columbia 11/37 | T625-1555 |
|
||
| Columbia 11/38 | T625-1555 |
|
||
| Columbia 11/39 | T625-1555 |
|
||
| Columbia 11/40 | T625-1555 |
|
||
| Columbia 11/41 | T625-1555 |
|
||
| Columbia 11/42 | T625-1555 |
|
||
| Columbia 11/43 | T625-1555 |
|
||
| Columbia 11/44 | T625-1555 |
|
||
| Columbia 11/45 | T625-1555 |
|
||
| Columbia 11/46 | T625-1555 |
|
||
| Crawford | T625-1555 |
|
||
| Crawford | T625-1556 |
|
||
| Cumberland | T625-1556 |
|
||
| Cumberland | T625-1557 |
|
||
| Dauphin | T625-1557 |
|
||
| Dauphin | T625-1558 |
|
||
| Dauphin | T625-1559 |
|
||
| Dauphin | T625-1560 |
|
||
| Delaware | T625-1560 |
|
||
| Delaware | T625-1561 |
|
||
| Delaware | T625-1562 |
|
||
| Delaware | T625-1563 |
|
||
| Elk | T625-1563 |
|
||
| Elk | T625-1564 |
|
||
| Erie | T625-1565 |
|
||
| Erie | T625-1566 |
|
||
| Erie | T625-1567 |
|
||
| Fayette 21/1-3 | T625-1568 |
|
||
| Fayette 21/4 | T625-1568 | Assigned to: John Etling |
Available For 2nd Transcription |
|
| Fayette 21/5-35 | T625-1568 |
|
||
| Fayette 21/36-47 | T625-1569 |
|
||
| Fayette 21/48-49 | T625-1568 |
|
||
| Fayette 21/50-61 | T625-1569 |
|
||
| Fayette 21/62-69 | T625-1570 |
|
||
| Fayette 21/70 | T625-1569 |
|
||
| Fayette 21/71-72 | T625-1570 |
|
||
| Fayette 21/73-74 | T625-1570 |
|
|
|
| Fayette 21/75 | T625-1569 |
|
||
| Fayette 21/76-79 | T625-1570 |
|
||
| Fayette 21/80-81 | T625-1569 |
|
||
| Fayette 21/82-94 | T625-1570 |
|
||
| Fayette 21/95-117 | T625-1571 |
|
||
| Fayette 21/209 | T625-1570 |
|
|
|
| Forest | T625-1571 |
|
||
| Franklin | T625-1571 |
|
||
| Franklin | T625-1572 |
|
||
| Fulton | Images | T625-1572 |
|
|
| Greene | Images | T625-1573 |
|
|
| Huntingdon | T625-1564 |
|
||
| Indiana | T625-1573 |
|
||
| Indiana | T625-1574 |
|
||
| Jefferson | T625-1575 |
|
||
| Jefferson | T625-1576 |
|
||
| Juanita | T625-1576 |
|
||
| Lackawanna 9/1-6 | T625-1576 |
|
||
| Lackawanna 9/7 | T625-1577 |
|
||
| Lackawanna 9/8-10 | T625-1576 |
|
||
| Lackawanna 9/11-30 | T625-1577 |
|
||
| Lackawanna 9/31-38 | T625-1576 |
|
||
| Lackawanna 9/39-60 | T625-1577 |
|
||
| Lackawanna 9/61 | T625-1578 |
|
|
|
| Lackawanna 9/62 | T625-1578 |
|
||
| Lackawanna 9/63-73 | T625-1578 |
|
|
|
| Lackawanna: Scranton 9/74-85 | T625-1578 |
|
|
|
| Lackawanna 9/86-92 | T625-1578 |
|
|
|
| Lackawanna: Scranton 9/93-94 | T625-1578 |
|
|
|
| Lackawanna: Scranton 9/95-120 | T625-1579 |
|
||
| Lackawanna: Scranton 9/121-126 | T625-1578 |
|
|
|
| Lackawanna: Scranton 9/127-134 | T625-1579 |
|
||
| Lackawanna: Scranton 9/135-136 | T625-1580 |
|
||
| Lackawanna: Scranton 9/137-140 | T625-1579 |
|
||
| Lackawanna: Scranton 9/141-166 | T625-1580 |
|
||
| Lackawanna: Scranton 9/167-168 | T625-1581 |
|
||
| Lackawanna: Scranton 9/169-175 | T625-1580 |
|
||
| Lackawanna: Scranton 9/176-187 | T625-1581 |
|
||
| Lackawanna: Scranton 9/188-193 | T625-1580 |
|
||
| Lackawanna: Scranton 9/194-208 | T625-1581 |
|
||
| Lackawanna 9/209 | T625-1576 |
|
||
| Lackawanna: Scranton 9/210-214 | T625-1581 |
|
||
| Lackawanna: Scranton 9/216 | T625-1580 |
|
||
| Lackawanna: Scranton 9/217-218 | T625-1579 |
|
||
| Lackawanna: Scranton 9/219 | ||||