This page is part of a FREE site located at
http://www.usgwcensus.org/.
If you
have arrived here from somewhere else, and are in a frame, you can
click the
correct url of this page to break free of the frame.

|
VAGenWeb
Archives VAGenWeb |
Coordinator: Kathy Grace |
|||
|
|
| 1800 | 1810 | 1820 | 1830 | 1840 |
| 1850 | 1860 | 1870 | 1880 | 1890 |
| 1900 | 1910 | 1920 | 1930 | Other |
| 1900 Federal Census | ||||
| County & SD/ED | Links | NARA Roll | Transcription Status |
Proofreader Status |
| Accomack | T623-1697 |
|
||
| Albemarle (part) | T623-1698 |
|
||
| Albemarle (part) | T623-1697 |
|
||
| Alexandria | T623-1698 |
|
||
| Alleghany | T623-1698 |
|
||
| Alexandria City | T623-1733 |
|
||
| Amelia | T623-1698 |
|
||
| Amherst | T623-1699 |
|
||
| Appomattox SD 10/ED 15 |
Index | T623-1699 |
Available For 2nd Transcription |
|
| Appomattox SD 10/ED 16 |
Index | T623-1699 |
Available For 2nd Transcription |
|
| Appomattox SD 10/ED 17 |
Index | T623-1699 |
Available For 2nd Transcription |
|
| Appomattox SD 10/ED 18 |
Index | T623-1699 |
Available For 2nd Transcription |
|
| Appomattox SD 10/ED 19 |
Index | T623-1699 |
Available For 2nd Transcription |
|
| Appomattox SD 10/ED 20 |
Index | T623-1699 |
Available For 2nd Transcription |
|
| Augusta (part) | T623-1700 |
|
||
| Augusta (part) | T623-1699 |
|
||
| Bath | T623-1701 |
|
||
| Bedford (part) | T623-1701 |
|
||
| Bedford (part) | T623-1700 |
|
||
| Bland | T623-1701 |
|
||
| Botetourt | T623-1701 |
|
||
| Bristol | T623-1733 |
|
||
| Brunswick | T623-1702 |
|
||
| Buchanan | Archives | T623-1702 |
|
|
| Buckingham | T623-1702 |
|
||
| Buena Vista | T623-1733 |
|
||
| Campbell | T623-1703 |
|
||
| Caroline | T623-1702 |
|
||
| Carroll (part) | T623-1703 |
|
||
| Carroll (part) | T623-1704 |
|
||
| Charles City | T623-1704 |
|
||
| Charlotte | T623-1704 |
|
||
| Charlottesville | T623-1733 |
|
||
| Chesterfield | T623-1705 |
|
||
| Clarke | T623-1704 |
|
||
| Craig | T623-1705 |
|
||
| Culpeper | T623-1705 |
|
||
| Cumberland | T623-1705 |
|
||
| Danville | T623-1733 |
|
||
| Danville City | T623-1734 |
|
||
| Dickenson | T623-1706 |
|
||
| Dinwiddie | T623-1706 |
|
||
| Elizabeth City (part) | T623-1706 |
|
||
| Elizabeth City (part) | T623-1707 |
|
||
| Essex | T623-1707 |
|
||
| Fairfax | T623-1707 |
|
||
| Fauquier | T623-1708 |
|
||
| Floyd | T623-1708 |
|
||
| Fluvanna | T623-1708 |
|
||
| Franklin | T623-1709 |
|
||
| Frederick | T623-1709 |
|
||
| Fredericksburg | T623-1734 |
|
||
| Giles | T623-1709 | Assigned to: Ellie Ritter |
Available For 2nd Transcription |
|
| Gloucester | T623-1710 |
|
||
| Goochland | T623-1710 |
|
||
| Grayson (part) | T623-1711 |
|
||
| Grayson (part) | T623-1710 |
|
||
| Greene 31 | T623-1711 | Assigned to: Tina Kelly |
Available For 2nd Transcription |
|
| Greene 32 | T623-1711 | Assigned to: Tina Kelly |
Available For 2nd Transcription |
|
| Greene 33 | T623-1711 | Assigned to: Tina Kelly |
Available For 2nd Transcription |
|
| Greensville |
Images Index |
T623-1711 |
|
|
| Halifax 6/40-45 | T623-1711 | Assigned to: Mae Cruudp |
Available For 2nd Transcription |
|
| Halifax 6/46-52 | T623-1711 |
|
||
| Halifax 6/53-60 | T623-1712 |
|
||
| Hanover | T623-1712 |
|
||
| Henrico (part) | T623-1713 |
|
||
| Henrico (part) | T623-1712 |
|
||
| Henry | T623-1713 |
|
||
| Highland | T623-1713 |
|
||
| Isle of Wight | T623-1714 |
|
||
| James City | T623-1714 |
|
||
| King | T623-1714 |
|
||
| King George | T623-1714 |
|
||
| King William | T623-1714 |
|
||
| Lancaster | T623-1714 |
|
||
| Lee 25 | T623-1715 | Assigned to: Tammy Marcum |
Available For 2nd Transcription |
|
| Lee 26 | T623-1715 | Assigned to: Tammy Marcum |
Available For 2nd Transcription |
|
| Lee 27 | T623-1715 | Assigned to: Tammy Marcum |
Available For 2nd Transcription |
|
| Lee 28 | T623-1715 | Assigned to: Tammy Marcum |
Available For 2nd Transcription |
|
| Lee 29 | T623-1715 | Assigned to: Tammy Marcum |
Available For 2nd Transcription |
|
| Lee 30 | T623-1715 | Assigned to: Tammy Marcum |
Available For 2nd Transcription |
|
| Lee 31 | T623-1715 | Assigned to: Tammy Marcum |
Available For 2nd Transcription |
|
| Lee 32 | T623-1715 | Assigned to: Tammy Marcum |
Available For 2nd Transcription |
|
| Lee 33 | T623-1715 | Assigned to: Tammy Marcum |
Available For 2nd Transcription |
|
| Lee 34 | T623-1715 | Assigned to: Tammy Marcum |
Available For 2nd Transcription |
|
| Lee 35 | T623-1715 | Assigned to: Tammy Marcum |
Available For 2nd Transcription |
|
| Lee 36 | T623-1715 | Assigned to: Tammy Marcum |
Available For 2nd Transcription |
|
| Lee 37 | T623-1715 | Assigned to: Tammy Marcum |
Available For 2nd Transcription |
|
| Lee 38 | T623-1715 | Assigned to: Tammy Marcum |
Available For 2nd Transcription |
|
| Lee 39 | T623-1715 | Assigned to: Tammy Marcum |
Available For 2nd Transcription |
|
| Lee 40 | T623-1715 | Assigned to: Tammy Marcum |
Available For 2nd Transcription |
|
| Loudoun 44 | T623-1715 | Assigned to: Tammy Marcum |
Available For 2nd Transcription |
|
| Loudoun 45 | T623-1715 | Assigned to: Tammy Marcum |
Available For 2nd Transcription |
|
| Loudoun 46 | T623-1715 & 1716 |
Assigned to: Tammy Marcum |
Available For 2nd Transcription |
|
| Loudoun 47 | T623-1716 | Assigned to: Tammy Marcum |
Available For 2nd Transcription |
|
| Loudoun 48 | T623-1716 | Assigned to: Tammy Marcum |
Available For 2nd Transcription |
|
| Loudoun 49 | T623-1716 | Assigned to: Tammy Marcum |
Available For 2nd Transcription |
|
| Loudoun 50 | T623-1716 | Assigned to: Tammy Marcum |
Available For 2nd Transcription |
|
| Loudoun 51 | T623-1716 | Assigned to: Tammy Marcum |
Available For 2nd Transcription |
|
| Loudoun 52 | T623-1716 | Assigned to: Tammy Marcum |
Available For 2nd Transcription |
|
| Loudoun 53 | T623-1716 | Assigned to: Tammy Marcum |
Available For 2nd Transcription |
|
| Loudoun 54 | T623-1716 | Assigned to: Tammy Marcum |
Available For 2nd Transcription |
|
| Loudoun 55 | T623-1716 | Assigned to: Tammy Marcum |
Available For 2nd Transcription |
|
| Loudoun 56 | T623-1716 | Assigned to: Tammy Marcum |
Available For 2nd Transcription |
|
| Loudoun 57 | T623-1716 | Assigned to: Tammy Marcum |
Available For 2nd Transcription |
|
| Louisa | T623-1716 |
|
||
| Lunenburg |
Images Index |
T623-1716 |
|
|
| Lynchburg | T623-1734 |
|
||
| Madison | T623-1717 |
|
||
| Manchester | T623-1734 |
|
||
| Mathews | T623-1717 |
|
||
| Mecklenburg (part) | T623-1717 |
|
||
| Mecklenburg (part) | T623-1718 |
|
||
| Middlesex | T623-1717 |
|
||
| Montgomery | T623-1718 |
|
||
| Nansemond 2/22-27 | T623-1719 | Assigned to: Warren Milteer, Jr. |
Available For 2nd Transcription |
|
| Nansemond 2/28-32 | T623-1719 |
|
||
| Nelson | T623-1718 |
|
||
| New Kent | T623-1719 |
|
||
| Newport News City | T623-1735 |
|
||
| Norfolk (part) | T623-1720 |
|
||
| Norfolk (part) | T623-1719 |
|
||
| Norfolk (part) | T623-1735 |
|
||
| Norfolk City | T623-1736 |
|
||
| Northampton | T623-1720 |
|
||
| Northumberland (part) | T623-1720 |
|
||
| Northumberland (part) | T623-1721 |
|
||
| Nottoway | T623-1721 |
|
||
| Orange | T623-1721 |
|
||
| Page | T623-1721 |
|
||
| Patrick | T623-1722 |
|
||
| Petersburg | T623-1736 |
|
||
| Pittsylvania (part) | T623-1722 |
|
||
| Pittsylvania (part) | T623-1723 |
|
||
| Portsmouth City | T623-1737 |
|
||
| Powhatan | T623-1723 |
|
||
| Prince Edward | T623-1723 |
|
||
| Prince George | T623-1723 |
|
||
| Prince William | T623-1724 |
|
||
| Princess Anne | T623-1724 |
|
||
| Pulaski | T623-1724 |
|
||
| Queen | T623-1714 |
|
||
| Radford | T623-1737 |
|
||
| Rappahannock | T623-1724 |
|
||
| Richmond (part) | T623-1725 |
|
||
| Richmond (part) | T623-1737 |
|
||
| Richmond City (part) | T623-1739 |
|
||
| Richmond City (part) | T623-1738 |
|
||
| Roanoke | T623-1725 |
|
||
| Roanoke | T623-1739 |
|
||
| Rockbridge 10/92-97 | T623-1725 | Assigned to: Jason Haydon |
Available For 2nd Transcription |
|
| Rockbridge 10/98-99 | T623-1725 |
|
||
| Rockbridge 10/99-106 | T623-1726 |
|
||
| Rockingham | T623-1726 |
|
||
| Russell | Images | T623-1727 |
|
|
| Scott | T623-1727 |
|
||
| Shenandoah (part) | T623-1727 |
|
||
| Shenandoah (part) | T623-1728 |
|
||
| Smyth | T623-1728 |
|
||
| Southampton | Images | T623-1729 |
|
|
| Spotsylvania | T623-1728 |
|
||
| Stafford | T623-1729 |
|
||
| Staunton City | T623-1740 |
|
||
| Surry 2/66 | T623-1729 |
|
||
| Surry 2/67 | T623-1729 |
|
||
| Surry 2/68 | T623-1729 | Assigned to: Donna Johnson |
Available For 2nd Transcription |
|
| Surry 2/69 | T623-1729 | Assigned to: Donna Johnson |
Available For 2nd Transcription |
|
| Surry 2/70 | T623-1729 |
|
||
| Sussex | T623-1729 |
|
||
| Tazewell | T623-1730 |
|
||
| Warren | T623-1730 |
|
||
| Warwick (part) | T623-1730 |
|
||
| Warwick (part) | T623-1731 |
|
||
| Washington | T623-1731 |
|
||
| Westmoreland | T623-1731 |
|
||
| Williamsburg | T623-1740 |
|
||
| Winchester | T623-1740 |
|
||
| Wise | Images | T623-1732 |
|
|
| Wythe | T623-1732 |
|
||
| York | T623-1732 |
|
||
|
Contact The Project | Management Team | Home Page Site Map | State Index | Help Pages | New Uploads Volunteer Information | Submissions | Census Kidz the Federal Census from 1940 - Present If you have a correction, suggestion, or comment pertaining to any of The USGenWeb Census Project pages, please feel free to email the details including the URL to Janyce King.
for Genealogists Award
Copyright © 1997 - 2008 Maggie Stewart-Zimmerman & Kelly Jensen-Mullins for The USGenWeb Census Project http://www.usgwcensus.org/ |