This page is part of a FREE site located at
http://www.usgwcensus.org/.
If you
have arrived here from somewhere else, and are in a frame, you can
click the
correct url of this page to break free of the frame.

|
VAGenWeb
Archives VAGenWeb |
Coordinator: Kathy Grace |
|||
|
|
| 1800 | 1810 | 1820 | 1830 | 1840 |
| 1850 | 1860 | 1870 | 1880 | 1890 |
| 1900 | 1910 | 1920 | 1930 | Other |
| 1910 Federal Census | ||||
| County & SD/ED | Links | NARA Roll | Transcription Status |
Proofreader Status |
| Accomack | T624-1619 |
|
||
| Albemarle (part) | T624-1619 |
|
||
| Albemarle (part) | T624-1620 |
|
||
| Alexandria | T624-1620 |
|
||
| Alexandria (city) | T624-1620 |
|
||
| Alleghany | T624-1620 |
|
||
| Amelia | T624-1620 |
|
||
| Amherst | T624-1621 |
|
||
| Appomattox 10/20 | T624-1620 |
|
Available For 2nd Transcription |
|
| Appomattox 10/21 | T624-1620 |
|
Available For 2nd Transcription |
|
| Appomattox 10/22 | T624-1620 |
|
Available For 2nd Transcription |
|
| Appomattox 10/23 | T624-1620 |
|
Available For 2nd Transcription |
|
| Appomattox 10/24 | T624-1620 |
|
Available For 2nd Transcription |
|
| Appomattox 25 | T624-1620 | Assigned to: John Holland |
Available For 2nd Transcription |
|
| Augusta | T624-1621 |
|
||
| Bath | T624-1622 |
|
||
| Bedford | T624-1622 |
|
||
| Bland | T624-1621 |
|
||
| Botetourt | T624-1622 |
|
||
| Bristol (city) | T624-1623 |
|
||
| Brunswick | T624-1623 |
|
||
| Buchanan | T624-1623 |
|
||
| Buckingham | T624-1623 |
|
||
| Buena Vista (city) | T624-1623 |
|
||
| Campbell | T624-1624 |
|
||
| Caroline | T624-1624 |
|
||
| Carroll | T624-1624 |
|
||
| Charles City | T624-1625 |
|
||
| Charlotte | T624-1625 |
|
||
| Charlottesville (city) | T624-1625 |
|
||
| Chesterfield | T624-1625 |
|
||
| Clarke | T624-1625 |
|
||
| Clifton Forge (city) | T624-1625 |
|
||
| Craig | T624-1626 |
|
||
| Culpeper | T624-1626 |
|
||
| Cumberland | T624-1626 |
|
||
| Danville (city) | T624-1626 |
|
||
| Dickenson 13 | T624-1626 | Assigned to: Don Stanely |
Available For 2nd Transcription |
|
| Dickenson 14 | T624-1626 | Assigned to: Don Stanely |
Available For 2nd Transcription |
|
| Dickenson 15 | T624-1626 | Assigned to: Don Stanely |
Available For 2nd Transcription |
|
| Dickenson 16 | T624-1626 | Assigned to: Don Stanely |
Available For 2nd Transcription |
|
| Dickenson 17 | T624-1626 | Assigned to: Don Stanely |
Available For 2nd Transcription |
|
| Dinwiddie | T624-1627 |
|
||
| Elizabeth City | T624-1627 |
|
||
| Essex | T624-1627 |
|
||
| Fairfax | T624-1628 |
|
||
| Fauquier | T624-1628 |
|
||
| Floyd | T624-1628 |
|
||
| Fluvanna | T624-1628 |
|
||
| Franklin | T624-1629 |
|
||
| Frederick | T624-1629 |
|
||
| Fredericksburg (city) | T624-1629 |
|
||
| Giles | T624-1627 |
|
||
| Gloucester | T624-1629 |
|
||
| Goochland | T624-1629 |
|
||
| Grayson | T624-1630 |
|
||
| Greene | T624-1630 |
|
||
| Greensville |
Images Index |
T624-1630 |
|
|
| Halifax (part) | T624-1630 |
|
||
| Halifax (part) | T624-1631 |
|
||
| Hanover | T624-1631 |
|
||
| Henrico | T624-1631 |
|
||
| Henry | T624-1632 |
|
||
| Highland | T624-1632 |
|
||
| Isle of Wight | T624-1632 |
|
||
| James City | T624-1632 |
|
||
| King George | T624-1632 |
|
||
| King Queen | T624-1632 |
|
||
| King William | T624-1633 |
|
||
| Lancaster | T624-1633 |
|
||
| Lee 26 | T624-1633 | Assigned to: Don Stanely |
Available For 2nd Transcription |
|
| Lee 27 | T624-1633 | Assigned to: Don Stanely |
Available For 2nd Transcription |
|
| Lee 28 | T624-1633 | Assigned to: Don Stanely |
Available For 2nd Transcription |
|
| Lee 29 | T624-1633 | Assigned to: Don Stanely |
Available For 2nd Transcription |
|
| Lee 30 | T624-1633 | Assigned to: Don Stanely |
Available For 2nd Transcription |
|
| Lee 31 | T624-1633 | Assigned to: Don Stanely |
Available For 2nd Transcription |
|
| Lee 32 | T624-1633 | Assigned to: Don Stanely |
Available For 2nd Transcription |
|
| Lee 33 | T624-1633 | Assigned to: Don Stanely |
Available For 2nd Transcription |
|
| Lee 34 | T624-1633 | Assigned to: Don Stanely |
Available For 2nd Transcription |
|
| Lee 35 | T624-1633 | Assigned to: Don Stanely |
Available For 2nd Transcription |
|
| Lee 36 | T624-1633 | Assigned to: Don Stanely |
Available For 2nd Transcription |
|
| Lee 37 | T624-1633 | Assigned to: Don Stanely |
Available For 2nd Transcription |
|
| Lee 38 | T624-1633 | Assigned to: Don Stanely |
Available For 2nd Transcription |
|
| Lee 39 | T624-1633 | Assigned to: Don Stanely |
Available For 2nd Transcription |
|
| Lee 40 | T624-1633 | Assigned to: Don Stanely |
Available For 2nd Transcription |
|
| Lee 41 | T624-1633 | Assigned to: Don Stanely |
Available For 2nd Transcription |
|
| Loudoun | T624-1633 |
|
||
| Louisa | T624-1634 |
|
||
| Lunenburg |
Images Index |
T624-1634 |
|
|
| Lynchburg (city/part) | T624-1634 |
|
||
| Lynchburg (city/part) | T624-1635 |
|
||
| Madison | T624-1635 |
|
||
| Mathews | T624-1634 |
|
||
| Mecklenburg | T624-1635 |
|
||
| Middlesex | T624-1635 |
|
||
| Montgomery | T624-1636 |
|
||
| Nansemond | T624-1636 |
|
||
| Nelson | T624-1636 |
|
||
| New Kent | T624-1636 |
|
||
| Newport News (city) | T624-1637 |
|
||
| Norfolk (city/part) | T624-1637 |
|
||
| Norfolk (city/part) | T624-1638 |
|
||
| Norfolk (part) | T624-1638 |
|
||
| Norfolk (part) | T624-1639 |
|
||
| Northampton | T624-1639 |
|
||
| Northumberland | T624-1639 |
|
||
| Nottoway | T624-1639 |
|
||
| Orange | T624-1640 |
|
||
| Page | T624-1640 |
|
||
| Patrick | T624-1640 |
|
||
| Petersburg (city) | T624-1641 |
|
||
| Pittsylvania (part) | T624-1641 |
|
||
| Pittsylvania (part) | T624-1642 |
|
||
| Portsmouth (city) | T624-1642 |
|
||
| Powhatan | T624-1640 |
|
||
| Prince Edward | T624-1642 |
|
||
| Prince George | T624-1642 |
|
||
| Prince William 93-96 | T624-1643 |
|
||
| Prince William 97 | T624-1643 | Assigned to: Pat Fletcher |
Available For 2nd Transcription |
|
| Prince William 98-100 | T624-1643 |
|
||
| Princess Anne | T624-1643 |
|
||
| Pulaski | T624-1643 |
|
||
| Radford (city) | T624-1627 |
|
||
| Rappahannock | T624-1643 |
|
||
| Richmond | T624-1643 |
|
||
| Richmond (city/part) | T624-1644 |
|
||
| Richmond (city/part) | T624-1645 |
|
||
| Roanoke | T624-1646 |
|
||
| Roanoke (city) | T624-1646 |
|
||
| Rockbridge | T624-1647 |
|
||
| Rockingham | T624-1647 |
|
||
| Russell | T624-1648 |
|
||
| Scott 65 | T624-1648 | Assigned to: Don Stanely |
Available For 2nd Transcription |
|
| Scott 66 | T624-1648 | Assigned to: Don Stanely |
Available For 2nd Transcription |
|
| Scott 67 | T624-1648 | Assigned to: Don Stanely |
Available For 2nd Transcription |
|
| Scott 68 | T624-1648 | Assigned to: Don Stanely |
Available For 2nd Transcription |
|
| Scott 69 | T624-1648 | Assigned to: Don Stanely |
Available For 2nd Transcription |
|
| Scott 70 | T624-1648 | Assigned to: Don Stanely |
Available For 2nd Transcription |
|
| Scott 71 | T624-1648 | Assigned to: Don Stanely |
Available For 2nd Transcription |
|
| Scott 72 | T624-1648 | Assigned to: Don Stanely |
Available For 2nd Transcription |
|
| Scott 73 | T624-1648 | Assigned to: Don Stanely |
Available For 2nd Transcription |
|
| Scott 74 | T624-1648 | Assigned to: Don Stanely |
Available For 2nd Transcription |
|
| Scott 75 | T624-1648 | Assigned to: Don Stanely |
Available For 2nd Transcription |
|
| Scott 76 | T624-1648 | Assigned to: Don Stanely |
Available For 2nd Transcription |
|
| Scott 77 | T624-1648 | Assigned to: Don Stanely |
Available For 2nd Transcription |
|
| Scott 78 | T624-1648 | Assigned to: Don Stanely |
Available For 2nd Transcription |
|
| Shenandoah | T624-1648 |
|
||
| Smyth | T624-1649 |
|
||
| Southampton | T624-1649 |
|
||
| Spotsylvania | T624-1649 |
|
||
| Stafford | T624-1649 |
|
||
| Staunton (city) | T624-1650 |
|
||
| Surry | T624-1650 |
|
||
| Sussex | T624-1650 |
|
||
| Tazewell | T624-1650 |
|
||
| Warren | T624-1651 |
|
||
| Warwick | T624-1650 |
|
||
| Washington 107 | T624-1651 | Assigned to: Don Stanley |
Available For 2nd Transcription |
|
| Washington 108 | T624-1651 | Assigned to: Don Stanley |
Available For 2nd Transcription |
|
| Washington 109 | T624-1651 | Assigned to: Don Stanley |
Available For 2nd Transcription |
|
| Washington 110 | T624-1651 | Assigned to: Don Stanley |
Available For 2nd Transcription |
|
| Washington 111 | T624-1651 | Assigned to: Don Stanley |
Available For 2nd Transcription |
|
| Washington 112 | T624-1651 | Assigned to: Don Stanley |
Available For 2nd Transcription |
|
| Washington 113 | T624-1651 | Assigned to: Don Stanley |
Available For 2nd Transcription |
|
| Washington 114 | T624-1651 | Assigned to: Don Stanley |
Available For 2nd Transcription |
|
| Washington 115 | T624-1651 | Assigned to: Don Stanley |
Available For 2nd Transcription |
|
| Washington 116 | T624-1651 | Assigned to: Don Stanley |
Available For 2nd Transcription |
|
| Washington 117 | T624-1651 | Assigned to: Don Stanley |
Available For 2nd Transcription |
|
| Washington 118 | T624-1651 | Assigned to: Don Stanley |
Available For 2nd Transcription |
|
| Washington 119 | T624-1651 | Assigned to: Don Stanley |
Available For 2nd Transcription |
|
| Washington 120 | T624-1651 | Assigned to: Don Stanley |
Available For 2nd Transcription |
|
| Washington 121 | T624-1651 | Assigned to: Don Stanley |
Available For 2nd Transcription |
|
| Washington 122 | T624-1651 | Assigned to: Don Stanley |
Available For 2nd Transcription |
|
| Washington 123 | T624-1651 | Assigned to: Don Stanley |
Available For 2nd Transcription |
|
| Washington 124 | T624-1651 | Assigned to: Don Stanley |
Available For 2nd Transcription |
|
| Washington 125 | T624-1651 | Assigned to: Don Stanley |
Available For 2nd Transcription |
|
| Washington 126 | T624-1651 | Assigned to: Don Stanley |
Available For 2nd Transcription |
|
| Washington 127 | T624-1651 | Assigned to: Don Stanley |
Available For 2nd Transcription |
|
| Washington 128 | T624-1651 | Assigned to: Don Stanley |
Available For 2nd Transcription |
|
| Washington 129 | T624-1651 | Assigned to: Don Stanley |
Available For 2nd Transcription |
|
| Westmoreland | T624-1651 |
|
||
| Williamsburg (city) | T624-1632 |
|
||
| Winchester (city) | T624-1640 |
|
||
| Wise | T624-1652 |
|
||
| Wythe | T624-1652 |
|
||
| York | T624-1651 |
|
||
|
Contact The Project | Management Team | Home Page Site Map | State Index | Help Pages | New Uploads Volunteer Information | Submissions | Census Kidz the Federal Census from 1940 - Present If you have a correction, suggestion, or comment pertaining to any of The USGenWeb Census Project pages, please feel free to email the details including the URL to Janyce King.
for Genealogists Award
Copyright © 1997 - 2008 Maggie Stewart-Zimmerman & Kelly Jensen-Mullins for The USGenWeb Census Project http://www.usgwcensus.org/ |