This page is part of a FREE site located at
http://www.usgwcensus.org/.
If you
have arrived here from somewhere else, and are in a frame, you can
click the
correct url of this page to break free of the frame.

|
IAGenWeb
Archives IAGenWeb |
Coordinator: Michelle Pesola |
|||
|
|
1870 Federal Census
| 1840 | 1850 | 1860 | 1870 |
| 1880 | 1890 | 1900 | 1910 |
| 1920 | 1930 | Other |
| 1870 Federal Census | ||||
| County & Division | Links | NARA Roll | Transcription Status |
Proofreader Status |
| Adair | M593-374 | |||
| Adams | M593-374 | |||
| Allamakee | M593-374 | |||
| Appanoose | M593-375 |
|
||
| Audubon | M593-375 | |||
| Benton Benton Twp |
M593-376 |
|
||
| Benton Big Grove Twp |
M593-376 |
|
||
| Benton Bruce Twp |
M593-376 |
|
||
| Benton Canton Twp |
M593-376 |
|
||
| Benton Cedar Twp |
M593-376 | |||
| Benton Eden Twp |
M593-376 |
|
||
| Benton Eldorado Twp |
M593-376 | |||
| Benton Florence Twp |
M593-376 |
|
||
| Benton Fremont Twp |
M593-376 | |||
| Benton Harrison Twp |
M593-376 |
|
||
| Benton Homer Twp |
M593-376 | |||
| Benton Iowa Twp |
M593-376 |
|
||
| Benton Belle Plaine |
M593-376 |
|
||
| Benton East Irving |
M593-376 |
|
||
| Benton Jackson Twp |
M593-376 | |||
| Benton Kane Twp |
M593-376 | |||
| Benton Leroy Twp |
M593-376 | |||
| Benton Blairstown |
M593-376 |
|
||
| Benton Luzerne |
M593-376 | |||
| Benton Monroe Twp |
M593-376 | |||
| Benton Polk Twp |
M593-376 | |||
| Benton St. Clair Twp |
M593-376 | |||
| Benton Taylor Twp |
M593-376 |
|
||
| Benton Union Twp |
M593-376 | |||
| Black Hawk | M593-377 | |||
| Boone | M593-378 | |||
| Bremer | Images | M593-378 | ||
| Bremer Dayton Twp |
Images | M593-378 |
|
|
| Bremer Douglas Twp |
Images | M593-378 |
|
|
| Bremer Franklin Twp |
Images | M593-378 | ||
| Bremer Fremont Twp |
Images | M593-378 | ||
| Bremer Fremont Twp |
Images | M593-378 | ||
| Bremer Sumner Twp |
Images | M593-378 |
|
|
| Bremer Warren Twp |
Images | M593-378 |
|
|
| Buchanan | M593-379 | |||
| Buena Vista Barnes |
M593-379 |
|
||
| Buena Vista Brooks |
M593-379 |
|
||
| Buena Vista Coon |
M593-379 |
|
||
| Buena Vista Lee |
M593-379 |
|
||
| Buena Vista Nokomis |
M593-379 | |||
| Buena Vista Poland |
M593-379 |
|
||
| Buena Vista Storm Lake |
M593-379 | |||
| Butler | M593-379 | |||
| Calhoun | M593-380 | |||
| Carroll | M593-380 | |||
| Cass | M593-380 | |||
| Cedar | M593-380 | |||
| Cerro Gordo | M593-381 | |||
| Cherokee | M593-381 | |||
| Chickasaw | M593-381 | |||
| Clarke | M593-382 | |||
| Clay | M593-382 | |||
| Clayton | M593-383 | |||
| Clinton | M593-384 & 385 |
|||
| Crawford | M593-385 | |||
| Dallas | Images | M593-385 | ||
| Davis | M593-386 | |||
| Decatur | M593-386 | |||
| Delaware | M593-387 | |||
| Des Moines | M593-388 | |||
| Dickinson | M593-388 | |||
| Dubuque | M593-389 & 390 |
|||
| Emmet | M593-391 | |||
| Fayette | M593-391 | |||
| Floyd | M593-392 | |||
| Franklin | M593-392 | |||
| Fremont | M593-392 | |||
| Greene | M593-393 | |||
| Grundy | M593-393 | |||
| Guthrie | M593-393 | |||
| Hamilton | M593-394 | |||
| Hancock | Index | M593-394 |
|
|
| Hardin | M593-394 | |||
| Harrison | M593-395 | |||
| Henry | M593-395 | |||
| Howard | M593-396 | Assigned to: Joe Crippen |
Available For 2nd Transcription |
|
| Humboldt | M593-396 | Assigned to: Joe Crippen |
Available For 2nd Transcription |
|
| Ida | M593-396 | Assigned to: Joe Crippen |
Available For 2nd Transcription |
|
| Iowa | M593-396 | Assigned to: Joe Crippen |
Available For 2nd Transcription |
|
| Jackson | M593-397 | |||
| Jasper | M593-398 | |||
| Jefferson | M593-399 | |||
| Johnson | M593-400 | |||
| Jones | M593-401 | |||
| Keokuk | M593-402 | |||
| Kossuth | M593-402 | |||
| Lee (part) | M593-403 | |||
| Lee (part) | M593-404 | |||
| Linn | M593-405 | |||
| Louisa | M593-406 | |||
| Lucas | M593-406 | |||
| Lyon | M593-406 | |||
| Madison | Index | M593-407 |
|
|
| Mahaska | M593-408 | |||
| Mahaska Cedar Twp |
M593-408 | Assigned to: Jeffrey Pratt |
Available For 2nd Transcription |
|
| Marion | M593-409 | |||
| Marion Liberty Twp |
M593-409 | |||
| Marion Knoxville Twp |
M593-409 | |||
| Marshall | M593-410 | |||
| Mills | M593-411 | |||
| Mitchell | M593-411 | |||
| Monona | M593-412 | |||
| Monroe | M593-412 | |||
| Montgomery Douglas |
M593-413 | Assigned to: Alice Warner |
Available For 2nd Transcription |
|
| Montgomery Frankfort |
M593-413 | Assigned to: Alice Warner |
Available For 2nd Transcription |
|
| Montgomery Grant |
M593-413 | Assigned to: Alice Warner |
Available For 2nd Transcription |
|
| Montgomery Jackson |
M593-413 | Assigned to: Alice Warner |
Available For 2nd Transcription |
|
| Montgomery Lincoln Twp |
M593-413 |
|
Available For 2nd Transcription |
|
| Montgomery Red Oak |
M593-413 | Assigned to: Alice Warner |
Available For 2nd Transcription |
|
| Montgomery Sherman |
M593-413 | Assigned to: Alice Warner |
Available For 2nd Transcription |
|
| Montgomery Villisca |
M593-413 | Assigned to: Alice Warner |
Available For 2nd Transcription |
|
| Montgomery Washington |
M593-413 | Assigned to: Alice Warner |
Available For 2nd Transcription |
|
| Montgomery West |
M593-413 | Assigned to: Alice Warner |
Available For 2nd Transcription |
|
| Muscatine | M593-413 | |||
| O'Brien | M593-414 | |||
| Osceola | M593-406 | |||
| Page | M593-414 | |||
| Palo Alto | Index | M593-415 |
|
|
| Plymouth | M593-415 | |||
| Pocahontas | M593-415 | |||
| Polk | M593-415 | |||
| Pottawattamie | M593-416 | |||
| Pottawattamie Bommer Twp |
M593-416 |
|
||
| Pottawattamie Center Twp |
M593-416 |
|
||
| Pottawattamie - Kane Twp* | M593-416 |
|
||
| Pottawattamie - Kane Township: Council Bluffs P.O, Wards 1-6 | ||||
| Poweshiek | M593-417 | |||
| Ringgold | M593-417 | |||
| Sac | M593-417 | |||
| Scott | M593-418 & 419 |
|||
| Shelby | M593-420 | |||
| Sioux | M593-420 | |||
| Story | M593-420 | |||
| Tama | M593-420 | |||
| Taylor | M593-421 | |||
| Union | M593-421 | |||
| Union Dodge Twp |
M593-421 | |||
| Van Buren | M593-421 | |||
| Wapello | M593-422 | |||
| Warren | M593-423 | |||
| Washington | M593-424 | |||
| Wayne | M593-425 | |||
| Webster | M593-425 | |||
| Winnebago | M593-426 | |||
| Winneshiek | M593-426 | |||
| Woodbury | M593-427 | |||
| Worth | M593-427 | |||
| Wright | M593-427 | |||
|
Contact The Project | Management Team | Home Page Site Map | State Index | Help Pages | New Uploads Volunteer Information | Submissions | Census Kidz the Federal Census from 1940 - Present If you have a correction, suggestion, or comment pertaining to any of The USGenWeb Census Project pages, please feel free to email the details including the URL to Janyce King.
for Genealogists Award
Copyright © 1997 - 2008 Maggie Stewart-Zimmerman & Kelly Jensen-Mullins for The USGenWeb Census Project http://www.usgwcensus.org/ |